Rally New Zealand 1985
Advertisement
General Information
- Notes
-
- In the meantime, some roads have been demolished or relocated.
-
SS34 Tauhara Forest: In the process of the forest being converted to farm land many roads were destroyed. Used the road book and old maps from 1979 and 1989 to create the route plot. Unfortunately those old maps are not precise and are also missing some of the minor forestry roads. 32.29-35.19km: route is not exact
- Previous Editions 1985 1986 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2010 2011 2012 2017 2018 2022 (23)
- Date 29. June - 2. July 1985
- Time Zone UTC+12
- Country New Zealand
- Total Length 2.458 km
- www http://rallynewzealand.com/
- Host Rally New Zealand Club & Rally New Zealand 2020 Ltd, Northern Sports Car Club
- Results ewrc-results.com
- Tags Rally NZ, Auckland, Rally New Zealand, WRC NZ, Repco Rally New Zealand 1985 route map, Rally New Zealand 1985 stage diagramms, Rally New Zealand 1985 route plot, Rally New Zealand 1985 specialstage maps, Rally New Zealand 1985 stage maps, Rally New Zealand 1985 stage plot, Rally New Zealand 1985 locations, Rally New Zealand 1985 charts, Rally New Zealand 1985 sketches, Rally New Zealand 1985 parcours, Rally New Zealand 1985 tracé, Rally New Zealand 1985 carte, Rally New Zealand 1985 percorso, Rally New Zealand 1985 mappa
- Last updated 18 April 2022 - 09:48:23 UTC
- Mapped by LFBF
- Related rallies
Championships
Advertisement
Itinerary
Saturday 29. June 1985 show in map | |||||
Ceremonial Start (Auckland Domain) | 10:00 |
|
|||
SS 1 | Riverhead Forest 1 | 14.58 km | 10:45 | ||
SS 2 | Woodhill Forest | 31.86 km | 11:25 | ||
SS 3 | Haruru Eoad | 18.97 km | 12:30 | ||
SS 4 | Oldfields Road | 9.32 km | 13:40 | ||
SS 5 | Bickerstaffe Road | 24.98 km | 14:34 | ||
SS 6 | Tana Road | 24.98 km | 15:23 | ||
SS 7 | Waiotira Road | 40.06 km | 15:59 | ||
SS 8 | Paparoa Station Road | 23.73 km | 16:55 | ||
SS 9 | Settlement Road | 18.54 km | 17:45 | ||
SS 10 | Matakana Road | 8.37 km | 18:30 | ||
SS 11 | Ahuroa-Puhoi Road (CANCELED) | 13.46 km | 19:13 | ||
SS 12 | Riverhead Forest 2 | 14.58 km | 20:08 | ||
Park Fermé (Auckland Airport Travelodge) | 22:00 |
|
|||
Saturday - Total Special Stage Distance | 243.43km | 26 % | |||
Sunday 30. June 1985 show in map | |||||
Regrouping (Auckland Airport Travelodge) | 10:00 |
|
|||
SS 13 | Manukau City | 2.49 km | 10:30 | ||
SS 14 | Maramarua One | 16.9 km | 11:40 | ||
SS 15 | Maramarua Two | 12.08 km | 12:28 | ||
SS 16 | Waiterimu Road | 7.63 km | 13:05 | ||
SS 17 | Mystery Creek | 5.73 km | 14:31 |
|
|
SS 18 | Kairangi Road | 9.44 km | 15:09 | ||
SS 19 | Hewer Road | 21.13 km | 16:20 | ||
SS 20 | Rangiatea School Road | 27.8 km | 17:19 | ||
SS 21 | Ngaroma Road | 30.25 km | 18:13 | ||
SS 22 | Waipapa Forest | 23.55 km | 19:07 | ||
SS 23 | Tokoroa Forest | 26.02 km | 20:02 | ||
Park Fermé (Rotorua Travelodge) | 21:50 |
|
|||
Sunday - Total Special Stage Distance | 183.02km | 19 % | |||
Monday 1. July 1985 show in map | |||||
Regrouping (Rotorua Travelodge) | 09:00 |
|
|||
SS 24 | Rotoehu Road | 10.07 km | 09:35 | ||
SS 25 | Rotoehu One 1 | 11.47 km | 10:03 |
|
|
SS 26 | Rotoheu Two 1 | 6.31 km | 10:26 | ||
SS 27 | Manawahe Road | 21.01 km | 10:57 | ||
SS 28 | Herepuru Road | 38.49 km | 11:36 | ||
SS 29 | Rotoehu One 2 | 11.47 km | 12:43 |
|
|
SS 30 | Rotoheu Two 2 | 6.31 km | 13:06 | ||
Park Fermé (Rotorua Travelodge) | 14:00 |
|
|||
Regrouping (Rotorua Travelodge) | 16:00 |
|
|||
SS 31 | Waimangu Road | 7.82 km | 16:35 | ||
SS 32 | River Road | 35.01 km | 17:42 | ||
SS 33 | Waimihia Forest | 43.38 km | 18:37 | ||
SS 34 | Tauhara Forest | 38.37 km | 19:32 | ||
SS 35 | Waiotapu Forest | 29.26 km | ??:?? | ||
Park Fermé (Rotorua Travelodge) | 22:30 |
|
|||
Monday - Total Special Stage Distance | 258.97km | 27 % | |||
Tuesday 2. July 1985 show in map | |||||
Regrouping (Rotorua Travelodge) | 07:00 |
|
|||
SS 36 | Pureora Forest | 31.45 km | 08:20 | ||
SS 37 | Tiroa Road | 24.12 km | 09:10 | ||
SS 38 | Mapara Road | 28.59 km | 10:03 | ||
SS 39 | Mairoa Road | 36.47 km | 11:05 | ||
SS 40 | Mahoe Road | 33.1 km | 12:30 | ||
SS 41 | Okupata Road | 21.16 km | 13:27 | ||
SS 42 | Hauturu Road North | 20.29 km | 14:10 | ||
SS 43 | Old Mountain Road | 10.16 km | 15:25 | ||
SS 44 | Rotongaro Road | 9.17 km | 16:40 | ||
SS 45 | Bothwell Road (CANCELED) | 25.51 km | 17:25 | ||
SSS 46 | Pukekoe Circuit (1.8 laps) | 5.28 km | 18:25 |
|
|
SS 47 | Paparata Road | 6.69 km | 18:55 | ||
SS 48 | Twilight Road | 4.91 km | 20:00 | ||
Park Fermé (Auckland Airport Travelodge) | 20:35 |
|
|||
Tuesday - Total Special Stage Distance | 256.9km | 27 % | |||
Total Special Stage Distance | 942.32km |
local time: 02:50 [UTC+12]
Changelog
2022/04/18 09:48 UTC, v1:+ SS13 Manukau City:
- 0.92-0.93km: removed detour around traffic island
- 1.32-1.53km: u-turn later
+ SS23 Tokoroa Forest:
- 3.54-4.27km: fixed route, now following old road map (road was relocated)
- 10.50-11.73km: fixed route, now following old road map (road was relocated)
- 11.70-14.74km: tarmac section
- 23.07-24.90km: fixed route, now following old road map (road was relocated)
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down