Rally New Zealand 1996
Advertisement
General Information
- Previous Editions 1985 1986 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2010 2011 2012 2017 2018 2022 (23)
- Date 27. - 30. July 1996
- Time Zone UTC+12
- Country New Zealand
- www http://rallynewzealand.com/
- Host Rally New Zealand Club & Rally New Zealand 2020 Ltd, Northern Sports Car Club
- Results ewrc-results.com
- Tags Rally NZ, Auckland, Rally New Zealand, WRC NZ, Repco Rally New Zealand 1996 route map, Rally New Zealand 1996 stage diagramms, Rally New Zealand 1996 route plot, Rally New Zealand 1996 specialstage maps, Rally New Zealand 1996 stage maps, Rally New Zealand 1996 stage plot, Rally New Zealand 1996 locations, Rally New Zealand 1996 charts, Rally New Zealand 1996 sketches, Rally New Zealand 1996 parcours, Rally New Zealand 1996 tracé, Rally New Zealand 1996 carte, Rally New Zealand 1996 percorso, Rally New Zealand 1996 mappa
- Last updated 24 May 2022 - 11:50:25 UTC
- Mapped by Dimitri
Championships
Advertisement
Itinerary
Saturday 27. July 1996 show in map | |||||
SSS 1 | Teco Mobile Computing Super Stage 1 (1 lap) | 2.1 km | 18:00 |
|
|
Saturday - Total Special Stage Distance | 2.1km | 0 % | |||
Sunday 28. July 1996 show in map | |||||
SS 2 | Riverhead | 11.3 km | 07:03 | ||
SS 3 | Kiwitahi | 14.31 km | 07:41 | ||
SS 4 | Kaipara Hills | 16.15 km | 08:29 | ||
SS 5 | Ararua | 31.95 km | 10:52 | ||
SS 6 | Paparoa Station | 11.66 km | 11:35 | ||
SS 7 | Parahi | 24.0 km | 12:58 | ||
SS 8 | Sterling | 3.8 km | 13:36 | ||
SS 9 | Batley | 19.9 km | 13:59 | ||
SS 10 | Waipu Gorge | 11.24 km | 15:07 | ||
SS 11 | Brooks | 16.15 km | 15:25 | ||
SS 12 | Cassidy | 20.06 km | 15:53 | ||
SSS 13 | Teco Mobile Computing Super Stage 2 (1 lap) | 2.1 km | 19:06 |
|
|
Sunday - Total Special Stage Distance | 182.62km | 37 % | |||
Monday 29. July 1996 show in map | |||||
SS 14 | Campbell | 30.35 km | 08:33 | ||
SS 15 | Stanley I | 15.0 km | 10:06 | ||
SS 16 | Rakauroa | 30.75 km | 12:32 | ||
SS 17 | Whakarau | 32.51 km | 14:03 | ||
SS 18 | Motu | 49.46 km | 16:04 | ||
SS 19 | Old Creamery | 8.09 km | 18:12 | ||
SS 20 | Stanley II | 14.82 km | 18:40 | ||
SS 21 | Manawahe | 24.81 km | 19:53 | ||
Monday - Total Special Stage Distance | 205.79km | 41 % | |||
Tuesday 30. July 1996 show in map | |||||
SS 22 | Okupata | 16.9 km | 08:13 | ||
SS 23 | Bridal Veil | 24.51 km | 08:46 | ||
SS 24 | Whaanga Coast | 29.52 km | 10:19 | ||
SS 25 | Te Hutewai | 11.39 km | 10:57 | ||
SS 26 | Maungatawhiri | 6.52 km | 11:55 | ||
SS 27 | Te Papatapu | 16.89 km | 12:18 | ||
Tuesday - Total Special Stage Distance | 105.73km | 21 % | |||
Total Special Stage Distance | 496.24km |
local time: 18:30 [UTC+12]
Changelog
2022/05/24 11:50 UTC, v1:+ SS26 Maungatawhiri: fixed typo in stage name
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down