Rally Piancavallo 1984
Advertisement
General Information
- Note
-
- In the meantime, some roads have been demolished or relocated.
- Previous Editions 1978 1980 1981 1984 1992 1994 2018 2019 2021 2022 2023 (11)
- Date 31. August - 1. September 1984
- Time Zone UTC+2
- Country Italy
- Total Length 1256.7 km
- www https://www.rallypiancavallo.com/
- Host Knife Racing Maniago, Pordenone Corse, Automobile Club Pordenone, E.P.T. Pordenone
- Results ewrc-results.com
- Tags Maniago, Fiuli, Venezia, Giulia, Italia mappa, percorso, tabella distanze e tempi, TdT, cartolina, tessera, tesserino, cartina, carta, itinerario, cammino, rally, tuttorally, prova speciale Rally Piancavallo 1984 route map, Rally Piancavallo 1984 stage diagramms, Rally Piancavallo 1984 route plot, Rally Piancavallo 1984 specialstage maps, Rally Piancavallo 1984 stage maps, Rally Piancavallo 1984 stage plot, Rally Piancavallo 1984 locations, Rally Piancavallo 1984 charts, Rally Piancavallo 1984 sketches, Rally Piancavallo 1984 parcours, Rally Piancavallo 1984 tracé, Rally Piancavallo 1984 carte, Rally Piancavallo 1984 percorso, Rally Piancavallo 1984 mappa
- Last updated 14 April 2023 - 15:23:08 UTC
- Mapped by Andrea_Sulla
- Related rallies
Championships
- ERC - European Rally Championship
- MITROPA - Mitropa Rally Cup
- CIAR - Campionato Italiano Assoluto Rally
Advertisement
Itinerary
Friday 31. August 1984 show in map | |||||
Start/Finish/Podium (Piancavallo) | 00:01 |
|
|||
SS 1 | Barcis 1 | ?.?? km | 00:31 | ||
SS 2 | Poffabro 1 | ?.?? km | 01:01 | ||
SS 3 | Bivio Campone - Meduno 1 | ?.?? km | 01:21 | ||
SS 4 | Pedemonte 1 | ?.?? km | 02:18 | ||
Regrouping (Piancavallo) | 02:41 |
|
|||
SS 5 | Barcis 2 | ?.?? km | 03:21 | ||
SS 6 | Poffabro 2 | ?.?? km | 03:51 | ||
SS 7 | Campone 1 | ?.?? km | 04:18 | ||
SS 8 | San Francesco 1 | ?.?? km | 04:51 | ||
SS 9 | Passo Pura 1 | ?.?? km | 05:29 | ||
SS 10 | Monte Rest 1 | ?.?? km | 06:15 | ||
SS 11 | Campone 2 | ?.?? km | 07:00 | ||
SS 12 | San Francesco 2 | ?.?? km | 07:33 | ||
SS 13 | Villa Santina 1 | ?.?? km | 08:06 | ||
SS 14 | Lauco 1 | ?.?? km | 08:21 | ||
Regrouping (Ravascletto) | 09:06 |
|
|||
SS 15 | Salars 1 | ?.?? km | 09:36 | ||
SS 16 | Villa Santina 2 | ?.?? km | 10:07 | ||
SS 17 | Lauco 2 | ?.?? km | 10:22 | ||
Regrouping (Ravascletto) | 11:07 |
|
|||
SS 18 | Salars 2 | ?.?? km | 12:47 | ||
SS 19 | Passo Pura 2 | ?.?? km | 13:36 | ||
SS 20 | Monte Rest 2 | ?.?? km | 14:22 | ||
SS 21 | Campone 3 | ?.?? km | 15:07 | ||
SS 22 | San Francesco 3 | ?.?? km | 15:40 | ||
SS 23 | Passo Pura 3 | ?.?? km | 16:18 | ||
SS 24 | Monte Rest 3 | ?.?? km | 17:04 | ||
SS 25 | Bivio Campone - Meduno 2 | ?.?? km | 17:42 | ||
SS 26 | Pedemonte 2 | ?.?? km | 18:39 | ||
Start/Finish/Podium (Piancavallo) | 19:02 |
|
|||
Saturday 1. September 1984 show in map | |||||
Restart (Piancavallo) | 07:01 |
|
|||
SS 27 | Barcis 3 | ?.?? km | 07:31 | ||
SS 28 | Poffabro 3 | ?.?? km | 08:01 | ||
SS 29 | Bivio Campone - Meduno 3 | ?.?? km | 08:21 | ||
SS 30 | Pedemonte 3 | ?.?? km | 09:18 | ||
Regrouping (Piancavallo) | 10:08 |
|
|||
SS 31 | Sauc 1 | ?.?? km | 10:23 | ||
SS 32 | Candaglia 1 | ?.?? km | 10:38 | ||
SS 33 | Mezzomonte 1 | ?.?? km | 11:22 | ||
SS 34 | Dardago 1 | ?.?? km | 11:44 | ||
Regrouping (Piancavallo) | 12:11 |
|
|||
SS 35 | Sauc 2 | ?.?? km | 12:26 | ||
SS 36 | Candaglia 2 | ?.?? km | 12:41 | ||
SS 37 | Mezzomonte 2 | ?.?? km | 13:25 | ||
SS 38 | Dardago 2 | ?.?? km | 13:47 | ||
Regrouping (Piancavallo) | 14:14 |
|
|||
SS 39 | Sauc 3 | ?.?? km | 14:29 | ||
SS 40 | Candaglia 3 | ?.?? km | 14:44 | ||
SS 41 | Mezzomonte 3 | ?.?? km | 15:28 | ||
SS 42 | Dardago 3 | ?.?? km | 15:50 | ||
SS 43 | Castello 1 | ?.?? km | 16:06 | ||
SS 44 | Marsure 1 | ?.?? km | 16:27 | ||
SS 45 | Giais 1 | ?.?? km | 16:48 | ||
SS 46 | San Foca 1 | ?.?? km | 17:16 | ||
Regrouping (Pordenone) | 17:46 |
|
|||
SS 47 | Castello 2 | ?.?? km | 19:51 | ||
SS 48 | Marsure 2 | ?.?? km | 20:12 | ||
SS 49 | Giais 2 | ?.?? km | 20:33 | ||
SS 50 | San Foca 2 | ?.?? km | 21:01 | ||
SS 51 | Castello 3 | ?.?? km | 21:36 | ||
SS 52 | Marsure 3 | ?.?? km | 21:57 | ||
SS 53 | Giais 3 | ?.?? km | 22:18 | ||
SS 54 | San Foca 3 | ?.?? km | 22:46 | ||
Start/Finish/Podium (Piancavallo) | 23:26 |
|
|||
Total Special Stage Distance | 0.0km | ||||
Total Liaison Distance | 1256.7km | ||||
Total Rally Distance | 1256.7km |
local time: 07:57 [UTC+2]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down