Rally Poland 2004
Advertisement
General Information
- Note
-
- The official stage lengths from the itinerary differs significantly from the measured lengths from the official map.
- Previous Editions 1973 1988 1993 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2021 2022 2023 (22)
- Date 28. - 29. May 2004
- Time Zone UTC+2
- Country Poland
- Total Length 798.48 km
- www https://rajdpolski.pl/
- Host Polski Zwiazek Motorowy
- Results ewrc-results.com
- Tags Rajd Polski, mappy, karta, Rally Poland stages, Rally poland maps, ERC, ERC Rally, Poland Rally Rally Poland 2004 route map, Rally Poland 2004 stage diagramms, Rally Poland 2004 route plot, Rally Poland 2004 specialstage maps, Rally Poland 2004 stage maps, Rally Poland 2004 stage plot, Rally Poland 2004 locations, Rally Poland 2004 charts, Rally Poland 2004 sketches, Rally Poland 2004 parcours, Rally Poland 2004 tracé, Rally Poland 2004 carte, Rally Poland 2004 percorso, Rally Poland 2004 mappa
- Last updated 28 April 2023 - 06:52:55 UTC
- Mapped by Dimitri
- Related rallies
Championships
Advertisement
Itinerary
Friday 28. May 2004 show in map | |||||
build | Service A (Kłodzko - PKS) | 09:03 |
|
||
SS 1 | Muflon 1 | 10.9 km | 09:48 | ||
SS 2 | Spalona 1 | 23.58 km | 10:11 | ||
SS 3 | Międzylesie 1 | 16.95 km | 11:14 | ||
build | Service B (Kłodzko - PKS) | 12:37 |
|
||
SS 4 | Muflon 2 | 10.9 km | 13:22 | ||
SS 5 | Spalona 2 | 23.58 km | 13:45 | ||
SS 6 | Czarna Góra 1 | 17.92 km | 14:46 | ||
build | Service C (Kłodzko - PKS) | 16:12 |
|
||
SS 7 | Spalona 3 | 23.58 km | 17:16 | ||
SS 8 | Międzylesie 2 | 16.95 km | 18:19 | ||
SS 9 | Czarna Góra 2 | 17.92 km | 18:56 | ||
build | Service D (Kłodzko - PKS) | 20:04 |
|
||
Friday - Total Special Stage Distance | 162.28km | 55 % | |||
Saturday 29. May 2004 show in map | |||||
build | Service E (Kłodzko - PKS) | 08:03 |
|
||
SS 10 | Wilcza 1 | 9.96 km | 08:39 | ||
SS 11 | Srebrna Góra 1 | 19.65 km | 09:00 | ||
SS 12 | Sowa 1 | 13.95 km | 09:53 | ||
build | Service F (Kłodzko - PKS) | 11:11 |
|
||
SSS 13 | Kłodzko | 2.31 km | 11:44 |
|
|
SS 14 | Wilcza 2 | 9.96 km | 12:02 | ||
SS 15 | Srebrna Góra 2 | 19.65 km | 12:23 | ||
SS 16 | Sowa 2 | 13.95 km | 13:16 | ||
build | Service G (Kłodzko - PKS) | 14:34 |
|
||
SS 17 | Wilcza 3 | 9.96 km | 15:10 | ||
SS 18 | Srebrna Góra 3 | 19.65 km | 15:31 | ||
SS 19 | Sowa 3 | 13.95 km | 16:24 | ||
build | Service H (Kłodzko - PKS) | 17:23 |
|
||
Saturday - Total Special Stage Distance | 132.99km | 45 % | |||
Total Special Stage Distance | 295.27km | ||||
Total Liaison Distance | 503.21km | ||||
Total Rally Distance | 798.48km |
local time: 13:31 [UTC+2]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down