Rally Reykjavík 2014
General Information
- Previous Editions 2006 2012 2013 2014 2015 2016 2017 2018 2019 2020 (10)
- Date 28. - 30. August 2014
- Time Zone UTC
- Country Iceland
- Total Length 953.29 km
- www http://rallyreykjavik.net/
- Results ewrc-results.com
- Last updated 27 August 2020 - 15:37:57 UTC
Advertisement
Itinerary
Thursday 28. August 2014 show in map | |||||
Start/Finish/Podium (Reykjavik - Perlan) | 16:00 |
|
|||
SS 1 | Hvaleyrarvatn | 4.88 km | 16:45 | ||
SS 2 | Djúpavatn suður | 29.28 km | 17:10 | ||
SS 3 | Glaðheimar 1 | 2.19 km | 18:30 | ||
SS 4 | Glaðheimar 2 | 2.19 km | 19:15 | ||
build | Service A (Kópavogur - BYKO) | 19:30 |
|
||
Thursday - Total Special Stage Distance | 38.54km | 12 % | |||
Friday 29. August 2014 show in map | |||||
SS 5 | Hekla norður | 33.53 km | 09:10 | ||
SS 6 | Hekla - Dómadalur vestur | 11.86 km | 09:55 | ||
SS 7 | Áfangagil | 13.56 km | 10:55 | ||
SS 8 | Hekla suður | 33.58 km | 11:20 | ||
build | Service B (Hella) | 12:40 |
|
||
SS 9 | Næfurholt | 4.6 km | 14:40 | ||
SS 10 | Dómadalur austur | 23.45 km | 15:05 | ||
SS 11 | Dómadalur vestur | 23.35 km | 16:05 | ||
SS 12 | Glaðheimar 3 | 2.19 km | 18:45 | ||
SS 13 | Glaðheimar 4 | 2.19 km | 19:30 | ||
build | Service C (Kópavogur - BYKO) | 19:45 |
|
||
Friday - Total Special Stage Distance | 148.31km | 46 % | |||
Saturday 30. August 2014 show in map | |||||
SS 14 | Hengill austur | 5.24 km | 07:35 | ||
SS 15 | Tröllháls norður | 7.42 km | 08:25 | ||
SS 16 | Kaldidalur norður | 38.88 km | 08:40 | ||
SS 17 | Kaldidalur suður | 39.05 km | 10:05 | ||
SS 18 | Tröllháls suður | 7.37 km | 10:58 | ||
SS 19 | Hengill vestur | 5.36 km | 11:53 | ||
SS 20 | Djúpavatn norður | 29.44 km | 13:18 | ||
Start/Finish/Podium (Reykjavik - Perlan) | 14:30 |
|
|||
Saturday - Total Special Stage Distance | 132.76km | 42 % | |||
Total Special Stage Distance | 319.61km | ||||
Total Liaison Distance | 633.68km | ||||
Total Rally Distance | 953.29km |
local time: 01:52 [UTC]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down