Rally Tasmania 2018
General Information
- Previous Editions 2009 2018 2019 2020 (4)
- Date 27. - 29. July 2018
- Time Zone UTC+10
- Country Australia
- Total Length 735.44 km
- www https://www.rallytas.com.au/
- Host MSR Corporate Pty Ltd
- Results ewrc-results.com
- Tags Launceston
- Last updated 30 May 2019 - 16:28:34 UTC
Championships
Advertisement
Itinerary
Friday 27. July 2018 show in map | |||||
Shakedown (Symmons Plains) | 0.0 km | 11:00 |
|
||
SSS 1 | Inveresk Super Special | 0.82 km | 18:18 | ||
Friday - Total Special Stage Distance | 0.82km | 0 % | |||
Saturday 28. July 2018 show in map | |||||
build | Service A (Launceston - Inveresk) | 07:08 |
|
||
SS 2 | Sunset Ridge 1 | 8.88 km | 08:37 | ||
SS 3 | Mt Scott 1 | 18.99 km | 08:59 | ||
SS 4 | Myrtle Bank 1 | 4.31 km | 09:39 | ||
SS 5 | Sideling Range 1 | 11.64 km | 10:19 | ||
SS 6 | Lisle 1 | 20.86 km | 10:49 | ||
build | Service B (Launceston - Inveresk) | 12:23 |
|
||
SS 7 | Sunset Ridge 2 | 8.88 km | 14:07 | ||
SS 8 | Mt Scott 2 | 18.99 km | 14:29 | ||
SS 9 | Myrtle Bank 2 | 4.31 km | 15:09 | ||
SS 10 | Sideling Range 2 | 11.64 km | 15:49 | ||
SS 11 | Lisle 2 | 20.86 km | 16:19 | ||
build | Service C (Launceston - Inveresk) | 17:34 |
|
||
Saturday - Total Special Stage Distance | 129.36km | 53 % | |||
Sunday 29. July 2018 show in map | |||||
build | Service D (Launceston - Inveresk) | 07:08 |
|
||
SS 12 | South Retreat 1 | 18.71 km | 08:18 | ||
SS 13 | North Retreat 1 | 12.44 km | 08:48 | ||
SS 14 | Lonestar Ridge 1 | 24.99 km | 09:46 | ||
build | Service E (Launceston - Inveresk) | 11:40 |
|
||
SS 15 | South Retreat 2 | 18.71 km | 13:05 | ||
SS 16 | North Retreat 2 | 12.44 km | 13:35 | ||
SS 17 | Lonestar Ridge 2 | 24.99 km | 14:33 | ||
build | Service F (Launceston - Inveresk) | 16:08 |
|
||
Sunday - Total Special Stage Distance | 112.28km | 46 % | |||
Total Special Stage Distance | 242.46km | ||||
Total Liaison Distance | 492.98km | ||||
Total Rally Distance | 735.44km |
local time: 22:24 [UTC+10]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down