Rally YPF Argentina 1994
Advertisement
General Information
- Previous Editions 1994 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 (28)
- Date 30. June - 2. July 1994
- Time Zone UTC-3
- Country Argentina
- Total Length 1346.06 km
- www https://rallyargentina.com/
- Host Automovil Club Argentino
- Results ewrc-results.com
- Tags Itinerario, Mapas, Mapas Tramos, Mapa, Itinerari, Mapes, Tramos Cronometrados, rally mundial, cronograma, etapas, rutometro, horarios, recorrido, etapas horarios, circuito, Mapa de Ruta, tram, TC, PE, Tramo de Tierra, fechas, rallye, ralli, horarios y tramos, horario tramos Rally YPF Argentina 1994 route map, Rally YPF Argentina 1994 stage diagramms, Rally YPF Argentina 1994 route plot, Rally YPF Argentina 1994 specialstage maps, Rally YPF Argentina 1994 stage maps, Rally YPF Argentina 1994 stage plot, Rally YPF Argentina 1994 locations, Rally YPF Argentina 1994 charts, Rally YPF Argentina 1994 sketches, Rally YPF Argentina 1994 parcours, Rally YPF Argentina 1994 tracé, Rally YPF Argentina 1994 carte, Rally YPF Argentina 1994 percorso, Rally YPF Argentina 1994 mappa
- Last updated 17 April 2021 - 19:20:04 UTC
- Mapped by Steve Rennie
- Related rallies
Championships
Advertisement
Itinerary
Thursday 30. June 1994 show in map | |||||
Ceremonial Start (Córdoba - Plaza San Martin) | 08:15 |
|
|||
SS 1 | Villa Albertina | 19.22 km | 09:38 | ||
SS 2 | Ischilin | 13.96 km | 10:02 | ||
SS 3 | Los Pozos | 12.95 km | 10:31 | ||
SS 4 | Los Chanares | 10.91 km | 10:55 | ||
SS 5 | Emplame Ruta | 6.25 km | 11:27 | ||
SS 6 | Ongamira | 22.78 km | 12:12 | ||
SS 7 | Canada de Rio Pinto | 15.42 km | 12:44 | ||
Regrouping (Jesús María) | 13:36 |
|
|||
SS 8 | La Pampa | 37.71 km | 14:24 | ||
SS 9 | La Cumbre | 31.8 km | 15:18 | ||
SS 10 | Villa Allende | 22.43 km | 16:31 | ||
SS 11 | San Martin 1 | 3.1 km | 17:24 |
|
|
Park Fermé (Estadio Cordoba) | 18:24 |
|
|||
Thursday - Total Special Stage Distance | 196.53km | 35 % | |||
Friday 1. July 1994 show in map | |||||
SS 12 | Rancho Alegre | 10.71 km | 09:38 | ||
SS 13 | Cuchilla Nevada A | 21.4 km | 09:59 | ||
SS 14 | Candelaria | 22.91 km | 10:33 | ||
SS 15 | Cuchilla Nevada B | 15.2 km | 11:21 | ||
SS 16 | Taninga | 34.79 km | 11:54 | ||
SS 17 | Ambul | 25.5 km | 12:48 | ||
SS 18 | Las Maravillas | 14.14 km | 13:28 | ||
SS 19 | Nono | 19.75 km | 14:01 | ||
Regrouping (Mina Clavero) | 14:36 |
|
|||
SS 20 | Giulio Cesare | 22.26 km | 15:19 | ||
SS 21 | Copina | 16.87 km | 16:06 | ||
SS 22 | San Martin 2 | 3.1 km | 17:24 |
|
|
Park Fermé (Estadio Cordoba) | 18:24 |
|
|||
Friday - Total Special Stage Distance | 206.63km | 37 % | |||
Saturday 2. July 1994 show in map | |||||
SS 23 | Ciudad America | 11.23 km | 09:46 | ||
SS 24 | San Agustin | 26.34 km | 10:43 | ||
SS 25 | Villa del Dique | 19.47 km | 11:26 | ||
SS 26 | Rosa de Calamuchita | 21.37 km | 12:07 | ||
Regrouping (Rosa de Calamuchita) | 12:37 |
|
|||
SS 27 | Falda del Carmen | 45.21 km | 13:44 | ||
SS 28 | Villa Garcia | 16.02 km | 15:06 | ||
SS 29 | Cosquin | 21.1 km | 15:33 | ||
Ceremonial Finish (Estadio Cordoba) | 16:43 |
|
|||
Saturday - Total Special Stage Distance | 160.74km | 29 % | |||
Total Special Stage Distance | 563.9km | ||||
Total Liaison Distance | 782.16km | ||||
Total Rally Distance | 1346.06km |
local time: 14:45 [UTC-3]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down