Rally de España 1996
General Information
- Previous Editions 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 (27)
- Date 4. - 6. November 1996
- Time Zone UTC+1
- Country Spain
- Total Length 1368.76 km
- www http://www.rallyracc.com/
- Host RACC - Automóvil Club
- Results ewrc-results.com
- Tags Rally Spain, WRC Spain, Rally de Espana, RallyRACC Catalunya Costa Daurada Rally de España, Itinerario, Mapas, Mapas Tramos, Mapa, Itinerari, Mapes, Tramos Cronometrados, RACC Rally, Costa Brava, Cataluña Itinerario, Mapas, Mapas Tramos, Mapa, Itinerari, Mapes, Tramos Cronometrados, recorrido ,tramo ,rally mundial ,cronograma ,etapas, rutometro, horarios ,rutas ,ruta ,circuito, tramos recorrido mapa mapas tramo cronograma etapas horarios rutas ruta circuito Mapa de Ruta
- Last updated 21 September 2018 - 18:05:57 UTC
- Related rallies
Championships
Advertisement
Itinerary
Monday 4. November 1996 show in map | |||||
build | Service A (Manlleu) | 10:20 |
|
||
SS 1 | La Trona 1 | 12.92 km | 10:53 | ||
SS 2 | Alpens - Les Llosses 1 | 22.03 km | 11:22 | ||
build | Service B (Ripoll) | 11:57 |
|
||
SS 3 | Coll de Santigosa 1 | 10.66 km | 12:34 | ||
SS 4 | Coll de Bracons 1 | 19.99 km | 13:38 | ||
build | Service C (Manlleu) | 14:16 |
|
||
SS 5 | La Roca - Sant Hilari 1 | 36.21 km | 15:07 | ||
SS 6 | Cladells | 13.74 km | 15:50 | ||
build | Service D (Lloret de Mar) | 16:41 |
|
||
Monday - Total Special Stage Distance | 115.55km | 29 % | |||
Tuesday 5. November 1996 show in map | |||||
build | Service E (Alcover) | 10:05 |
|
||
SS 7 | La Riba 1 | 34.57 km | 10:49 | ||
SS 8 | Prades | 14.21 km | 11:58 | ||
build | Service F (Cornudella) | 12:31 |
|
||
SS 9 | El Priorat | 21.55 km | 13:01 | ||
SS 10 | La Figuera | 24.17 km | 13:29 | ||
build | Service G (Vinebre) | 14:08 |
|
||
SS 11 | La Bisbal de Falset | 25.15 km | 15:06 | ||
SS 12 | Escaladei | 21.68 km | 15:35 | ||
build | Service H (Cornudella) | 16:05 |
|
||
SS 13 | La Riba 2 | 34.57 km | 16:57 | ||
build | Service I (Lloret de Mar) | 21:01 |
|
||
Tuesday - Total Special Stage Distance | 175.9km | 45 % | |||
Wednesday 6. November 1996 show in map | |||||
build | Service J (Manlleu) | 08:50 |
|
||
SS 14 | La Trona 2 | 12.92 km | 09:23 | ||
SS 15 | Alpens - Les Llosses 2 | 22.03 km | 09:52 | ||
build | Service K (Ripoll) | 10:27 |
|
||
SS 16 | Coll de Santigosa 2 | 10.66 km | 11:04 | ||
SS 17 | Coll de Bracons 2 | 19.99 km | 11:42 | ||
build | Service L (Manlleu) | 12:20 |
|
||
SS 18 | La Roca - Sant Hilari 2 | 36.21 km | 13:11 | ||
build | Service M (Lloret de Mar) | 14:44 |
|
||
Wednesday - Total Special Stage Distance | 101.81km | 26 % | |||
Total Special Stage Distance | 393.26km | ||||
Total Liaison Distance | 975.5km | ||||
Total Rally Distance | 1368.76km |
local time: 04:30 [UTC+1]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down