Rally del Ciocco e Valle del Serchio 1995
Advertisement
General Information
- Previous Editions 1985 1986 1987 1988 1989 1995 1998 2011 2014 2018 2019 2020 2021 2022 2023 (15)
- Date 24. - 25. February 1995
- Time Zone UTC+1
- Country Italy
- Total Length 751.4 km
- www https://www.cioccorally.it/
- Host Ciocco Sporting Club
- Results ewrc-results.com
- Tags Rally del Ciocco, Il Ciocco, Valle del Serchio, Toscana, Lucca, Garfagnana, Castelnuovo Garfagnana mappa, percorso, tabella distanze e tempi, TdT, cartolina, tessera, tesserino, cartina, carta, itinerario, cammino, rally, tuttorally, prova speciale Rally del Ciocco e Valle del Serchio 1995 route map, Rally del Ciocco e Valle del Serchio 1995 stage diagramms, Rally del Ciocco e Valle del Serchio 1995 route plot, Rally del Ciocco e Valle del Serchio 1995 specialstage maps, Rally del Ciocco e Valle del Serchio 1995 stage maps, Rally del Ciocco e Valle del Serchio 1995 stage plot, Rally del Ciocco e Valle del Serchio 1995 locations, Rally del Ciocco e Valle del Serchio 1995 charts, Rally del Ciocco e Valle del Serchio 1995 sketches, Rally del Ciocco e Valle del Serchio 1995 parcours, Rally del Ciocco e Valle del Serchio 1995 tracé, Rally del Ciocco e Valle del Serchio 1995 carte, Rally del Ciocco e Valle del Serchio 1995 percorso, Rally del Ciocco e Valle del Serchio 1995 mappa
- Last updated 2 April 2023 - 15:20:13 UTC
- Mapped by Andrea_Sulla
- Related rallies
Championships
Advertisement
Itinerary
Friday 24. February 1995 show in map | |||||
Start/Finish/Podium (Il Ciocco) | 11:31 |
|
|||
SS 1 | Molazzana 1 | 12.69 km | 11:47 | ||
SS 2 | Focchia 1 | 9.17 km | 12:30 | ||
SS 3 | Renaio 1 | 24.19 km | 13:35 | ||
Regrouping (Il Ciocco) | 14:20 |
|
|||
SS 4 | Molazzana 2 | 12.69 km | 14:56 | ||
SS 5 | Focchia 2 | 9.17 km | 15:39 | ||
SS 6 | Renaio 2 | 24.19 km | 16:44 | ||
Start/Finish/Podium (Il Ciocco) | 18:00 |
|
|||
Friday - Total Special Stage Distance | 92.1km | 42 % | |||
Saturday 25. February 1995 show in map | |||||
Start/Finish/Podium (Il Ciocco) | 08:01 |
|
|||
SS 7 | Careggine 1 | 14.39 km | 08:29 | ||
SS 8 | Vagli 1 | 9.3 km | 09:07 | ||
SS 9 | Orecchiella 1 | 16.35 km | 09:38 | ||
SS 10 | Massasassorosso 1 | 9.92 km | 10:17 | ||
build | Service A (Castelnuovo Garfagnana) | 10:47 |
|
||
SS 11 | Il Ciocco 1 | 1.79 km | 11:33 | ||
Regrouping (Il Ciocco) | 11:38 |
|
|||
SS 12 | Careggine 2 | 14.39 km | 12:24 | ||
SS 13 | Vagli 2 | 9.3 km | 13:02 | ||
SS 14 | Orecchiella 2 | 16.35 km | 13:33 | ||
SS 15 | Massasassorosso 2 | 9.92 km | 14:12 | ||
build | Service B (Castelnuovo Garfagnana) | 14:42 |
|
||
SS 16 | Il Ciocco 2 | 1.79 km | 15:28 | ||
Regrouping (Il Ciocco) | 15:33 |
|
|||
SS 17 | Orecchiella 3 | 16.35 km | 16:36 | ||
SS 18 | Massasassorosso 3 | 9.92 km | 17:15 | ||
Start/Finish/Podium (Il Ciocco) | 18:00 |
|
|||
Saturday - Total Special Stage Distance | 129.77km | 58 % | |||
Total Special Stage Distance | 221.87km | ||||
Total Liaison Distance | 529.53km | ||||
Total Rally Distance | 751.4km |
local time: 14:40 [UTC+1]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down