Rally del Sestriere 1986
General Information
- Notes
-
- The stages do not have official names, or are named after sponsors, so they have been renamed here after previous stages or nearby landmarks.
- The routes were taken from overly simplified spectator maps. It is therefore possible that some of the routes shown here are incorrect.
- Previous Editions 1984 1985 1986 1987 (4)
- Date 14. - 15. November 1986
- Time Zone UTC+1
- Country Italy
- Total Length 559.7 km
- Results ewrc-results.com
- Tags mappa, percorso, tabella distanze e tempi, cartolina, tessera, tesserino, cartina, carta, itinerario, cammino, rally, cammino
- Last updated 2 February 2021 - 07:42:49 UTC
- Related rallies
Championships
Advertisement
Itinerary
Friday 14. November 1986 show in map | |||||
Start/Finish/Podium (Sestriere) | 19:00 |
|
|||
SS 1 | Pinerolo | ?.?? km | 20:07 | ||
SS 2 | Cumiana - Trana | ?.?? km | 20:41 | ||
Regrouping (Cambiano - Pinifarina) | 21:39 |
|
|||
SS 3 | Pino - Baldissero 1 | ?.?? km | 22:27 | ||
SS 4 | Montaldo - Sciolze 1 | ?.?? km | 22:48 | ||
SS 5 | Milena e Gaetano Trolese 1 | ?.?? km | 23:03 | ||
SS 6 | Rivalba - Sciolze | ?.?? km | 23:26 | ||
Saturday 15. November 1986 show in map | |||||
Regrouping (Cambiano - Pinifarina) | 00:11 |
|
|||
SS 7 | Pino - Baldissero 2 | ?.?? km | 00:59 | ||
SS 8 | Montaldo - Sciolze 2 | ?.?? km | 01:20 | ||
SS 9 | Milena e Gaetano Trolese 2 | ?.?? km | 01:35 | ||
SS 10 | Corio 1 | ?.?? km | 02:51 | ||
SS 11 | Pessinetto Fuori 1 | ?.?? km | 03:35 | ||
SS 12 | Lanzo Bivio Oviglia 1 | ?.?? km | 03:52 | ||
Regrouping (Rocca Canavese) | 04:17 |
|
|||
SS 13 | Corio 2 | ?.?? km | 05:02 | ||
SS 14 | Pessinetto Fuori 2 | ?.?? km | 05:46 | ||
SS 15 | Lanzo Bivio Oviglia 2 | ?.?? km | 06:03 | ||
SS 16 | Versino | ?.?? km | 06:40 | ||
SS 17 | Bivio Tignai | ?.?? km | 07:47 | ||
SS 18 | Cesana - Sestriere | ?.?? km | 08:47 | ||
Start/Finish/Podium (Sestriere) | 09:00 |
|
|||
Total Special Stage Distance | 0.0km | ||||
Total Liaison Distance | 559.7km | ||||
Total Rally Distance | 559.7km |
local time: 04:34 [UTC+1]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down