Rally of Great Britain 2000
General Information
- Previous Editions 1986 1990 1991 1994 1995 1996 1997 1998 1999 2000 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
- Date 24. - 26. November 2000
- Time Zone UTC
- Country United Kingdom
- Total Length 1509.48 km
- www http://www.walesrallygb.com/
- Tags WRGB, route, maps, route, map, karta, kartine, special stages, stages, stage maps, ss route, schedule, programm
- Last updated 26 September 2018 - 13:47:24 UTC
- Related rallies
Championships
Advertisement
Itinerary
Thursday 23. November 2000 show in map | |||||
SSS 1 | Cardiff 1 | 2.43km | 18:58 |
|
|
Thursday - Total Special Stage Distance | 2.43km | 1 % | |||
Friday 24. November 2000 show in map | |||||
Service A (Treforest) | 06:50 |
|
|||
SS 2 | St. Gwynno | 13.67km | 07:34 | ||
SS 3 | Tyle | 10.58km | 08:01 | ||
SS 4 | Rhondda 1 | 26.47km | 08:37 | ||
Service B (Builth Wells) | 10:41 |
|
|||
SS 5 | Crychan | 15.57km | 11:58 | ||
SS 6 | Halfway | 17.45km | 12:29 | ||
Service C (Builth Wells) | 14:20 |
|
|||
SS 7 | Hafren Sweet Lamb | 27.23km | 16:00 | ||
SS 8 | Myherin | 16.79km | 16:42 | ||
Service D (Builth Wells) | 18:04 |
|
|||
Friday - Total Special Stage Distance | 127.76km | 34 % | |||
Saturday 25. November 2000 show in map | |||||
Service E (Treforest) | 06:45 |
|
|||
SS 9 | Rhondda 2 | 26.47km | 07:56 | ||
SS 10 | Rheola 1 | 31.47km | 08:57 | ||
Service F (Swansea) | 10:09 |
|
|||
SS 11 | Resolfen | 46.45km | 10:56 | ||
Service G (Swansea) | 12:51 |
|
|||
SS 12 | Rheola 2 | 31.47km | 13:42 | ||
SS 13 | Margam 1 | 28.13km | 15:00 | ||
Service H (Swansea) | 15:58 |
|
|||
SSS 14 | Cardiff 2 | 2.43km | 18:01 |
|
|
Saturday - Total Special Stage Distance | 166.42km | 44 % | |||
Sunday 26. November 2000 show in map | |||||
Service I (Pembrey) | 07:32 |
|
|||
SS 15 | Brechfa | 29.8km | 08:40 | ||
SS 16 | Trawscoed | 26.26km | 09:28 | ||
Service J (Pembrey) | 11:16 |
|
|||
SS 17 | Margam 2 | 28.13km | 13:40 | ||
Service K (Bridgend) | 14:44 |
|
|||
Sunday - Total Special Stage Distance | 84.19km | 22 % | |||
Total Special Stage Distance | 380.8km | ||||
Total Liaison Distance | 1128.68km | ||||
Total Rally Distance | 1509.48km |
local time: 00:03 [UTC]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down