Rally of Tsumagoi 2019
General Information
- Previous Editions 2017 2018 2019
- Date 31. January - 2. February 2019
- Time Zone UTC+9
- Country Japan
- Total Length 431.49 km
- www http://www.rally-tsumagoi.com
- Tags γ©γͺγΌγͺγ嬬ζ
- Last updated 2 February 2019 - 13:05:30 UTC
Championships
Advertisement
Itinerary
Thursday 31. January 2019 show in map | |||||
Start/Finish/Podium (Tsumagoi Kaikan) | 18:30 |
|
|||
SS 1 | Nitazawa Baragi 1 | 3.31km | 18:58 | ||
SS 2 | Panorama R 1 | 3.85km | 19:46 | ||
SS 3 | Omae Suzaka 1 | 5.48km | 20:09 | ||
SS 4 | Nitazawa Baragi 2 | 3.31km | 20:42 | ||
SS 5 | Panorama R 2 | 3.85km | 21:30 | ||
Service A (Hotel Green Plaza Karuizawa) | 22:15 |
|
|||
Thursday - Total Special Stage Distance | 19.8km | 25 % | |||
Friday 1. February 2019 show in map | |||||
Service B (Hotel Green Plaza Karuizawa) | 10:30 |
|
|||
SS 6 | Panorama L 1 | 6.09km | 11:38 | ||
SS 7 | Ishizu kadokai 1 | 2.43km | 11:56 | ||
SS 8 | Omae Suzaka 2 | 5.48km | 12:39 | ||
Service C (Hotel Green Plaza Karuizawa) | 13:29 |
|
|||
SS 9 | Omae Suzaka 3 | 5.48km | 15:07 | ||
SS 10 | Panorama L 2 | 6.09km | 15:45 | ||
SS 11 | Ishizu kadokai 2 | 2.43km | 16:03 | ||
SS 12 | Nitazawa Baragi 3 | 3.31km | 17:16 | ||
Service D (Hotel Green Plaza Karuizawa) | 17:56 |
|
|||
Friday - Total Special Stage Distance | 31.31km | 40 % | |||
Saturday 2. February 2019 show in map | |||||
Service E (Hotel Green Plaza Karuizawa) | 07:30 |
|
|||
SS 13 | Aisainooka 1 | 2.71km | 08:33 | ||
SS 14 | Kadokai Panorama 1 | 5.33km | 09:21 | ||
SS 15 | Omae Suzaka 4 | 5.48km | 09:44 | ||
Service F (Hotel Green Plaza Karuizawa) | 10:29 |
|
|||
SS 16 | Omae Suzaka 5 | 5.48km | 11:47 | ||
SS 17 | Aisainooka 2 | 2.71km | 12:50 | ||
SS 18 | Kadokai Panorama 2 | 5.33km | 13:38 | ||
Start/Finish/Podium (Tsumagoi Kaikan) | 14:10 |
|
|||
Saturday - Total Special Stage Distance | 27.04km | 35 % | |||
Total Special Stage Distance | 78.15km | ||||
Total Liaison Distance | 353.34km | ||||
Total Rally Distance | 431.49km |
local time: 08:51 [UTC+9]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down