Rallye Ciutat de Xixona 2023
Advertisement
General Information
- Previous Editions 2021 2023 (2)
- Date 15. - 16. September 2023
- Time Zone UTC+2
- Country Spain
- Total Length 485.192 km
- www https://www.xixonasport.com/
- Host Club de Automovilismo Xixona Sport
- Results ewrc-results.com
- Tags Valenciana Itinerario, Mapas, Mapas Tramos, Mapa, Itinerari, Mapes, Tramos Cronometrados, rally mundial, cronograma, etapas, rutometro, horarios, recorrido, etapas horarios, circuito, Mapa de Ruta, tram, TC, PE, Tramo de Tierra, fechas, rallye, ralli, horarios y tramos, horario tramos Rallye Ciutat de Xixona 2023 route map, Rallye Ciutat de Xixona 2023 stage diagramms, Rallye Ciutat de Xixona 2023 route plot, Rallye Ciutat de Xixona 2023 specialstage maps, Rallye Ciutat de Xixona 2023 stage maps, Rallye Ciutat de Xixona 2023 stage plot, Rallye Ciutat de Xixona 2023 locations, Rallye Ciutat de Xixona 2023 charts, Rallye Ciutat de Xixona 2023 sketches, Rallye Ciutat de Xixona 2023 parcours, Rallye Ciutat de Xixona 2023 tracé, Rallye Ciutat de Xixona 2023 carte, Rallye Ciutat de Xixona 2023 percorso, Rallye Ciutat de Xixona 2023 mappa
- Last updated 12 September 2023 - 13:02:39 UTC
Advertisement
Itinerary
Friday 15. September 2023 show in map | |||||
Start/Finish/Podium (Xixona - Avenida Constitución) | 20:30 |
|
|||
Saturday 16. September 2023 show in map | |||||
Park Fermé OUT (Xixona - Avenida Constitución) | 07:50 |
|
|||
SS 1 | Relleu - Sella 1 | 14.942 km | 08:43 | ||
SS 2 | Relleu - Aigües 1 | 10.725 km | 09:24 | ||
build | Service A (Xixona - Avenida Joan Fuster) - 25min | 10:12 |
|
||
SS 3 | Relleu - Sella 2 | 14.942 km | 11:52 | ||
SS 4 | Relleu - Aigües 2 | 10.725 km | 12:33 | ||
build | Service B (Xixona - Avenida Joan Fuster) - 50min | 13:21 |
|
||
SS 5 | Xixona 1 | 3.854 km | 15:24 | ||
SS 6 | Onil 1 | 14.688 km | 16:22 | ||
SS 7 | Torremanzanas 1 [Power Stage] | 13.487 km | 17:30 | ||
build | Service C (Xixona - Avenida Joan Fuster) - 20min | 17:52 |
|
||
SS 8 | Xixona 2 | 3.854 km | 18:35 | ||
SS 9 | Onil 2 | 14.688 km | 19:33 | ||
SS 10 | Torremanzanas 2 | 13.487 km | 20:41 | ||
Start/Finish/Podium (Xixona - Avenida Constitución) | 21:20 |
|
|||
Park Fermé (Xixona - Avenida Constitución) | 21:21 |
|
|||
Saturday - Total Special Stage Distance | 115.392km | 100 % | |||
Total Special Stage Distance | 115.392km | ||||
Total Liaison Distance | 369.8km | ||||
Total Rally Distance | 485.192km |
local time: 14:18 [UTC+2]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down