Rallye Deutschland 1991
Advertisement
General Information
- Previous Editions 1982 1983 1984 1986 1987 1988 1989 1991 1993 1995 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 (32)
- Date 17. - 20. July 1991
- Time Zone UTC+2
- Country Germany
- www http://www.rallye-deutschland.de/
- Host Allgemeiner Deutscher Automobil-Club e.V.
- Results ewrc-results.com
- Tags Deutschland Rallye, Rallye d’Allemagne, Rally Germany Rallye Deutschland 1991 route map, Rallye Deutschland 1991 stage diagramms, Rallye Deutschland 1991 route plot, Rallye Deutschland 1991 specialstage maps, Rallye Deutschland 1991 stage maps, Rallye Deutschland 1991 stage plot, Rallye Deutschland 1991 locations, Rallye Deutschland 1991 charts, Rallye Deutschland 1991 sketches, Rallye Deutschland 1991 parcours, Rallye Deutschland 1991 tracé, Rallye Deutschland 1991 carte, Rallye Deutschland 1991 percorso, Rallye Deutschland 1991 mappa
- Last updated 28 October 2021 - 20:10:31 UTC
- Mapped by Marc Stoll
Championships
Advertisement
Itinerary
Wednesday 17. July 1991 show in map | |||||
verified_user | Scrutineering (Nürburgring - Fahrerlager) | 19:00 |
|
||
Thursday 18. July 1991 show in map | |||||
verified_user | Scrutineering (Nürburgring - Fahrerlager) | 07:30 |
|
||
schedule | Time Control (Nürburgring - Fahrerlager) | 15:00 |
|
||
Start/Finish/Podium (Adenau) | 16:00 |
|
|||
SS 1 | Nordschleife 1 | 18.12 km | 16:30 | ||
SS 2 | Wimbach 1 | 8.66 km | 17:00 | ||
SS 3 | Aremberg 1 | 7.17 km | 17:30 | ||
SS 4 | Fuchshofen 1 | 10.31 km | 18:00 | ||
Start/Finish/Podium (Adenau) | 19:15 |
|
|||
SS 5 | Wimbach 2 | 8.66 km | 19:23 | ||
SS 6 | Aremberg 2 | 7.17 km | 19:53 | ||
SS 7 | Fuchshofen 2 | 10.31 km | 20:23 | ||
Start/Finish/Podium (Adenau) | 20:53 |
|
|||
SS 8 | Nordschleife 2 | 18.12 km | 21:23 | ||
build | Service A (Nürburgring - Fahrerlager) | 21:50 |
|
||
Thursday - Total Special Stage Distance | 88.52km | 24 % | |||
Friday 19. July 1991 show in map | |||||
schedule | Time Control (Nürburgring - Fahrerlager) | 08:00 |
|
||
SS 9 | Südschleife 1 | 12.42 km | 08:13 | ||
SS 10 | Ulmer Maar 1 | 6.41 km | 09:01 | ||
SS 11 | Senheimer Rosenhang A | 9.59 km | 09:49 | ||
SS 12 | Soonwald A | 8.32 km | 10:52 | ||
SS 13 | Pferdsfeld 1 | 16.37 km | 11:16 | ||
SS 14 | Nahetal 1 | 12.65 km | 12:07 | ||
Regrouping (Sobernheim) | 13:00 |
|
|||
SS 15 | Pferdsfeld 2 | 16.37 km | 14:04 | ||
SS 16 | Nahetal 2 | 12.65 km | 14:55 | ||
SS 17 | Soonwald B | 8.32 km | 15:58 | ||
SS 18 | Senheimer Rosenhang B | 9.36 km | 17:06 | ||
SS 19 | Ulmer Maar 2 | 6.41 km | 17:59 | ||
SS 20 | Südschleife 2 | 12.42 km | 18:42 | ||
build | Service B (Nürburgring - Fahrerlager) | 18:56 |
|
||
Friday - Total Special Stage Distance | 131.29km | 36 % | |||
Saturday 20. July 1991 show in map | |||||
schedule | Time Control (Nürburgring - Fahrerlager) | 07:00 |
|
||
SS 21 | Hilgerath 1 | 5.56 km | 07:27 | ||
SS 22 | Vulkaneifel A | 14.03 km | 08:22 | ||
SS 23 | Schönes Moselland 1 | 16.78 km | 09:07 | ||
SS 24 | Ruwertal 1 | 21.97 km | 10:10 | ||
SS 25 | Moselwein 1 | 12.62 km | 11:23 | ||
Regrouping (Wittlich) | 12:40 |
|
|||
SS 26 | Schönes Moselland 2 | 16.78 km | 13:38 | ||
SS 27 | Ruwertal 2 | 21.97 km | 14:41 | ||
SS 28 | Moselwein 2 | 12.62 km | 15:54 | ||
SS 29 | Vulkaneifel B | 14.03 km | 16:47 | ||
SS 30 | Hilgerath 2 | 5.56 km | 17:37 | ||
Start/Finish/Podium (Adenau) | 18:19 |
|
|||
Saturday - Total Special Stage Distance | 141.92km | 39 % | |||
Total Special Stage Distance | 361.73km |
local time: 08:51 [UTC+2]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down