Rallye Du Valais 2014
General Information
- Previous Editions 2010 2012 2013 2014 2015 2016 2018 2019
- Date 23. - 25. October 2014
- Time Zone UTC+2
- Country Switzerland
- www http://www.riv.ch/
- Tags RIV Rallye International du Valais Carte du parcours, Horaires, Parcours et cartes, ES, timing complet, itineraire, cartes des spĂŠciales, Timing carte parcours es especial essais âPlans parc dâassistance horaires spectateurs programme routes concurrents
Championships
Advertisement
Itinerary
Thursday 23. October 2014 show in map | |||||
Shakedown (Sion - Caserne) | 3.3km | 07:30 | |||
QS | Qualifying (Sion - Caserne) | 3.3km | 09:00 | ||
SS 1 | Leukerbad | 8.25km | 15:00 | ||
SS 2 | Crans - Montana | 11.66km | 16:00 | ||
SS 3 | Anzère | 12.47km | 17:05 | ||
Service A (Sion - Caserne) | 17:50 |
|
|||
Thursday - Total Special Stage Distance | 32.38km | 12 % | |||
Friday 24. October 2014 show in map | |||||
Service B (Sion - Caserne) | 09:15 |
|
|||
SS 4 | Sierre - Anniviers 1 | 14.22km | 10:05 | ||
SS 5 | Veysonnaz 1 | 13.62km | 11:10 | ||
SS 6 | Nendaz 1 | 12.08km | 11:35 | ||
SS 7 | Caserne 1 | 6.18km | 12:30 | ||
Service C (Sion - Caserne) | 13:45 |
|
|||
SS 8 | Sierre - Anniviers 2 | 14.22km | 14:50 | ||
SS 9 | Veysonnaz 2 | 13.62km | 15:55 | ||
SS 10 | Nendaz 2 | 12.08km | 16:20 | ||
SS 11 | Caserne 2 | 6.18km | 17:15 | ||
Friday - Total Special Stage Distance | 92.2km | 35 % | |||
Saturday 25. October 2014 show in map | |||||
Service D (Martigny - Cerm) | 09:00 |
|
|||
SS 12 | Champex - Lac 1 | 16.0km | 10:10 | ||
SS 13 | Bruson 1 | 10.15km | 10:55 | ||
SS 14 | Verbier 1 | 15.52km | 11:25 | ||
SS 15 | Les Cols | 32.13km | 12:10 | ||
Service E (Martigny - Cerm) | 13:35 |
|
|||
SS 16 | Champex - Lac 2 | 16.0km | 14:30 | ||
SS 17 | Bruson 2 | 10.15km | 15:15 | ||
SS 18 | Verbier 2 | 15.52km | 15:45 | ||
SS 19 | Col des Planches | 20.15km | 16:30 | ||
Service F (Martigny - Cerm) | 17:20 |
|
|||
Saturday - Total Special Stage Distance | 135.62km | 52 % | |||
Total Special Stage Distance | 260.2km |
local time: 21:44 [UTC+2]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down