Rallye Mont-Blanc Morzine 1996
Advertisement
General Information
- Previous Editions 1990 1991 1992 1993 1994 1995 1996 1997 1998 2007 2009 2010 2012 2013 2014 2015 2018 2019 2020 2021 2022 2022 2023 (23)
- Date 6. - 7. September 1996
- Time Zone UTC+2
- Country France
- www https://www.rallye-mont-blanc-morzine.com/
- Host ASAC Mont-Blanc
- Results ewrc-results.com
- Tags Rallye Morzine, cartes rallye du mont blanc Carte du parcours, Horaires, Parcours et cartes, ES, Carte ES, Carte générale, timing complet, itinéraire, itinéraire horaire, cartes des spéciales, Timing carte parcours es especial, essais, Plans parc d’assistance, plans, horaires, spectateurs programme, routes concurrents, plan, cartes, Epreuve spéciale, programme, Tracé, accès, Plan des Spéciales Rallye Mont-Blanc Morzine 1996 route map, Rallye Mont-Blanc Morzine 1996 stage diagramms, Rallye Mont-Blanc Morzine 1996 route plot, Rallye Mont-Blanc Morzine 1996 specialstage maps, Rallye Mont-Blanc Morzine 1996 stage maps, Rallye Mont-Blanc Morzine 1996 stage plot, Rallye Mont-Blanc Morzine 1996 locations, Rallye Mont-Blanc Morzine 1996 charts, Rallye Mont-Blanc Morzine 1996 sketches, Rallye Mont-Blanc Morzine 1996 parcours, Rallye Mont-Blanc Morzine 1996 tracé, Rallye Mont-Blanc Morzine 1996 carte, Rallye Mont-Blanc Morzine 1996 percorso, Rallye Mont-Blanc Morzine 1996 mappa
- Last updated 17 April 2023 - 10:51:28 UTC
- Mapped by Andrea_Sulla
- Related rallies
Championships
Advertisement
Itinerary
Friday 6. September 1996 show in map | |||||
Start/Finish/Podium (Morzine) | 08:30 |
|
|||
SS 1 | Morillon - Grand Massif 1 | 8.92 km | 09:22 | ||
SS 2 | Samoëns - Grand Massif - Joux Plane 1 | 20.2 km | 09:50 | ||
SS 3 | Joux Verte 1 | 16.77 km | 10:26 | ||
Regrouping (Morzine) | 11:20 |
|
|||
SS 4 | Morillon - Grand Massif 2 | 8.92 km | 14:22 | ||
SS 5 | Samoëns - Grand Massif - Joux Plane 2 | 20.2 km | 14:50 | ||
SS 6 | Grand Taillet 1 | 5.2 km | 15:51 | ||
SS 7 | Pays de Gavot 1 | 9.56 km | 16:24 | ||
SS 8 | Le Corbier 1 | 7.94 km | 16:57 | ||
Regrouping (Morzine) | 17:25 |
|
|||
SS 9 | Joux Verte 2 | 16.77 km | 18:34 | ||
SS 10 | Grand Taillet 2 | 5.2 km | 19:32 | ||
SS 11 | Pays de Gavot 2 | 9.56 km | 20:05 | ||
SS 12 | Le Corbier 2 | 7.94 km | 20:38 | ||
Start/Finish/Podium (Morzine) | 21:10 |
|
|||
Friday - Total Special Stage Distance | 137.18km | 45 % | |||
Saturday 7. September 1996 show in map | |||||
Restart (Morzine) | 07:00 |
|
|||
SS 13 | Fort du Mont 1 | 18.08 km | 09:16 | ||
SS 14 | Bisanne 1 | 25.98 km | 09:56 | ||
SS 15 | Méru - Ugine | 22.74 km | 10:51 | ||
build | Service A (Ugine) | 11:28 |
|
||
Regrouping (Ugine) | 12:05 |
|
|||
SS 16 | Tailloires - Montmin | 18.18 km | 13:58 | ||
SS 17 | Fort du Mont 2 | 18.08 km | 15:16 | ||
SS 18 | Bisanne 2 | 25.98 km | 15:56 | ||
SS 19 | Samoëns - Grand Massif - Joux Plane 3 | 20.2 km | 17:59 | ||
SS 20 | Joux Verte 3 | 16.77 km | 18:35 | ||
Start/Finish/Podium (Morzine) | 19:15 |
|
|||
Saturday - Total Special Stage Distance | 166.01km | 55 % | |||
Total Special Stage Distance | 303.19km |
local time: 09:23 [UTC+2]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down