Rallye Monte-Carlo 1998
General Information
- Previous Editions 1980 1982 1984 1985 1986 1987 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 (37)
- Date 19. - 21. January 1998
- Time Zone UTC+1
- Country Monaco
- Total Length 1454.53 km
- www https://acm.mc/
- Host Automobile Club de Monaco
- Results ewrc-results.com
- Tags Monte, Carte du parcours, Horaires, Parcours et cartes, ES, timing complet, itineraire, cartes des spéciales Carte du parcours, Horaires, Parcours et cartes, ES, timing complet, itineraire, cartes des spéciales, Timing carte parcours es especial essais Plans parc d’assistance horaires spectateurs programme routes concurrents
- Last updated 27 April 2020 - 12:49:17 UTC
- Related rallies
Championships
Advertisement
Itinerary
Monday 19. January 1998 show in map | |||||
build | Service A (L'Escarene) | 08:50 |
|
||
SS 1 | Luceram - Peira Cava 1 | 9.65 km | 09:13 | ||
SS 2 | Peira Cava - La Bollene Vesubie 1 | 16.7 km | 09:33 | ||
build | Service B (Saint-Andre-les-Alpes) | 11:44 |
|
||
SS 3 | Lambruisse - Clumanc | 15.0 km | 12:25 | ||
SS 4 | Chaudon Norante - Et. Thermal Digne | 19.53 km | 13:00 | ||
build | Service C (Laragne-Monteglin) | 14:42 |
|
||
SS 5 | L'Epine - Rosans | 31.15 km | 15:37 | ||
build | Service D (Aspres-sur-Buech) | 16:49 |
|
||
SS 6 | Les Savoyons - Sigoyer | 27.56 km | 17:34 | ||
build | Service E (Tallard) | 18:12 |
|
||
Monday - Total Special Stage Distance | 119.59km | 33 % | |||
Tuesday 20. January 1998 show in map | |||||
build | Service F (Tallard) | 07:12 |
|
||
SS 7 | Bayons | 22.55 km | 08:11 | ||
build | Service G (Vaumeilh) | 09:16 |
|
||
SS 8 | Sisteron - Thoard | 36.72 km | 09:56 | ||
build | Service H (Saint-Andre-les-Alpes) | 11:46 |
|
||
SS 9 | Entrevaux - St. Pierre | 29.71 km | 12:50 | ||
build | Service I (Levens) | 14:40 |
|
||
SS 10 | Toudon - St. Antonin 1 | 20.71 km | 16:08 | ||
SS 11 | St. Jean La Riviere - Levens 1 | 11.97 km | 17:30 | ||
build | Service J (Levens) | 18:03 |
|
||
SS 12 | Luceram - Peira Cava 2 | 9.65 km | 19:11 | ||
SS 13 | Peira Cava - La Bollene Vesubie 2 | 16.7 km | 19:31 | ||
build | Service K (Levens) | 20:17 |
|
||
Tuesday - Total Special Stage Distance | 148.01km | 41 % | |||
Wednesday 21. January 1998 show in map | |||||
build | Service L (L'Escarene) | 06:50 |
|
||
SS 14 | Luceram - Peira Cava 3 | 9.65 km | 07:13 | ||
SS 15 | Peira Cava - La Bollene Vesubie 3 | 16.7 km | 07:33 | ||
SS 16 | St. Jean La Riviere - Levens 2 | 11.97 km | 08:07 | ||
build | Service M (Levens) | 08:40 |
|
||
SS 17 | Toudon - St. Antonin 2 | 20.71 km | 09:43 | ||
build | Service N (Greolieres-Les-Neiges) | 11:06 |
|
||
SS 18 | Les 4 Chemins - Roquesteron | 32.56 km | 11:44 | ||
build | Service O (Levens) | 13:01 |
|
||
Wednesday - Total Special Stage Distance | 91.59km | 25 % | |||
Total Special Stage Distance | 359.19km | ||||
Total Liaison Distance | 1095.34km | ||||
Total Rally Distance | 1454.53km |
local time: 15:06 [UTC+1]
Changelog
2020/04/27 12:48 UTC: added service locations and times
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down