Rallye Sanremo 1980
Advertisement
General Information
- Previous Editions 1964 1965 1966 1967 1968 1969 1970 1971 1972 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 (59)
- Date 6. - 11. October 1980
- Time Zone UTC+1
- Country Italy
- www https://rallyesanremo.com/
- Host Automobile Club Sanremo, Automobile Club del Ponente Ligure
- Results ewrc-results.com
- Tags rally san remo, rallye san remo, rally sanremo mappa, percorso, tabella distanze e tempi, TdT, cartolina, tessera, tesserino, cartina, carta, itinerario, cammino, rally, tuttorally, prova speciale Rallye Sanremo 1980 route map, Rallye Sanremo 1980 stage diagramms, Rallye Sanremo 1980 route plot, Rallye Sanremo 1980 specialstage maps, Rallye Sanremo 1980 stage maps, Rallye Sanremo 1980 stage plot, Rallye Sanremo 1980 locations, Rallye Sanremo 1980 charts, Rallye Sanremo 1980 sketches, Rallye Sanremo 1980 parcours, Rallye Sanremo 1980 tracé, Rallye Sanremo 1980 carte, Rallye Sanremo 1980 percorso, Rallye Sanremo 1980 mappa
- Last updated 23 November 2022 - 12:06:45 UTC
- Mapped by Andrea_Sulla
- Related rallies
Championships
Advertisement
Itinerary
Monday 6. October 1980 show in map | |||||
Start/Finish/Podium (San Remo) | ??:?? |
|
|||
SS 1 | Colle d'Oggia 1 | 16.4 km | 20:56 | ||
SS 2 | Ponte dei Passi 1 | 10.6 km | 21:56 | ||
SS 3 | Colle Langan 1 | 19.5 km | 22:41 | ||
SS 4 | Baiardo | 20.6 km | 23:26 | ||
Monday - Total Special Stage Distance | 67.1km | 8 % | |||
Tuesday 7. October 1980 show in map | |||||
SS 5 | Santa Luce | 12.3 km | 09:20 | ||
SS 6 | Riparbella | 14.3 km | 10:02 | ||
SS 7 | Palagione (CANCELED) | ?.?? km | ??:?? | ||
SS 8 | Ulignano (CANCELED) | ?.?? km | ??:?? | ||
SS 9 | Pomarance 1 | 14.3 km | 11:02 | ||
SS 10 | Pomarance 2 | 14.3 km | 12:23 | ||
SS 11 | Anqua | 11.9 km | 12:57 | ||
SS 12 | La Selva | 17.4 km | 13:34 | ||
SS 13 | Corsano 1 | 9.0 km | 14:30 | ||
SS 14 | Monte SS. Marie 1 | 11.7 km | 15:17 | ||
SS 15 | Monte Luco | 8.6 km | 15:53 | ||
SS 16 | San Fedele | 8.1 km | 16:35 | ||
Tuesday - Total Special Stage Distance | 121.9km | 15 % | |||
Wednesday 8. October 1980 show in map | |||||
SS 17 | Corsano 2 | 9.0 km | 07:36 | ||
SS 18 | Monte SS. Marie 2 | 11.7 km | 08:23 | ||
SS 19 | Monte Luco | 11.4 km | 08:59 | ||
SS 20 | Viamaggio | 8.2 km | 11:27 | ||
SS 21 | Petrella 1 | 28.1 km | 12:15 | ||
SS 22 | Montemaggio | 15.1 km | 13:26 | ||
SS 23 | Valle di Teva 1 | 17.9 km | 15:42 | ||
SS 24 | Pieve di Cagna 1 | 21.7 km | 16:30 | ||
SS 25 | San Giovanni 1 | 12.5 km | 17:05 | ||
SS 26 | Monte Vicino 1 | 15.0 km | 17:45 | ||
SS 27 | Ripa dell'Alto 1 | 33.2 km | 18:14 | ||
SS 28 | Borgo Pace 1 | 19.9 km | 19:25 | ||
SS 29 | Pieve di Cagna 2 | 21.7 km | 20:21 | ||
SS 30 | San Giovanni 2 | 12.5 km | 20:56 | ||
SS 31 | Monte Vicino 2 | 15.0 km | 21:36 | ||
SS 32 | Ripa dell'Alto 2 | 33.2 km | 22:05 | ||
SS 33 | Borgo Pace 2 | 19.9 km | 22:56 | ||
Wednesday - Total Special Stage Distance | 306.0km | 38 % | |||
Thursday 9. October 1980 show in map | |||||
SS 34 | Valle di Teva 2 | 17.9 km | 14:56 | ||
SS 35 | Piandicastello | 15.0 km | 15:45 | ||
SS 36 | Villagrande | 14.7 km | 16:39 | ||
SS 37 | Petrella 2 | 28.1 km | 17:22 | ||
Thursday - Total Special Stage Distance | 75.7km | 9 % | |||
Friday 10. October 1980 show in map | |||||
SS 38 | Deserto | 7.3 km | 04:31 | ||
SS 39 | Melogno | 6.4 km | 05:06 | ||
SS 40 | Scravaion | 10.2 km | 05:43 | ||
SS 41 | Colle di Cosio | 20.0 km | 06:58 | ||
SS 42 | Ponte dei Passi 2 | 10.6 km | 07:53 | ||
SS 43 | San Giovanni dei Prati | 10.8 km | 08:38 | ||
SS 44 | Ceriana | 8.0 km | 09:16 | ||
SS 45 | Ronde | 47.2 km | 23:11 | ||
Friday - Total Special Stage Distance | 120.5km | 15 % | |||
Saturday 11. October 1980 show in map | |||||
SS 46 | San Romolo | 35.9 km | 00:31 | ||
SS 47 | Colle d'Oggia 2 | 16.4 km | 03:16 | ||
SS 48 | Ponte dei Passi 3 | 10.6 km | 04:16 | ||
SS 49 | Colle d'Oggia 3 | 16.4 km | 05:16 | ||
SS 50 | Ponte dei Passi 4 | 10.6 km | 06:16 | ||
SS 51 | Colle Langan 2 | 19.5 km | 07:01 | ||
Start/Finish/Podium (San Remo) | ??:?? |
|
|||
Friday - Total Special Stage Distance | 109.4km | 14 % | |||
Total Special Stage Distance | 800.6km |
local time: 10:40 [UTC+1]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down