Rallye des Hautes Fagnes 1990
General Information
- Note
-
- In the meantime, some roads have been demolished or relocated.
- Previous Editions 1990 1996 1998 2018 2019 (5)
- Date 7. April 1990
- Time Zone UTC+2
- Country Belgium
- Total Length 267.0 km
- www https://www.jmcasbl.be/
- Host Automobile Club des Hautes Fagnes
- Results ewrc-results.com
- Tags Jalhay, JMC, Rallye Hautes-Fagnes Carte du parcours, Horaires, Parcours et cartes, ES, timing complet, itineraire, cartes des spéciales, Timing carte parcours es especial essais Plans parc d’assistance horaires spectateurs programme routes concurrents
- Last updated 19 February 2021 - 12:33:57 UTC
Championships
Advertisement
Itinerary
Saturday 7. April 1990 show in map | |||||
Start/Finish/Podium (Jalhay) | 10:01 |
|
|||
SS 1 | Gileppe 1 | 2.3 km | 10:10 | ||
SS 2 | Fouir 1 | 10.75 km | 10:20 | ||
SS 3 | Royompré 1 | 5.5 km | 10:43 | ||
SS 4 | Tiège 1 | 11.75 km | 11:05 | ||
SS 5 | Nivezé 1 | 9.2 km | 11:29 | ||
SS 6 | Hockal 1 | 10.5 km | 11:55 | ||
SS 7 | Solwaster 1 | 12.0 km | 12:18 | ||
build | Service A (Jalhay) | 12:36 |
|
||
Start/Finish/Podium (Jalhay) | 13:21 |
|
|||
SS 8 | Gileppe 2 | 2.3 km | 13:30 | ||
SS 9 | Fouir 2 | 10.75 km | 13:40 | ||
SS 10 | Royompré 2 | 5.5 km | 14:03 | ||
SS 11 | Tiège 2 | 11.75 km | 14:25 | ||
SS 12 | Nivezé 2 | 9.2 km | 14:49 | ||
SS 13 | Hockal 2 | 10.5 km | 15:15 | ||
SS 14 | Solwaster 2 | 12.0 km | 15:38 | ||
build | Service B (Jalhay) | 15:56 |
|
||
Start/Finish/Podium (Jalhay) | 16:41 |
|
|||
SS 15 | Gileppe 3 | 2.3 km | 16:50 | ||
SS 16 | Fouir 3 | 10.75 km | 17:00 | ||
SS 17 | Royompré 3 | 5.5 km | 17:23 | ||
SS 18 | Tiège 3 | 11.75 km | 17:45 | ||
SS 19 | Nivezé 3 | 9.2 km | 18:09 | ||
SS 20 | Hockal 3 | 10.5 km | 18:35 | ||
SS 21 | Solwaster 3 | 12.0 km | 18:58 | ||
build | Service C (Jalhay) | 19:16 |
|
||
Start/Finish/Podium (Jalhay) | 20:01 |
|
|||
Saturday - Total Special Stage Distance | 186.0km | 100 % | |||
Total Special Stage Distance | 186.0km | ||||
Total Liaison Distance | 81.0km | ||||
Total Rally Distance | 267.0km |
local time: 08:56 [UTC+2]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down