Rallye du Condroz 1984
Advertisement
General Information
- Notes
-
- In the meantime, some roads have been demolished or relocated.
- The official stage lengths from the itinerary differs significantly from the measured lengths from the official map.
- Thanks @ Victor for mapping! 👍
- Previous Editions 1984 1985 1991 1992 1993 1997 2000 2001 2002 2003 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2021 2022 (27)
- Date 2. - 4. November 1984
- Time Zone UTC+1
- Country Belgium
- www https://condrozrally.be/
- Host Royal Motor Club de Huy
- Results ewrc-results.com
- Tags Condroz Rallye, Condroz Rally, Rally du Condroz-Huy, Huy, Huiiiii Carte du parcours, Horaires, Parcours et cartes, ES, Carte ES, Carte générale, timing complet, itinéraire, itinéraire horaire, cartes des spéciales, Timing carte parcours es especial, essais, Plans parc d’assistance, plans, horaires, spectateurs programme, routes concurrents, plan, cartes, Epreuve spéciale, programme, Tracé, accès, Plan des Spéciales Rallye du Condroz 1984 route map, Rallye du Condroz 1984 stage diagramms, Rallye du Condroz 1984 route plot, Rallye du Condroz 1984 specialstage maps, Rallye du Condroz 1984 stage maps, Rallye du Condroz 1984 stage plot, Rallye du Condroz 1984 locations, Rallye du Condroz 1984 charts, Rallye du Condroz 1984 sketches, Rallye du Condroz 1984 parcours, Rallye du Condroz 1984 tracé, Rallye du Condroz 1984 carte, Rallye du Condroz 1984 percorso, Rallye du Condroz 1984 mappa
- Last updated 29 August 2023 - 07:22:53 UTC
- Related rallies
Championships
Advertisement
Itinerary
Friday 2. November 1984 show in map | |||||
Park Fermé (Chapiteau) | 13:45 |
|
|||
Start/Finish/Podium (Huy - Chapiteau) | 14:00 |
|
|||
SS 1 | Tihange 1 | 7.98 km | 14:15 | ||
SS 2 | Strée 1 | 7.06 km | 14:31 | ||
SS 3 | Vierset 1 | 5.07 km | 14:47 | ||
SS 4 | Goesnes 1 | 9.23 km | 15:17 | ||
Start/Finish/Podium (Huy - Chapiteau) | 15:58 |
|
|||
SS 5 | Bas-Oha 1 | 4.73 km | 16:19 | ||
SS 6 | Marneffe 1 | 11.59 km | 16:39 | ||
SS 7 | Wanzoul 1 | 8.0 km | 17:07 | ||
SS 8 | Villers 1 | 7.72 km | 17:25 | ||
build | Service A (Huy - Chapiteau) | 18:00 |
|
||
SS 9 | Tihange 2 | 7.98 km | 18:30 | ||
SS 10 | Strée 2 | 7.06 km | 18:46 | ||
SS 11 | Vierset 2 | 5.07 km | 19:02 | ||
SS 12 | Goesnes 2 | 9.23 km | 19:32 | ||
Start/Finish/Podium (Huy - Chapiteau) | 20:13 |
|
|||
SS 13 | Bas-Oha 2 | 4.73 km | 20:34 | ||
SS 14 | Marneffe 2 | 11.59 km | 20:54 | ||
SS 15 | Wanzoul 2 | 8.0 km | 21:22 | ||
SS 16 | Villers 2 | 7.72 km | 21:40 | ||
build | Service B (Huy - Chapiteau) | 22:15 |
|
||
SS 17 | Tihange 3 | 7.98 km | 22:45 | ||
SS 18 | Strée 3 | 7.06 km | 23:01 | ||
SS 19 | Vierset 3 | 5.07 km | 23:17 | ||
SS 20 | Goesnes 3 | 9.23 km | 23:47 | ||
Friday - Total Special Stage Distance | 152.1km | 41 % | |||
Saturday 3. November 1984 show in map | |||||
Start/Finish/Podium (Huy - Chapiteau) | 00:28 |
|
|||
Park Fermé (Chapiteau) | 01:00 |
|
|||
Park Fermé (Chapiteau) | 10:30 |
|
|||
Start/Finish/Podium (Huy - Chapiteau) | 11:00 |
|
|||
SS 21 | Bas-Oha 3 | 4.73 km | 11:21 | ||
SS 22 | Marneffe 3 | 11.59 km | 11:41 | ||
SS 23 | Wanzoul 3 | 8.0 km | 12:09 | ||
SS 24 | Villers 3 | 7.72 km | 12:27 | ||
Start/Finish/Podium (Huy - Chapiteau) | 13:02 |
|
|||
SS 25 | Strée 4 | 7.06 km | 13:16 | ||
SS 26 | Vierset 4 | 5.07 km | 13:32 | ||
SS 27 | Goesnes 4 | 9.23 km | 14:02 | ||
SS 28 | Ben-Ahin 1 | 9.51 km | 14:26 | ||
build | Service C (Huy - Chapiteau) | 15:00 |
|
||
SS 29 | Bas-Oha 4 | 4.73 km | 15:36 | ||
SS 30 | Marneffe 4 | 11.59 km | 15:56 | ||
SS 31 | Wanzoul 4 | 8.0 km | 16:24 | ||
SS 32 | Villers 4 | 7.72 km | 16:42 | ||
Start/Finish/Podium (Huy - Chapiteau) | 17:17 |
|
|||
SS 33 | Strée 5 | 7.06 km | 17:31 | ||
SS 34 | Vierset 5 | 5.07 km | 17:47 | ||
SS 35 | Goesnes 5 | 9.23 km | 18:17 | ||
SS 36 | Ben-Ahin 2 | 9.51 km | 18:41 | ||
build | Service D (Huy - Chapiteau) | 19:15 |
|
||
SS 37 | Bas-Oha 5 | 4.73 km | 19:51 | ||
SS 38 | Marneffe 5 | 11.59 km | 20:11 | ||
SS 39 | Wanzoul 5 | 8.0 km | 20:39 | ||
SS 40 | Villers 5 | 7.72 km | 20:57 | ||
Start/Finish/Podium (Huy - Chapiteau) | 21:32 |
|
|||
SS 41 | Strée 6 | 7.06 km | 21:46 | ||
SS 42 | Vierset 6 | 5.07 km | 22:02 | ||
SS 43 | Goesnes 6 | 9.23 km | 22:32 | ||
SS 44 | Ben-Ahin 3 | 9.51 km | 22:56 | ||
build | Service E (Huy - Chapiteau) | 23:30 |
|
||
Friday - Total Special Stage Distance | 188.73km | 51 % | |||
Sunday 4. November 1984 show in map | |||||
SS 45 | Bas-Oha 6 | 4.73 km | 00:06 | ||
SS 46 | Marneffe 6 | 11.59 km | 00:26 | ||
SS 47 | Wanzoul 6 | 8.0 km | 00:54 | ||
SS 48 | Villers 6 | 7.72 km | 01:12 | ||
Start/Finish/Podium (Huy - Chapiteau) | 01:47 |
|
|||
Park Fermé (Chapiteau) | 02:02 |
|
|||
Saturday - Total Special Stage Distance | 32.04km | 9 % | |||
Total Special Stage Distance | 372.87km |
local time: 00:24 [UTC+1]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down