SS 6+12 - Wanze - Marneffe
Advertisement
General Information
- Rally Rallye du Condroz-Huy 2006
- Country Belgium
- Time Zone UTC+1
- Street View Street View is available for this stage
- Length 28.77 km
-
Terrain
Highest Elevation
195
m
Lowest Elevation 80 m
Difference 114 m
-
Surface
Tarmac100%
Advertisement
Itinerary
Saturday 4. November 2006 show in map | ||||
SS 6 | Wanze - Marneffe 1 | 28.77 km | 12:55 | |
SS 12 | Wanze - Marneffe 2 | 28.77 km | 18:35 |
local time: 09:39 [UTC+1]
Elevation Profile
Related Stages
Special stages which are identical or partly use the same roads as 'SS 6+12 - Wanze - Marneffe 2006' ( 28.77 km )Rallye du Condroz-Huy | 2022 | SS13+17 | Bas-Oha - Wanzoul | 9.99km | |
Rallye de Hannut | 2022 | SS4+9+14 | Ciplet | 11.22km | |
Rallye de Hannut | 2022 | Shakedown (Burdinne) | 0.0km | ||
Rallye du Condroz-Huy | 2021 | SS5+11 | Wanzoul - Bash-Oha | 10.44km | |
Rallye du Condroz-Huy | 2019 | SS13+17 | Wanze | 9.99km | |
Rallye du Condroz-Huy | 2019 | SS1+7 | Wanzoul | 7.83km | |
Rallye du Condroz-Huy | 2018 | SS4+9 | Wanze | 9.99km | |
Rallye du Condroz-Huy | 2018 | SS13+18 | Wanzoul | 6.36km | |
Rallye du Condroz-Huy | 2017 | SS14+18 | Wanze | 9.99km | |
Rallye du Condroz-Huy | 2017 | SS4+9 | Wanzoul | 7.49km | |
Rallye du Condroz-Huy | 2016 | SS17+21 | Wanzoul | 6.86km | |
Rallye du Condroz-Huy | 2016 | SS4+12 | Wanze | 9.3km | |
Rallye du Condroz-Huy | 2015 | SS14+19 | Wanze | 10.34km | |
Rallye du Condroz-Huy | 2015 | SS6+12 | Wanzoul | 7.88km | |
Rallye du Condroz-Huy | 2014 | SS16+20 | Wanzoul | 10.17km | |
Rallye du Condroz-Huy | 2014 | SS6+13 | Wanze | 10.58km | |
Rallye du Condroz-Huy | 2013 | SS21+26 | Wanze | 10.43km | |
Rallye du Condroz-Huy | 2013 | SS7+15 | Wanzoul | 7.88km | |
Rallye du Condroz-Huy | 2012 | SS1+7 | Fumal | 4.72km | |
Rallye du Condroz-Huy | 2012 | SS3+9 | Wanze | 9.65km | |
Rallye du Condroz-Huy | 2012 | SS17+22 | Wanzoul | 7.88km | |
Rallye du Condroz-Huy | 2011 | SS3+9 | Bas - Oha | 6.55km | |
Rallye du Condroz-Huy | 2011 | SS14+18 | Wanze - Marneffe | 26.99km | |
Rallye du Condroz-Huy | 2010 | SS12+17 | Wanze - Marneffe | 21.5km | |
Rallye du Condroz-Huy | 2010 | SS1+6 | Bas - Oha | 6.55km | |
Rallye du Condroz-Huy | 2009 | SS5+10 | Wanze - Marneffe | 23.52km | |
Rallye du Condroz-Huy | 2008 | SS13+16 | Wanze - Marneffe | 29.33km | |
Rallye du Condroz-Huy | 2008 | SS3+8 | Wanzoul | 5.87km | |
Rallye du Condroz-Huy | 2007 | SS19+25 | Ville-en-Hesbaye | 12.1km | |
Rallye du Condroz-Huy | 2007 | SS3+9 | Wanze - Marneffe | 28.77km | |
Rallye du Condroz-Huy | 2007 | SS18+24 | Wanzoul | 6.92km | |
Rallye du Condroz-Huy | 2006 | SS14+20 | Ville-en-Hesbaye | 12.1km | |
Rallye du Condroz-Huy | 2006 | SS13+19 | Wanzoul | 6.92km | |
Rallye du Condroz-Huy | 2005 | SS18+24 | Wanze - Marneffe | 28.77km | |
Rallye du Condroz-Huy | 2005 | SS2+8 | Ville-en-Hesbaye | 12.1km | |
Rallye du Condroz-Huy | 2005 | SS1+7 | Wanzoul | 6.92km | |
Rallye du Condroz-Huy | 2003 | SS2+8 | Marneffe - Wanze | 28.21km | |
Rallye du Condroz-Huy | 2003 | SS17+22 | Wanzoul | 6.92km | |
Rallye du Condroz-Huy | 2002 | SS5+10 | Wanze - Marneffe | 28.38km | |
Rallye du Condroz-Huy | 2002 | SS12+18 | Wanzoul | 5.79km | |
Rallye du Condroz-Huy | 2001 | SS12+18 | Wanzoul | 5.79km | |
Rallye du Condroz-Huy | 2001 | SS5+10 | Wanze - Marneffe | 28.38km | |
Rallye du Condroz-Huy | 2000 | SS6+14 | Wanze | 12.21km | |
Rallye du Condroz-Huy | 2000 | SS19+24 | Wanzoul | 5.77km | |
Rallye du Condroz-Huy | 2000 | SS8+16 | Marneffe | 13.12km | |
Rallye du Condroz-Huy | 1997 | SS7+15 | Moha - Fumal | 0.0km | |
Rallye du Condroz-Huy | 1997 | SS21+27 | Wanzoul | 0.0km | |
Rallye du Condroz-Huy | 1997 | SS6+14 | Marneffe | 0.0km | |
Rallye du Condroz-Huy | 1997 | SS5+13 | Bas-Oha | 0.0km | |
Rallye du Condroz | 1993 | SS30+36 | Wanzoul B | 0.0km | |
Rallye du Condroz | 1993 | SS6+14+22 | Marneffe | 0.0km | |
Rallye du Condroz | 1993 | SS7+15+23 | Wanzoul A | 0.0km | |
Rallye du Condroz | 1993 | SS5+13+21 | Bas-Oha | 0.0km | |
Rallye du Condroz | 1992 | SS23+29 | Wanzoul B | 0.0km | |
Rallye du Condroz | 1992 | SS3+11+19 | Marneffe | 0.0km | |
Rallye du Condroz | 1992 | SS2+10+18 | Wanzoul A | 0.0km | |
Rallye du Condroz | 1992 | SS1+9+17 | Bas-Oha | 0.0km | |
Rallye du Condroz | 1991 | SS3+11+19 | Wanzoul A | 8.5km | |
Rallye du Condroz | 1991 | SS1+9+17 | Bas-Oha | 5.14km | |
Rallye du Condroz | 1991 | SS2+10+18 | Marneffe | 9.44km | |
Rallye du Condroz | 1991 | SS25+31 | Wanzoul B | 6.67km | |
Rallye du Condroz | 1985 | SS7+16+20+29+38 | Marneffe | 0.0km | |
Rallye du Condroz | 1985 | SS19+28+37 | Bas-Oha East | 0.0km | |
Rallye du Condroz | 1985 | SS8+17+21+30+39 | Wanzoul | 0.0km | |
Rallye du Condroz | 1984 | SS7+15+23+31+39+47 | Wanzoul | 8.0km | |
Rallye du Condroz | 1984 | SS6+14+22+30+38+46 | Marneffe | 11.59km |
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down