Riihimäki-Ralli 1981
General Information
- Note
-
- ⚠️ Start and Finish locations are inaccurate
- Previous Editions 1979 1980 1981 1984 1992 1994 1996 1998 2015 2019 (10)
- Date 10. January 1981
- Time Zone UTC+2
- Country Finland
- www https://www.riihimakiralli.fi/
- Host Riihimäen UA
- Results ewrc-results.com
- Last updated 23 July 2020 - 08:39:23 UTC
Advertisement
Itinerary
Saturday 10. January 1981 show in map | |||||
Start/Finish/Podium (Riihimäki - Kauppatori) | 18:01 |
|
|||
SS 1 | Puujaa | 8.4 km | ??:?? | ||
SS 2 | Jokimaa | 7.2 km | ??:?? | ||
SS 3 | Löyttymäki | 12.6 km | ??:?? | ||
SS 4 | Koivukehä | 11.4 km | ??:?? | ||
Regrouping (Riihimäki - Pohjolanrinteen koulu) | 20:40 |
|
|||
SS 5 | Ojajoki | 9.9 km | ??:?? | ||
SS 6 | Ojajärvi | 13.7 km | ??:?? | ||
SS 7 | Saukkola | 11.2 km | ??:?? | ||
SS 8 | Karhula | 9.2 km | ??:?? | ||
Start/Finish/Podium (Riihimäki - Pohjolanrinteen koulu) | 23:59 |
|
|||
Saturday - Total Special Stage Distance | 83.6km | 100 % | |||
Total Special Stage Distance | 83.6km |
local time: 06:24 [UTC+2]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down