Safari Rally 2018
Advertisement
General Information
- Note
-
- Maps could be wrong at some places.
- Previous Editions 1979 1993 2000 2001 2002 2018 2019 2020 2021 2022 (10)
- Date 16. - 18. March 2018
- Time Zone UTC+3
- Country Kenya
- Total Length 472.19 km
- www https://www.safarirally.co.ke/
- Results ewrc-results.com
- Tags Naivasha, Kenya, Safari, Safari Rally, Nairobi Safari Rally 2018 route map, Safari Rally 2018 stage diagramms, Safari Rally 2018 route plot, Safari Rally 2018 specialstage maps, Safari Rally 2018 stage maps, Safari Rally 2018 stage plot, Safari Rally 2018 locations, Safari Rally 2018 charts, Safari Rally 2018 sketches, Safari Rally 2018 parcours, Safari Rally 2018 tracé, Safari Rally 2018 carte, Safari Rally 2018 percorso, Safari Rally 2018 mappa
- Last updated 16 March 2020 - 18:16:20 UTC
Advertisement
Itinerary
Friday 16. March 2018 show in map | |||||
build | Service A (Sopa) | 12:40 |
|
||
SS 1 | Kedong 1 | 31.69 km | 13:23 | ||
build | Service B (Sopa) | 13:58 |
|
||
Friday - Total Special Stage Distance | 31.69km | 15 % | |||
Saturday 17. March 2018 show in map | |||||
build | Service C (Soysambu) | 08:00 |
|
||
SS 2 | Soysambu 1 | 18.75 km | 08:28 | ||
SS 3 | Sleeping Warrior 1 | 25.0 km | 09:16 | ||
SS 4 | Elementaita 1 | 28.03 km | 09:44 | ||
build | Service D (Soysambu) | 10:14 |
|
||
SS 5 | Soysambu 2 | 18.75 km | 11:50 | ||
SS 6 | Sleeping Warrior 2 | 25.0 km | 12:38 | ||
SS 7 | Elementaita 2 | 28.03 km | 13:28 | ||
build | Service E (Soysambu) | 13:58 |
|
||
Saturday - Total Special Stage Distance | 143.56km | 69 % | |||
Sunday 18. March 2018 show in map | |||||
build | Service F (Sopa) | 09:03 |
|
||
SS 8 | Kedong 2 | 31.69 km | 09:31 | ||
build | Service G (Sopa) | 10:06 |
|
||
Sunday - Total Special Stage Distance | 31.69km | 15 % | |||
Total Special Stage Distance | 206.94km | ||||
Total Liaison Distance | 265.25km | ||||
Total Rally Distance | 472.19km |
local time: 23:32 [UTC+3]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down