Semperit Rallye 1994
Advertisement
General Information
- Note
-
- In the meantime, some roads have been demolished or relocated.
- Previous Editions 1987 1993 1994 1996 2010 2011 2012 2013 2016 2017 (10)
- Date 4. - 5. November 1994
- Time Zone UTC+1
- Country Austria
- Total Length 580.0 km
- www http://www.waldviertel-rallye.at/
- Host ÖAMTC ZV Baden & MSRR Neulengbach, Österreichischer Rallyeclub
- Results ewrc-results.com
- Tags Semperit Rallye, Waldviertel Rallye, W4 Rallye, Waldviertel Rally, Semperit Rally, W4 Rally Semperit Rallye 1994 route map, Semperit Rallye 1994 stage diagramms, Semperit Rallye 1994 route plot, Semperit Rallye 1994 specialstage maps, Semperit Rallye 1994 stage maps, Semperit Rallye 1994 stage plot, Semperit Rallye 1994 locations, Semperit Rallye 1994 charts, Semperit Rallye 1994 sketches, Semperit Rallye 1994 parcours, Semperit Rallye 1994 tracé, Semperit Rallye 1994 carte, Semperit Rallye 1994 percorso, Semperit Rallye 1994 mappa
- Last updated 11 May 2021 - 16:42:24 UTC
- Related rallies
Championships
- ERC - European Rally Championship
- DRM - Deutsche Rallye Meisterschaft
- ÖRM - Österreichische Rallye Staatsmeisterschaft
Advertisement
Itinerary
Friday 4. November 1994 show in map | |||||
Start/Finish/Podium (Waidhofen an der Thaya) | 10:01 |
|
|||
SS 1 | Altmanns 1 | 6.62 km | 10:44 | ||
SS 2 | Illmannser Wald 1 | 4.01 km | 11:07 |
|
|
SS 3 | Langauer Forst 1 | 25.16 km | 11:30 | ||
SS 4 | Galthof 1 | 6.6 km | 12:03 | ||
SS 5 | Altmanns 2 | 6.62 km | 12:46 | ||
SS 6 | Illmannser Wald 2 | 4.01 km | 13:09 |
|
|
SS 7 | Langauer Forst 2 | 25.16 km | 13:32 | ||
SS 8 | Galthof 2 | 6.6 km | 14:43 | ||
SS 9 | Altmanns 3 | 6.62 km | 15:26 | ||
SS 10 | Illmannser Wald 3 | 4.01 km | 15:49 |
|
|
SS 11 | Langauer Forst 3 | 25.16 km | 16:12 | ||
SS 12 | Galthof 3 | 6.6 km | 16:45 | ||
Friday - Total Special Stage Distance | 127.17km | 42 % | |||
Saturday 5. November 1994 show in map | |||||
SS 13 | Waidhofen 1 | 16.62 km | 08:24 | ||
SS 14 | Pfaffenschlag 1 | 12.61 km | 08:57 | ||
SS 15 | Hollenbach 1 | 7.86 km | 09:40 | ||
SS 16 | Niederedlitz 1 | 11.87 km | 10:13 | ||
SS 17 | Hohenwarth 1 | 9.42 km | 10:36 | ||
SS 18 | Waidhofen 2 | 16.62 km | 11:19 | ||
SS 19 | Pfaffenschlag 2 | 12.61 km | 11:52 | ||
SS 20 | Hollenbach 2 | 7.86 km | 13:03 | ||
SS 21 | Niederedlitz 2 | 11.87 km | 13:36 | ||
SS 22 | Hohenwarth 2 | 9.42 km | 13:59 | ||
SS 23 | Waidhofen 3 | 16.62 km | 14:42 | ||
SS 24 | Pfaffenschlag 3 | 12.61 km | 15:15 | ||
SS 25 | Hollenbach 3 | 7.86 km | 15:58 | ||
SS 26 | Niederedlitz 3 | 11.87 km | 16:31 | ||
SS 27 | Hohenwarth 3 | 9.42 km | 16:54 | ||
Start/Finish/Podium (Waidhofen an der Thaya) | 18:00 |
|
|||
Saturday - Total Special Stage Distance | 175.14km | 58 % | |||
Total Special Stage Distance | 302.31km | ||||
Total Liaison Distance | 277.69km | ||||
Total Rally Distance | 580.0km |
local time: 07:14 [UTC+1]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down