Southern Cross International Rally 1969
Advertisement
General Information
- Notes
-
- In the meantime, some roads have been demolished or relocated.
- The official stage lengths from the itinerary differs significantly from the measured lengths from the official map.
- The stages do not have official names, or are named after sponsors, so they have been renamed here after previous stages or nearby landmarks.
- This is an old event and the roadbook is vague in places. Some stages are quite uncertain. Schedule is approximate.
- Previous Editions 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 (13)
- Date 8. - 12. October 1969
- Time Zone UTC+10
- Country Australia
- Total Length 3368.356 km
- www https://southerncrossrally.blogspot.com/
- Host Australian Sporting Car Club
- Results ewrc-results.com
- Tags Surfers Paradise, Gold Coast Southern Cross International Rally 1969 route map, Southern Cross International Rally 1969 stage diagramms, Southern Cross International Rally 1969 route plot, Southern Cross International Rally 1969 specialstage maps, Southern Cross International Rally 1969 stage maps, Southern Cross International Rally 1969 stage plot, Southern Cross International Rally 1969 locations, Southern Cross International Rally 1969 charts, Southern Cross International Rally 1969 sketches, Southern Cross International Rally 1969 parcours, Southern Cross International Rally 1969 tracé, Southern Cross International Rally 1969 carte, Southern Cross International Rally 1969 percorso, Southern Cross International Rally 1969 mappa
- Last updated 23 February 2023 - 07:00:41 UTC
- Mapped by LFBF
Advertisement
Itinerary
Wednesday 8. October 1969 show in map | |||||
Ceremonial Start (Surfers Paradise) | 12:00 |
|
|||
SS 2 | Ocean Shores | 1.609 km | 13:30 |
|
|
SS 4 | Pottsville Sand | 1.126 km | 15:00 |
|
|
Regrouping OUT (Surfers Paradise) | 20:00 |
|
|||
SS 7 | Reedy Creek | 3.862 km | 20:22 | ||
SS 9 | Springbrook Road | 8.497 km | 20:47 | ||
SS 11 | Bilambil Loop | 30.883 km | 21:45 | ||
build | Remote Service A (Murwillumbah) - 15min | 22:22 |
|
||
SS 14 | Brays Creek Forest | 59.336 km | 23:00 | ||
SS 15 | Chillingham | 16.817 km | 23:50 | ||
Wednesday - Total Special Stage Distance | 122.13km | 10 % | |||
Thursday 9. October 1969 show in map | |||||
build | Remote Service B (Murwillumbah) - 60min | 00:18 |
|
||
SS 18 | Bananas | 16.109 km | 01:30 | ||
build | Remote Service C (Tweed Heads) - 10min | 02:05 |
|
||
SS 20 | Cudgera | 26.763 km | 02:43 | ||
SS 22 | Billinudgell Stock Route | 2.043 km | 03:20 | ||
SS 23 | Uki | 31.366 km | 03:24 | ||
build | Remote Service D (Kyogle) - 10min | 04:25 |
|
||
SS 25 | Afterlee Road | 24.349 km | 05:00 | ||
SS 27 | Iron Pot | 27.358 km | 05:53 | ||
schedule | Time Control (Tuncester) | 07:00 |
|
||
Park Fermé IN (Lismore) | 07:25 |
|
|||
Park Fermé OUT (Lismore) | 17:00 |
|
|||
SS 31 | Busbys Flat | 11.265 km | 18:02 | ||
SS 33 | Pretty Gully | 36.049 km | 18:51 | ||
SS 34 | Paddys Flat | 23.174 km | 19:21 | ||
SS 36 | Mt Lindesay Highway | 22.53 km | 20:17 | ||
SS 38 | Acacia Plateau | 83.734 km | 21:06 | ||
build | Remote Service E (Warwick) - 60min | 22:55 |
|
||
Wednesday - Total Special Stage Distance | 304.74km | 26 % | |||
Friday 10. October 1969 show in map | |||||
SS 41 | Cullendore | 21.758 km | 00:30 | ||
SS 42 | Maryland | 1.609 km | 00:49 |
|
|
SS 44 | Queen Mary Falls | 5.133 km | 01:35 | ||
SS 45 | The Head | 14.645 km | 01:41 | ||
SS 46 | The Head Loop | 5.487 km | 01:55 | ||
SS 47 | Carneys Creek | 18.539 km | 02:02 | ||
build | Remote Service F (Boonah) | 02:52 |
|
||
SS 49 | Long Gully | 12.874 km | 03:47 | ||
SS 51 | Perserverance | 10.766 km | 04:51 | ||
build | Remote Service G (Toowoomba) - 60min | 06:00 |
|
||
Park Fermé IN (Toowoomba) | 07:10 |
|
|||
Park Fermé OUT (Toowoomba) | 18:15 |
|
|||
Yamsion [Show Stage] | 118.399 km | 18:25 | |||
build | Remote Service H (Dalby) - 10min | 20:35 |
|
||
SS 57 | Western Creek | 19.988 km | 21:20 | ||
SS 58 | Paddy Creek | 12.391 km | 21:38 |
|
|
SS 59 | Bringalily | 68.397 km | 21:50 | ||
SS 61 | Fish Hole Mountain | 35.405 km | 23:15 | ||
Thursday - Total Special Stage Distance | 226.992km | 19 % | |||
Saturday 11. October 1969 show in map | |||||
build | Remote Service I (Texas) - 60min | 00:15 |
|
||
SS 64 | Arsenic Mine | 40.233 km | 01:45 | ||
build | Remote Service J (The Summit) - 10min | 03:00 |
|
||
SS 66 | Back to Cullendore | 29.772 km | 03:30 | ||
build | Remote Service K (Warwick) - 10min | 04:25 |
|
||
SS 69 | Egypt | 15.449 km | 05:45 | ||
build | Remote Service L (Toowoomba) | 06:30 |
|
||
Park Fermé IN (Toowoomba) | 07:30 |
|
|||
Park Fermé OUT (Toowoomba) | 15:00 |
|
|||
SS 72 | Echo Valley 1 | 1.609 km | 15:30 |
|
|
SS 73 | Echo Valley 2 | 1.609 km | 16:30 |
|
|
SS 75 | Nanango | 27.664 km | 18:30 | ||
build | Remote Service M (Goomeri) - 30min | 19:48 |
|
||
SS 78 | Aramara | 64.373 km | 20:50 | ||
build | Remote Service N (Maryborough) - 10min | 22:15 |
|
||
SS 80 | Miva | 18.507 km | 23:00 | ||
Friday - Total Special Stage Distance | 199.216km | 17 % | |||
Sunday 12. October 1969 show in map | |||||
SS 82 | The Pocket | 18.41 km | 00:15 | ||
SS 83 | Amamoor | 15.288 km | 00:32 | ||
SS 84 | Gallangowan | 43.259 km | 00:46 | ||
SS 85 | Jimna | 32.186 km | 01:22 | ||
SS 86 | Monsildale | 35.019 km | 01:49 | ||
build | Remote Service O (Kilcoy) | 02:35 |
|
||
SS 88 | Ten Mile Road | 3.862 km | 03:37 | ||
SS 89 | Bellthorpe | 17.364 km | 03:42 | ||
SS 90 | Little Yabba | 51.144 km | 03:58 | ||
SS 92 | Obi Obi (CANCELED) | 3.637 km | 04:59 | ||
SS 93 | Mapleton Forest (CANCELED) | 22.579 km | 05:04 | ||
build | Remote Service P (Imbil) - 10min | 05:45 |
|
||
SS 95 | Kingaham | 73.225 km | 06:10 | ||
build | Remote Service Q (Kilcoy) | 07:30 |
|
||
SS 97 | Lakeside | 4.023 km | 09:30 |
|
|
SS 99 | Railway Tunnel | 1.609 km | 12:30 |
|
|
SS 101 | International Raceway | 3.218 km | 13:00 |
|
|
Ceremonial Finish (Surfers Paradise) | 15:00 |
|
|||
Saturday - Total Special Stage Distance | 324.823km | 28 % | |||
Total Special Stage Distance | 1177.901km | ||||
Total Liaison Distance | 2190.455km | ||||
Total Rally Distance | 3368.356km |
local time: 03:32 [UTC+10]
Changelog
2022/12/17 08:30 UTC, v1:Reversed SS95
2023/02/23 07:00 UTC, v2:
Adjusted route of Show Stage 54
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down