SS 31 - Allgomera Creek
Advertisement
General Information
- Rally Southern Cross International Rally 1974
- Country Australia
- Time Zone UTC+10
- Length 52.18 km
-
Terrain
Highest Elevation
289
m
Lowest Elevation 46 m
Difference 243 m
-
Surface
Gravel100%
Advertisement
Itinerary
Saturday 12. October 1974 show in map | ||||
SS 31 | Allgomera Creek | 52.18 km | 02:57 |
local time: 11:49 [UTC+10]
Elevation Profile
Related Stages
Special stages which are identical or partly use the same roads as 'SS 31 - Allgomera Creek 1974' ( 52.18 km )Southern Cross International Rally | 1980 | SS26 | Ingalba | 32.65km | |
Southern Cross International Rally | 1980 | SS15 | Collombatti | 29.95km | |
Southern Cross International Rally | 1979 | SS35 | Tamban | 46.71km | |
Southern Cross International Rally | 1979 | SS30 | Collombatti | 43.29km | |
Southern Cross International Rally | 1979 | SS23 | Ingalba | 19.59km | |
Repco Reliability Trial | 1979 | SSQ21 | Collombatti | 34.0km | |
Southern Cross International Rally | 1978 | SS26 | Tamban | 90.7km | |
Southern Cross International Rally | 1978 | SS31 | Collombatti | 74.94km | |
Southern Cross International Rally | 1978 | SS19 | Ingalba | 19.45km | |
Southern Cross International Rally | 1977 | SS28 | Maras Creek | 19.38km | |
Southern Cross International Rally | 1977 | SS27 | Ingalba Tanban | 76.0km | |
Southern Cross International Rally | 1977 | SS22 | Collombatti Trig | 44.82km | |
Southern Cross International Rally | 1977 | SS34 | 530-2KM | 236.6km | |
Southern Cross International Rally | 1976 | SS3/9 | Tan Ban | 85.49km | |
Southern Cross International Rally | 1976 | SS2/10 | Ingalba | 13.39km | |
Southern Cross International Rally | 1975 | SS22 | Nulla Five Day | 179.12km | |
Southern Cross International Rally | 1975 | SS35 | Maras Creek | 16.87km | |
Southern Cross International Rally | 1975 | SS17 | Brigg's Tower | 44.23km | |
Southern Cross International Rally | 1974 | SS24 | Collombatti | 74.4km | |
Southern Cross International Rally | 1974 | SS21 | Briggs Tower | 31.4km | |
Southern Cross International Rally | 1973 | SS24 | Doug's Drop | 141.4km | |
Southern Cross International Rally | 1973 | SS11 | Collombatti | 38.1km | |
Southern Cross International Rally | 1973 | SS23 | Tan Ban | 33.75km | |
Southern Cross International Rally | 1972 | SS15 | Ingalba | 38.64km | |
Southern Cross International Rally | 1972 | SS23 | Tanban | 38.64km | |
Southern Cross International Rally | 1971 | SS19 | Allgomera Creek | 27.584km | |
Southern Cross International Rally | 1970 | SS42 | Allgomera | 27.568km |
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down