Swedish Rally 1994
General Information
- Previous Editions 1984 1985 1986 1987 1989 1993 1994 1997 1998 2000 2003 2004 2005 2006 2007 2008 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 (28)
- Date 5. - 6. February 1994
- Time Zone UTC+1
- Country Sweden
- www http://www.rallysweden.com/
- Host Svenska Rallyt AB
- Results ewrc-results.com
- Tags Svenska Rallyt, karta, rutt, swedish rally
- Last updated 5 March 2020 - 12:13:54 UTC
Championships
Advertisement
Itinerary
Friday 4. February 1994 show in map | |||||
Start/Finish/Podium (Stora Torget) | ??:?? |
|
|||
SS 1 | Backa | 29.35 km | ??:?? | ||
SS 2 | Gumhöjden | 23.68 km | ??:?? | ||
SS 3 | Sågen | 14.82 km | ??:?? | ||
SS 4 | Lejen | 15.4 km | ??:?? | ||
SS 5 | Jansbrända | 20.35 km | ??:?? | ||
SS 6 | Nyhammar | 28.5 km | ??:?? | ||
Regrouping (Smedjebacken) | ??:?? |
|
|||
SS 7 | Nisshyttan | 29.49 km | ??:?? | ||
SS 8 | I13 | 10.19 km | ??:?? | ||
Park Fermé (Falun - Hotel Grand) | ??:?? |
|
|||
Thursday - Total Special Stage Distance | 171.78km | 40 % | |||
Saturday 5. February 1994 show in map | |||||
SS 9 | Djura | 23.15 km | ??:?? | ||
SS 10 | Skalö | 26.58 km | ??:?? | ||
SS 11 | Öje | 14.63 km | ??:?? | ||
SS 12 | Lima | 15.19 km | ??:?? | ||
SS 13 | Höljes | 20.0 km | ??:?? | ||
Regrouping (Branäs) | ??:?? |
|
|||
SS 14 | Torsby | 4.059 km | ??:?? | ||
SS 15 | Lönnhöjden | 18.83 km | ??:?? | ||
SS 16 | Mangen | 22.09 km | ??:?? | ||
SS 17 | Tobyn | 10.19 km | ??:?? | ||
SS 18 | Kalvholmen | 1.2 km | ??:?? | ||
Saturday - Total Special Stage Distance | 155.919km | 36 % | |||
Sunday 6. February 1994 show in map | |||||
SS 19 | Godåsen | 26.43 km | ??:?? | ||
SS 20 | Malta | 11.88 km | ??:?? | ||
SS 21 | Lövåsen | 15.7 km | ??:?? | ||
SS 22 | Bjälverud | 21.58 km | ??:?? | ||
SS 23 | Långjohanstorp | 19.44 km | ??:?? | ||
SS 24 | I2 | 7.54 km | ??:?? | ||
Start/Finish/Podium (Stora Torget) | ??:?? |
|
|||
Sunday - Total Special Stage Distance | 102.57km | 24 % | |||
Total Special Stage Distance | 430.269km |
local time: 12:11 [UTC+1]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down