Ypres 24 Hours Rally 1982
Advertisement
General Information
- Previous Editions 1978 1982 1986 1987 1988 1991 1992 1993 1994 1995 1996 1997 1998 1999 2001 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 (32)
- Date 25. - 27. June 1982
- Time Zone UTC+2
- Country Belgium
- www https://www.ypresrally.com/
- Host AC Targa Florio Ieper
- Results ewrc-results.com
- Tags ypres, ypern, ipern, geko, renties Carte du parcours, Horaires, Parcours et cartes, ES, Carte ES, Carte générale, timing complet, itinéraire, itinéraire horaire, cartes des spéciales, Timing carte parcours es especial, essais, Plans parc d’assistance, plans, horaires, spectateurs programme, routes concurrents, plan, cartes, Epreuve spéciale, programme, Tracé, accès, Plan des Spéciales Ypres 24 Hours Rally 1982 route map, Ypres 24 Hours Rally 1982 stage diagramms, Ypres 24 Hours Rally 1982 route plot, Ypres 24 Hours Rally 1982 specialstage maps, Ypres 24 Hours Rally 1982 stage maps, Ypres 24 Hours Rally 1982 stage plot, Ypres 24 Hours Rally 1982 locations, Ypres 24 Hours Rally 1982 charts, Ypres 24 Hours Rally 1982 sketches, Ypres 24 Hours Rally 1982 parcours, Ypres 24 Hours Rally 1982 tracé, Ypres 24 Hours Rally 1982 carte, Ypres 24 Hours Rally 1982 percorso, Ypres 24 Hours Rally 1982 mappa
- Last updated 3 October 2020 - 09:59:02 UTC
Championships
Advertisement
Itinerary
Friday 25. June 1982 show in map | |||||
SS 1 | Dikkebus 1 | 8.15 km | 18:10 | ||
SS 2 | Sint Juliaan 1 | 9.67 km | 18:30 | ||
SS 3 | Moorslede 1 | 11.26 km | 19:11 | ||
SS 4 | Zillebeke 1 | 9.72 km | 19:43 | ||
SS 5 | Hollebeke 1 | 11.09 km | 20:06 | ||
SS 6 | Wijtschate 1 | 6.51 km | 20:32 | ||
SS 7 | Kemmelberg 1 | 6.9 km | 21:02 | ||
SS 8 | Heuvelland 1 | 18.89 km | 21:20 | ||
SS 9 | Poperinge Watou 1 | 10.2 km | 21:55 | ||
SS 10 | Reninge 1 | 13.86 km | 22:35 | ||
SS 11 | Kemmel 1 | 7.89 km | 22:47 | ||
SS 12 | Dikkebus 2 | 8.15 km | 23:50 | ||
Friday - Total Special Stage Distance | 122.29km | 21 % | |||
Saturday 26. June 1982 show in map | |||||
SS 13 | Sint Juliaan 2 | 9.67 km | 00:20 | ||
SS 14 | Moorslede 2 | 11.26 km | 00:51 | ||
SS 15 | Zillebeke 2 | 9.72 km | 01:23 | ||
SS 16 | Hollebeke 2 | 11.09 km | 01:48 | ||
SS 17 | Wijtschate 2 | 6.51 km | 02:12 | ||
SS 18 | Kemmel 2 | 7.89 km | 02:27 | ||
SS 19 | Kemmelberg 2 | 6.9 km | 02:42 | ||
SS 20 | Heuvelland 2 | 18.89 km | 03:00 | ||
SS 21 | Poperinge Watou 2 | 10.2 km | 03:35 | ||
SS 22 | Reninge 2 | 13.86 km | 04:15 | ||
SS 23 | Zoning (5 laps) | 14.8 km | 15:00 | ||
SS 24 | Zillebeke 3 | 9.72 km | 16:13 | ||
SS 25 | Hollebeke 3 | 11.09 km | 16:37 | ||
SS 26 | Dikkebus 3 | 8.15 km | 17:07 | ||
SS 27 | Kemmelberg 3 | 6.9 km | 17:28 | ||
SS 28 | Rodeberg 1 | 20.87 km | 17:46 | ||
SS 29 | Poperinge 1 | 13.96 km | 18:16 | ||
SS 30 | Poperinge Watou 3 | 10.2 km | 18:38 | ||
SS 31 | Reninge 3 | 13.86 km | 19:17 | ||
SS 32 | Alveringem 1 | 8.18 km | 19:48 | ||
SS 33 | Lo 1 | 8.64 km | 20:05 | ||
SS 34 | Merkem 1 | 12.4 km | 20:24 | ||
SS 35 | Moorslede 3 | 11.26 km | 20:58 | ||
SS 36 | Zillebeke 4 | 9.72 km | 22:21 | ||
SS 37 | Hollebeke 4 | 11.09 km | 22:45 | ||
SS 38 | Dikkebus 4 | 8.15 km | 23:15 | ||
SS 39 | Kemmelberg 4 | 6.9 km | 23:36 | ||
SS 40 | Rodeberg 2 | 20.87 km | 23:54 | ||
Friday - Total Special Stage Distance | 312.75km | 53 % | |||
Sunday 27. June 1982 show in map | |||||
SS 41 | Poperinge 2 | 13.96 km | 00:24 | ||
SS 42 | Poperinge Watou 4 | 10.2 km | 00:46 | ||
SS 43 | Reninge 4 | 13.86 km | 01:26 | ||
SS 44 | Alveringem 2 | 8.18 km | 01:55 | ||
SS 45 | Lo 2 | 8.64 km | 02:13 | ||
SS 46 | Merkem 2 | 12.4 km | 02:33 | ||
SS 47 | Moorslede 4 | 11.26 km | 03:07 | ||
SS 48 | Zillebeke 5 | 9.72 km | 04:31 | ||
SS 49 | Hollebeke 5 | 11.09 km | 04:56 | ||
SS 50 | Dikkebus 5 | 8.15 km | 05:27 | ||
SS 51 | Kemmelberg 5 | 6.9 km | 05:49 | ||
SS 52 | Rodeberg 3 | 20.87 km | 06:07 | ||
SS 53 | Poperinge 3 | 13.96 km | 06:38 | ||
SS 54 | Poperinge Watou 5 | 10.2 km | 07:00 | ||
Saturday - Total Special Stage Distance | 159.39km | 27 % | |||
Total Special Stage Distance | 594.43km |
local time: 08:15 [UTC+2]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down