Acropolis Rally 1984
Advertisement
General Information
- Notes
-
- In the meantime, some roads have been demolished or relocated.
- The official stage lengths from the itinerary differs significantly from the measured lengths from the official map.
- The stages do not have official names, or are named after sponsors, so they have been renamed here after previous stages or nearby landmarks.
- Previous Editions 1984 1985 1988 1989 1990 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2011 2012 2013 2014 2015 2016 2017 2018 2021 2022 (33)
- Date 28. - 31. May 1984
- Time Zone UTC+3
- Country Greece
- Total Length 2295.94 km
- www https://www.acropolisrally.gr/
- Host Motorsports Greece
- Results ewrc-results.com
- Tags Ράλλυ Ακρόπολις, Ωράριο, Χάρτες, χάρτης, διαδρομή, Ειδικές διαδρομές Ράλλυ Acropolis Rally 1984 route map, Acropolis Rally 1984 stage diagramms, Acropolis Rally 1984 route plot, Acropolis Rally 1984 specialstage maps, Acropolis Rally 1984 stage maps, Acropolis Rally 1984 stage plot, Acropolis Rally 1984 locations, Acropolis Rally 1984 charts, Acropolis Rally 1984 sketches, Acropolis Rally 1984 parcours, Acropolis Rally 1984 tracé, Acropolis Rally 1984 carte, Acropolis Rally 1984 percorso, Acropolis Rally 1984 mappa
- Last updated 2 June 2021 - 06:45:45 UTC
- Mapped by Manolis Mousterakis
- Related rallies
Championships
Advertisement
Itinerary
Monday 28. May 1984 show in map | |||||
Ceremonial Start (Athens - Acropolis - Aeropagitou Street) | 09:30 |
|
|||
SS 1 | Immitos | 12.08 km | 10:03 | ||
SS 2 | Dionissos | 10.8 km | 11:06 | ||
SS 3 | Loukissia | 17.31 km | 12:19 | ||
SS 4 | Vagia | 8.85 km | 13:06 | ||
SS 5 | Prodromos 1 | 36.23 km | 13:59 | ||
SS 6 | Distomo 1 | 10.96 km | 14:58 | ||
SS 7 | Bauxite Way 1 | 8.85 km | 15:52 | ||
SS 8 | Karroutes 1 | 19.66 km | 16:05 | ||
SS 9 | Lidoriki | 7.27 km | 16:39 | ||
SS 10 | Sikea 1 | 42.28 km | 16:54 | ||
SS 11 | Moschokarya | 9.79 km | 18:30 | ||
SS 12 | Arhani | 8.5 km | 19:02 | ||
SS 13 | Asvestis | 10.97 km | 19:15 | ||
SS 14 | Makrirahi | 15.5 km | 19:33 | ||
SS 15 | Verdikoussa | 28.0 km | 21:00 | ||
SS 16 | Klissoura | 10.72 km | 22:11 | ||
SS 17 | Deskati | 21.17 km | 22:54 | ||
Regrouping (Kalambaka) | 23:44 |
|
|||
Monday - Total Special Stage Distance | 278.94km | 35 % | |||
Tuesday 29. May 1984 show in map | |||||
SS 18 | Meteora | 17.4 km | 10:16 | ||
SS 19 | Kalivia | 6.8 km | 10:42 | ||
SS 20 | Rahoula | 23.66 km | 11:59 | ||
SS 21 | Neraida | 51.11 km | 12:26 | ||
SS 22 | Neohorio | 12.48 km | 13:24 | ||
SS 23 | Vitoli | 32.84 km | 14:13 | ||
SS 24 | Tsouka | 6.54 km | 14:49 | ||
SS 25 | Hani Zagana | 15.61 km | 16:06 | ||
SS 26 | Sikea 2 | 18.23 km | 16:32 | ||
SS 27 | Karroutes 2 | 26.57 km | 17:11 | ||
SS 28 | Bauxite Way 2 | 8.3 km | 17:41 | ||
SS 29 | Desfina | 7.32 km | 18:03 | ||
SS 30 | Distomo 2 | 9.976 km | 18:27 | ||
SS 31 | Elikon | 14.56 km | 19:10 | ||
SS 32 | Prodromos 2 | 11.95 km | 19:30 | ||
SS 33 | Platanaki | 17.77 km | 20:51 | ||
Tuesday - Total Special Stage Distance | 281.116km | 35 % | |||
Wednesday 30. May 1984 show in map | |||||
Regrouping (Lagonisi) | 00:21 |
|
|||
SS 34 | Aghia Sotira | 14.75 km | 22:53 | ||
SS 35 | Kineta | 19.94 km | 23:41 | ||
Tuesday - Total Special Stage Distance | 34.69km | 4 % | |||
Thursday 31. May 1984 show in map | |||||
SS 36 | Riza | 13.02 km | 00:59 | ||
SS 37 | Killini | 27.27 km | 01:33 | ||
SS 38 | Theoktistos | 19.17 km | 02:49 | ||
SS 39 | Alonistena | 8.26 km | 03:25 | ||
SS 40 | Likohia | 28.04 km | 03:42 | ||
SS 41 | Voutsaras | 5.82 km | 05:05 | ||
SS 42 | Koniditsa | 5.44 km | 05:45 | ||
SS 43 | Goritsa | 9.98 km | 06:21 | ||
SS 44 | Geraki | 11.32 km | 06:49 | ||
SS 45 | Parnon | 46.71 km | 07:05 | ||
SS 46 | Malevis | 13.46 km | 08:02 | ||
SS 47 | Karnezeika | 13.57 km | 09:30 | ||
Regrouping (Galatas) | 10:27 |
|
|||
Ceremonial Finish (Athens - Kallimarmaro - Panathenaic Stadium) | 20:15 |
|
|||
Wednesday - Total Special Stage Distance | 202.06km | 25 % | |||
Total Special Stage Distance | 796.806km | ||||
Total Liaison Distance | 1499.134km | ||||
Total Rally Distance | 2295.94km |
local time: 15:50 [UTC+3]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down