Acropolis Rally 2002
General Information
- Previous Editions 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2011 2012 2013 2014 2015 2016 2017 2018 (20)
- Date 14. - 16. June 2002
- Time Zone UTC+3
- Country Greece
- Total Length 1180.51 km
- www http://www.acropolisrally.gr/
- Host Automobile and Touring Club of Greece (ELPA)
- Results ewrc-results.com
- Tags Ράλλυ Ακρόπολις, Ωράριο, Χάρτες, χάρτης, διαδρομή, διαδρομή, Ειδικές διαδρομές, v4
- Last updated 28 March 2020 - 09:50:37 UTC
- Related rallies
Championships
Advertisement
Itinerary
Friday 14. June 2002 show in map | |||||
build | Service A (Lilea - Parnassos) | 08:00 |
|
||
SS 1 | Pavliani 1 | 24.45 km | 09:07 | ||
SS 2 | Karoutes 1 | 18.89 km | 10:40 | ||
build | Service B (Lilea - Parnassos) | 11:45 |
|
||
SS 3 | Paleohori | 20.52 km | 12:36 | ||
SS 4 | Rengini | 25.04 km | 13:29 | ||
build | Service C (Lilea - Parnassos) | 14:54 |
|
||
SS 5 | Inohori 1 | 23.0 km | 15:52 | ||
SS 6 | Pavliani 2 | 24.45 km | 16:40 | ||
build | Service D (Lilea - Parnassos) | 18:00 |
|
||
Friday - Total Special Stage Distance | 136.35km | 35 % | |||
Saturday 15. June 2002 show in map | |||||
build | Service E (Lilea - Parnassos) | 07:15 |
|
||
SS 7 | Bauxites 1 | 23.45 km | 08:35 | ||
SS 8 | Drosohori 1 | 28.68 km | 09:58 | ||
build | Service F (Lilea - Parnassos) | 10:43 |
|
||
SS 9 | Elatia 1 | 37.16 km | 11:56 | ||
SS 10 | Mendenitsa 1 | 17.34 km | 13:09 | ||
build | Service G (Lilea - Parnassos) | 14:14 |
|
||
SS 11 | Bauxites 2 | 23.45 km | 15:34 | ||
SS 12 | Drosohori 2 | 28.68 km | 16:57 | ||
build | Service H (Lilea - Parnassos) | 17:42 |
|
||
Saturday - Total Special Stage Distance | 158.76km | 41 % | |||
Sunday 16. June 2002 show in map | |||||
build | Service I (Lilea - Parnassos) | 08:00 |
|
||
SS 13 | Inohori 2 | 23.0 km | 08:58 | ||
SS 14 | Karoutes 2 | 18.89 km | 10:16 | ||
build | Service J (Lilea - Parnassos) | 11:36 |
|
||
SS 15 | Elatia 2 | 37.16 km | 12:49 | ||
SS 16 | Mendenitsa 2 | 17.34 km | 14:02 | ||
build | Service K (Lilea - Parnassos) | 14:52 |
|
||
Sunday - Total Special Stage Distance | 96.39km | 25 % | |||
Total Special Stage Distance | 391.5km | ||||
Total Liaison Distance | 789.01km | ||||
Total Rally Distance | 1180.51km |
local time: 12:57 [UTC+3]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down