Keto-Ralli 1998
General Information
- Note
-
- ⚠️ Start and Finish locations are inaccurate
- Date 14. March 1998
- Time Zone UTC+2
- Country Finland
- Host Kristiinanseudun UA
- Tags Kristinestad, Kristiinankaupunki
- Last updated 20 March 2021 - 19:53:39 UTC
Advertisement
Itinerary
Saturday 14. March 1998 show in map | |||||
Ceremonial Start (Suurtori – Kristiinankaupunki) | ??:?? |
|
|||
SS 1 | Savilahti | ?.?? km | ??:?? | ||
SS 2 | Långback | ?.?? km | ??:?? | ||
SS 3 | Korpelankylä | ?.?? km | ??:?? | ||
SS 4 | Peuralahti | ?.?? km | ??:?? | ||
Regrouping (Metsälä - Neste) | ??:?? |
|
|||
SS 5 | Friiveli | ?.?? km | ??:?? | ||
SS 6 | Santajärvi | ?.?? km | ??:?? | ||
SS 7 | Strandkroken | ?.?? km | ??:?? | ||
Ceremonial Finish (Kantakaupungin Koulu – Kristiinankaupunki) | ??:?? |
|
|||
Total Special Stage Distance | 0.0km |
local time: 23:17 [UTC+2]
Changelog
2021/03/20 19:50 UTC:+ new ceremonial finish location and name
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down