Olympus International PRO Rally 1985
Advertisement
General Information
- Notes
-
- In the meantime, some roads have been demolished or relocated.
- WRC Candidate Event
- Previous Editions 1975 1976 1978 1983 1984 1985 1986 1987 1988 2006 2009 2010 2011 2012 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 (24)
- Date 4. - 7. July 1985
- Time Zone UTC-7
- Country United States
- Total Length 1444.241 km
- www https://www.olympusrally.com/
- Host Rally Week Northwest
- Results ewrc-results.com
- Tags Olympia, WA, Washington Olympus International PRO Rally 1985 route map, Olympus International PRO Rally 1985 stage diagramms, Olympus International PRO Rally 1985 route plot, Olympus International PRO Rally 1985 specialstage maps, Olympus International PRO Rally 1985 stage maps, Olympus International PRO Rally 1985 stage plot, Olympus International PRO Rally 1985 locations, Olympus International PRO Rally 1985 charts, Olympus International PRO Rally 1985 sketches, Olympus International PRO Rally 1985 parcours, Olympus International PRO Rally 1985 tracé, Olympus International PRO Rally 1985 carte, Olympus International PRO Rally 1985 percorso, Olympus International PRO Rally 1985 mappa
- Last updated 23 October 2023 - 20:36:18 UTC
- Mapped by Martin
Advertisement
Itinerary
Thursday 4. July 1985 show in map | |||||
SS 1 | MTC Olympia | 3.492 km | 10:00 |
|
|
build | Service A (Tumwater Highschool) | ??:?? |
|
||
SS 2 | Tumwater | 2.88 km | 11:03 |
|
|
build | Service B (Tumwater Highschool) | ??:?? |
|
||
SS 3 | Tenino | 1.963 km | 12:06 |
|
|
build | Service C (Tumwater Highschool) | ??:?? |
|
||
SS 4 | Taylor Town | 16.801 km | 13:09 | ||
build | Service D (Shelton) | ??:?? |
|
||
SS 5 | State Patrol Academy | 1.593 km | 14:12 |
|
|
SS 6 | Lake Nahwatzel | 18.877 km | 15:15 | ||
SS 7 | Bear Country | 30.448 km | 16:18 | ||
SS 8 | ORV Park | 2.027 km | 17:21 |
|
|
Park Fermé IN (Tyee Inn) | 18:21 |
|
|||
Thursday - Total Special Stage Distance | 78.081km | 12 % | |||
Friday 5. July 1985 show in map | |||||
Park Fermé OUT (Tyee Inn) | 08:00 |
|
|||
SS 9 | Tacoma City Hall | 2.542 km | 09:03 |
|
|
SS 10 | Porter Creek 1 | 15.224 km | 10:46 | ||
SS 11 | Shoot Down 1 | 7.467 km | 11:19 | ||
SS 12 | Fuzzy Top 1 | 15.835 km | 11:42 | ||
SS 13 | Bordeaux 1 | 8.111 km | 12:15 | ||
SS 14 | Central Park 1 | 40.603 km | 12:38 | ||
SS 15 | Porter Creek 2 | 15.224 km | 14:21 | ||
SS 16 | Shoot Down 2 | 7.467 km | 14:54 | ||
SS 17 | Fuzzy Top 2 | 15.835 km | 15:27 | ||
SS 18 | Bordeaux 2 | 8.111 km | 16:00 | ||
SS 19 | Central Park 2 | 40.603 km | 16:23 | ||
Park Fermé IN (Tyee Inn) | 19:13 |
|
|||
Friday - Total Special Stage Distance | 177.022km | 28 % | |||
Saturday 6. July 1985 show in map | |||||
Park Fermé OUT (Tyee Inn) | 08:00 |
|
|||
SS 20 | Elma | 17.091 km | 08:53 | ||
SS 21 | Melbourne | 17.477 km | 09:36 | ||
SS 22 | Salmon Creek 1 | 18.298 km | 10:29 | ||
SS 23 | Brooklyn Tavern 1 | 6.55 km | 11:12 | ||
SS 24 | Brooklyn Loop 1 | 14.371 km | 11:45 | ||
build | Service E (Raymond) | ??:?? |
|
||
SS 25 | Raymond Ridge 1 | 9.623 km | 13:28 | ||
SS 26 | Elkhorn Creek 1 | 15.546 km | 13:51 | ||
SS 27 | Clearwater 1 | 16.64 km | 14:24 | ||
SS 28 | Smith Creek 1 | 10.154 km | 14:57 | ||
SS 29 | North River 1 | 20.1 km | 15:30 | ||
SS 30 | Johns River Lodge 1 | 20.937 km | 16:13 | ||
build | Service F (Aberdeen) | ??:?? |
|
||
Park Fermé IN (Aberdeen) | 18:53 |
|
|||
Restart (Aberdeen) | 21:00 |
|
|||
SS 31 | Downtown Aberdeen | 1.979 km | 21:08 |
|
|
build | Service G (Aberdeen) | ??:?? |
|
||
SS 32 | Artic Loop 1 | 22.418 km | 21:41 | ||
SS 33 | Salmon Creek 2 | 18.298 km | 22:34 | ||
SS 34 | Brooklyn Tavern 2 | 6.55 km | 23:17 | ||
SS 35 | Brooklyn Loop 2 | 14.371 km | 23:50 | ||
Saturday - Total Special Stage Distance | 230.403km | 36 % | |||
Sunday 7. July 1985 show in map | |||||
build | Service H (Raymond) | ??:?? |
|
||
SS 36 | Raymond Ridge 2 | 9.623 km | 01:33 | ||
SS 37 | Elkhorn Creek 2 | 15.546 km | 01:56 | ||
SS 38 | Clearwater 2 | 16.64 km | 02:29 | ||
SS 39 | Smith Creek 2 | 10.154 km | 03:02 | ||
SS 40 | North River 2 | 20.1 km | 03:35 | ||
SS 41 | Johns River Lodge 2 | 20.937 km | 04:18 | ||
build | Service I (Aberdeen) | ??:?? |
|
||
SS 42 | Artic Loop 2 | 22.418 km | 06:21 | ||
SS 43 | Melbourne Reverse | 18.282 km | 07:14 | ||
SS 44 | Elma Reverse | 17.091 km | 08:07 | ||
Saturday - Total Special Stage Distance | 150.791km | 24 % | |||
Total Special Stage Distance | 636.297km | ||||
Total Liaison Distance | 807.944km | ||||
Total Rally Distance | 1444.241km |
local time: 04:49 [UTC-7]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down