Olympus Rally 1987
Advertisement
General Information
- Notes
-
- In the meantime, some roads have been demolished or relocated.
- The official stage lengths from the itinerary differs significantly from the measured lengths from the official map.
- Drawn from simplified maps so there may be some discrepancies.
- Previous Editions 1975 1978 1986 1987 1988 2006 2009 2010 2011 2012 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 (20)
- Date 26. - 29. June 1987
- Time Zone UTC-7
- Country United States
- Total Length 1775.106 km
- www https://www.olympusrally.com/
- Host Painted Pony Promotions Olympus Rally (modern editions)
- Results ewrc-results.com
- Tags Lancia - Wonder Muffler Olympus Rally Olympus Rally 1987 route map, Olympus Rally 1987 stage diagramms, Olympus Rally 1987 route plot, Olympus Rally 1987 specialstage maps, Olympus Rally 1987 stage maps, Olympus Rally 1987 stage plot, Olympus Rally 1987 locations, Olympus Rally 1987 charts, Olympus Rally 1987 sketches, Olympus Rally 1987 parcours, Olympus Rally 1987 tracé, Olympus Rally 1987 carte, Olympus Rally 1987 percorso, Olympus Rally 1987 mappa
- Last updated 3 May 2023 - 18:31:34 UTC
- Mapped by Martin
- Related rallies
Championships
Advertisement
Itinerary
Friday 26. June 1987 show in map | |||||
Ceremonial Start (Tacoma) | 12:00 |
|
|||
SS 1 | Golden Gardens | 2.059 km | 13:30 |
|
|
SS 2 | Tacoma 1 | 2.092 km | 15:33 |
|
|
SS 3 | Dayton Gap | 6.324 km | 17:26 | ||
SS 4 | Stillwater Glen | 10.895 km | 17:59 | ||
build | Service A (Shelton) | 18:20 |
|
||
SS 5 | Eels Hill | 12.874 km | 19:22 | ||
SS 6 | Spider Lake | 18.668 km | 20:25 | ||
SS 7 | Mason Lakes | 10.058 km | 21:38 | ||
Park Fermé IN (Tacoma) | 23:18 |
|
|||
Friday - Total Special Stage Distance | 62.97km | 11 % | |||
Saturday 27. June 1987 show in map | |||||
Park Fermé OUT (Tacoma) | 08:00 |
|
|||
SS 8 | Olympia | 3.041 km | 09:03 |
|
|
SS 9 | Melbourne | 19.328 km | 10:06 | ||
SS 10 | Salmon Creek 1 | 12.408 km | 10:59 | ||
SS 11 | Beaver Creek 1 | 7.966 km | 11:32 | ||
SS 12 | Brooklyn Tavern 1 | 18.475 km | 12:15 | ||
build | Service B (Raymond) | 13:35 |
|
||
SS 13 | Raymond Ridge 1 | 9.302 km | 14:13 | ||
SS 14 | Elkhorn Ridge 1 | 15.626 km | 14:46 | ||
SS 15 | Smith Creek 1 | 11.716 km | 15:29 | ||
SS 16 | North River 1 | 21.307 km | 16:02 | ||
SS 17 | Clearwater 1 | 16.479 km | 16:45 | ||
SS 18 | JRL 1 | 16.527 km | 17:28 | ||
Park Fermé IN (Westport) | 18:28 |
|
|||
Saturday - Total Special Stage Distance | 152.175km | 26 % | |||
Sunday 28. June 1987 show in map | |||||
Park Fermé OUT (Westport) | 07:00 |
|
|||
SS 19 | Arctic Loop 1 | 28.083 km | 07:43 | ||
SS 20 | Salmon Creek 2 | 12.408 km | 08:36 | ||
SS 21 | Beaver Creek 2 | 7.966 km | 09:09 | ||
SS 22 | Brooklyn Tavern 2 | 18.475 km | 09:52 | ||
build | Service C (Raymond) | 12:02 |
|
||
SS 23 | Raymond Ridge 2 | 9.302 km | 12:43 | ||
SS 24 | Elkhorn Ridge 2 | 15.626 km | 13:16 | ||
SS 25 | Smith Creek 2 | 11.716 km | 13:59 | ||
SS 26 | North River 2 | 21.307 km | 14:32 | ||
SS 27 | Clearwater 2 | 16.479 km | 15:15 | ||
SS 28 | JRL 2 | 16.527 km | 15:58 | ||
schedule | Time Control (Aberdeen) | 16:30 |
|
||
SS 29 | Downtown Aberdeen | 1.963 km | 17:01 |
|
|
SS 30 | Arctic Loop 2 | 28.083 km | 17:34 | ||
SS 31 | Elma | 9.575 km | 18:37 | ||
Park Fermé IN (Tacoma) | 20:17 |
|
|||
Sunday - Total Special Stage Distance | 197.51km | 34 % | |||
Monday 29. June 1987 show in map | |||||
Park Fermé OUT (Tacoma) | 08:00 |
|
|||
SS 32 | Porter Creek 1 | 17.107 km | 09:33 | ||
SS 33 | Shoot Down 1 | 7.032 km | 10:16 | ||
build | Service D (Oakville) | 10:25 |
|
||
SS 34 | Fuzzy Top 1 | 15.771 km | 11:29 | ||
SS 35 | New Bordeaux 1 | 8.111 km | 12:02 | ||
SS 36 | Capitol Peak 1 | 16.012 km | 12:35 | ||
SS 37 | Capitol Freeway 1 | 18.137 km | 13:08 | ||
SS 38 | Porter Creek 2 | 17.107 km | 14:21 | ||
SS 39 | Shoot Down 2 | 7.032 km | 15:04 | ||
build | Service E (Oakville) | 15:13 |
|
||
SS 40 | Fuzzy Top 2 | 15.771 km | 16:17 | ||
SS 41 | New Bordeaux 2 | 8.111 km | 16:50 | ||
SS 42 | Capitol Peak 2 | 16.012 km | 17:23 | ||
SS 43 | Capitol Freeway 2 | 18.137 km | 17:56 | ||
SS 44 | Tacoma 2 | 2.092 km | 19:59 |
|
|
Monday - Total Special Stage Distance | 166.432km | 29 % | |||
Total Special Stage Distance | 579.087km | ||||
Total Liaison Distance | 1196.019km | ||||
Total Rally Distance | 1775.106km |
local time: 18:29 [UTC-7]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down