Rally of the Rideau Lakes 1974
General Information
- Date 17. - 19. October 1974
- Time Zone UTC-4
- Country Canada
- Total Length 1577.6 km
- Results ewrc-results.com
- Tags Carte du parcours, Horaires, Parcours et cartes, ES, timing complet, itineraire, cartes des spéciales, Timing carte parcours es especial essais Plans parc d’assistance horaires spectateurs programme routes concurrents
- Last updated 18 July 2020 - 07:56:24 UTC
- Related rallies
Championships
Advertisement
Itinerary
Thursday 17. October 1974 show in map | |||||
Start/Finish/Podium (Smith Falls) | 12:01 |
|
|||
SS 1 | Montague | 4.16 km | 12:31 | ||
SS 2 | Wolf Grove | 10.53 km | 13:21 | ||
SS 3 | McKay Lake | 5.89 km | 13:53 | ||
SS 4 | Park Lake | 17.31 km | 14:25 | ||
SS 5 | Arnold's Welding Shop | 8.4 km | 14:56 | ||
build | Service A (Silver Lake) | 15:47 |
|
||
Park Fermé (Bancroft) | 17:08 |
|
|||
SS 6 | Watt Lake | 13.63 km | 19:31 | ||
SS 7 | Baptiste Lake 1 | 19.68 km | 19:48 | ||
SS 8 | Wanamaker Lake 1 | 6.93 km | 21:07 | ||
SS 9 | Weslemkoon Lake 1 | 18.19 km | 21:20 | ||
SS 10 | Egan Creek 1 | 23.62 km | 21:53 | ||
SS 11 | Limerick Lake 1 | 5.31 km | 22:39 | ||
SS 12 | Old Hastings Road 1 | 10.53 km | 23:02 | ||
build | Service B (Bancroft) | 23:20 |
|
||
Thursday - Total Special Stage Distance | 144.18km | 38 % | |||
Friday 18. October 1974 show in map | |||||
SS 13 | Chainy Lakes | 9.02 km | 00:20 | ||
SS 14 | Baptiste Lake 2 | 19.68 km | 00:37 | ||
SS 15 | Wanamaker Lake 2 | 6.93 km | 01:56 | ||
SS 16 | Weslemkoon Lake 2 | 18.19 km | 02:09 | ||
SS 17 | Egan Creek 2 | 23.62 km | 02:42 | ||
SS 18 | Limerick Lake 2 | 5.31 km | 03:28 | ||
SS 19 | Steenburg Lake | 7.95 km | 03:51 | ||
SS 20 | Old Hastings Road 2 | 10.53 km | 04:11 | ||
build | Service C (Bancroft) | 04:29 |
|
||
SS 21 | Mayo Lake | 8.66 km | 06:16 | ||
SS 22 | Birch Lake | 14.94 km | 06:34 | ||
Park Fermé (Smith Falls) | 09:53 |
|
|||
Start/Finish/Podium (Smith Falls) | 17:00 |
|
|||
SS 23 | Dibblee Gravel Pit 1 | 2.29 km | 17:30 | ||
SS 24 | Crosby Lake (CANCELED) | 6.14 km | 19:30 | ||
SS 25 | Bennett Lake (CANCELED) | 6.58 km | 20:00 | ||
SS 26 | Silver Lake (CANCELED) | 3.62 km | 20:19 | ||
build | Service D (Silver Lake) | 20:37 |
|
||
SS 27 | Burke Settlement | 4.38 km | 21:17 | ||
SS 28 | Sharbot Lake | 4.7 km | 21:49 | ||
SS 29 | Desert Lake | 4.05 km | 22:56 | ||
SS 30 | Devil Lake | 11.98 km | 23:07 | ||
SS 31 | Bobs Lake | 5.65 km | 23:40 | ||
Thursday - Total Special Stage Distance | 174.22km | 46 % | |||
Saturday 19. October 1974 show in map | |||||
build | Service E (Silver Lake) | 00:12 |
|
||
SS 32 | Barbers Lake | 8.08 km | 00:42 | ||
SS 33 | Paddy Lake | 14.42 km | 01:12 | ||
SS 34 | Umpherston Mill | 9.36 km | 01:37 | ||
SS 35 | White Mountain | 7.76 km | 02:24 | ||
SS 36 | White Lake | 10.82 km | 02:59 | ||
SS 37 | Bellamy Road | 5.3 km | 03:24 | ||
build | Service F (Silver Lake) | 05:31 |
|
||
SS 38 | Adbandoned Mine 1 | 2.48 km | 05:56 |
|
|
SS 39 | Adbandoned Mine 2 | 2.54 km | 06:06 | ||
SS 40 | Dibblee Gravel Pit 2 | 2.29 km | 07:01 | ||
Start/Finish/Podium (Smith Falls) | 07:21 |
|
|||
Friday - Total Special Stage Distance | 63.05km | 17 % | |||
Total Special Stage Distance | 381.45km | ||||
Total Liaison Distance | 1196.15km | ||||
Total Rally Distance | 1577.6km |
local time: 20:44 [UTC-4]
Changelog
2020/07/18 07:55 UTC:+ Added route of missing stage SS13 "Chainy Lakes"
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down