Rallye Perce-Neige Maniwaki 2008
General Information
- Previous Editions 2003 2004 2005 2006 2007 2008 2009 2010 2013 2020 (10)
- Date 10. February 2008
- Time Zone UTC-5
- Country Canada
- www http://www.rallyeperceneige.com/
- Results ewrc-results.com
- Tags Carte du parcours, Horaires, Parcours et cartes, ES, timing complet, itineraire, cartes des spéciales, Timing carte parcours es especial essais Plans parc d’assistance horaires spectateurs programme routes concurrents
- Last updated 2 October 2020 - 15:48:35 UTC
Championships
Advertisement
Itinerary
Sunday 10. February 2008 show in map | |||||
Start/Finish/Podium (Maniwaki) | 09:30 |
|
|||
SS 1 | Marie Anne 1 | 2.029 km | 09:42 | ||
SS 2 | Des Eaux 1 | 6.39 km | 09:56 | ||
build | Service A (Maniwaki) | 10:14 |
|
||
SS 3 | Marie Anne 2 | 2.029 km | 10:51 | ||
SS 4 | Des Eaux 2 | 6.39 km | 11:05 | ||
SS 5 | Kitigan Zibi 1 | 33.14 km | 11:42 | ||
SS 6 | Farley 1 | 8.15 km | 12:54 | ||
build | Service B (Maniwaki) | 13:29 |
|
||
SS 7 | Farley 2 | 8.15 km | 14:51 | ||
SS 8 | Kitigan Zibi 2 | 33.14 km | 15:33 | ||
build | Service C (Black Rollway) | 16:15 |
|
||
SS 9 | Tortue 1 | 23.78 km | 17:09 | ||
SS 10 | Pythonga 1 | 45.0 km | 17:34 | ||
build | Service D (Black Rollway) | 18:53 |
|
||
SS 11 | Tortue 2 | 23.78 km | 19:52 | ||
SS 12 | Pythonga 2 | 45.0 km | 20:44 | ||
Start/Finish/Podium (Maniwaki) | 22:30 |
|
|||
Sunday - Total Special Stage Distance | 236.978km | 100 % | |||
Total Special Stage Distance | 236.978km |
local time: 17:03 [UTC-5]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down