SS 4 - Ginestra
General Information
- Rally Rallye Sanremo 2007
- Country Italy
- Time Zone UTC+2
- Length 44.0 km
-
Terrain
Highest Elevation
1073
m
Lowest Eleveation 207 m
Difference 865 m
-
Surface
Tarmac100%
Advertisement
Itinerary
Elevation Profile
Related Stages
Special stages which are identical or partly use the same roads as 'SS 4 - Ginestra 2007' ( 44.0 km )Rallye Sanremo | 2019 | SS3 | Bignone | 10.62km | |
Rallye Sanremo | 2019 | SS5 | Mini Ronde | 29.12km | |
Rallye Sanremo | 2019 | SS4+6 | San Romolo | 14.24km | |
Rallye Sanremo | 2018 | SS5 | Mini Ronde | 29.12km | |
Rallye Sanremo | 2018 | SS4+6 | San Romolo | 14.24km | |
Rallye Sanremo | 2018 | SS3 | Bignone | 10.62km | |
Rallye Sanremo | 2017 | SS3 | Semoigo | 7.4km | |
Rallye Sanremo | 2017 | SS5 | Mini Ronde | 33.6km | |
Rallye Sanremo | 2017 | SS1+4+6 | Bignone | 10.66km | |
Rallye Sanremo | 2017 | SS2 | San Romolo | 14.24km | |
Rallye Sanremo | 2017 | Shakedown (Coldirodi) | 3.4km | ||
Rallye Sanremo | 2016 | SS2+5 | San Romolo | 14.24km | |
Rallye Sanremo | 2016 | SS3 | Semoigo | 7.4km | |
Rallye Sanremo | 2016 | SS6 | Bajardo | 22.14km | |
Rallye Sanremo | 2016 | SS1+4 | Bignone | 10.66km | |
Rallye Sanremo | 2015 | SS4 | Semoigo | 7.42km | |
Rallye Sanremo | 2015 | SS1+3 | San Romolo | 14.34km | |
Rallye Sanremo | 2015 | SS6 | Ronde | 45.72km | |
Rallye Sanremo | 2015 | SS2+5 | Bignone | 10.64km | |
Rallye Sanremo | 2014 | SS6 | Ronde | 38.65km | |
Rallye Sanremo | 2014 | SS2 | Apricale | 10.28km | |
Rallye Sanremo | 2014 | SS3 | Bivio Coldirodi | 7.88km | |
Rallye Sanremo | 2014 | SS4 | Bignone | 10.67km | |
Rallye Sanremo | 2014 | Shakedown (San Romolo) | 3.58km | ||
Rallye Sanremo | 2013 | Shakedown | 3.58km | ||
Rallye Sanremo | 2013 | SS4 | Ronde | 55.4km | |
Rallye Sanremo | 2013 | SS3 | Vignai | 20.4km | |
Rallye Sanremo | 2013 | SS2 | Apricale | 17.75km | |
Rallye Sanremo | 2013 | SS1 | Coldirodi | 14.34km | |
Rallye Sanremo Leggenda | 2013 | SS3 | Vignai | 15.65km | |
Rallye Sanremo Leggenda | 2013 | SS2 | Bajardo | 7.42km | |
Rallye Sanremo Leggenda | 2013 | SS1 | Coldirodi | 14.34km | |
Rallye Sanremo | 2012 | SS1 | Coldirodi | 13.06km | |
Rallye Sanremo | 2012 | SS2 | Apricale | 17.43km | |
Rallye Sanremo | 2012 | SS3 | Bignone | 10.59km | |
Rallye Sanremo | 2012 | SS4 | Ronde | 44.0km | |
Rallye Sanremo | 2012 | Shakedown | 4.0km | ||
Rallye Sanremo | 2011 | SS1+4 | Coldirodi | 13.06km | |
Rallye Sanremo | 2011 | SS2 | Bajardo | 7.36km | |
Rallye Sanremo | 2011 | SS3+6 | Bignone | 10.59km | |
Rallye Sanremo | 2011 | SS5 | Apricale | 17.43km | |
Rallye Sanremo | 2011 | SS7 | Ronde | 44.0km | |
Rallye Sanremo | 2010 | SS1+3 | Coldirodi | 12.92km | |
Rallye Sanremo | 2010 | SS2+5 | Bignone | 10.62km | |
Rallye Sanremo | 2010 | SS4 | Apricale | 17.53km | |
Rallye Sanremo | 2010 | SS6 | Ronde | 44.0km | |
Rallye Sanremo | 2010 | SS9 | Bajardo | 1.73km | |
Rallye Sanremo | 2009 | Shakedown | 3.36km | ||
Rallye Sanremo | 2009 | SS1 | Picche | 12.92km | |
Rallye Sanremo | 2009 | SS2 | Fiori | 17.5km | |
Rallye Sanremo | 2009 | SS3 | Quadri | 10.62km | |
Rallye Sanremo | 2009 | SS4 | Cuori | 44.0km | |
Rallye Sanremo | 2009 | SS7 | Poker | 3.23km | |
Rallye Sanremo | 2008 | SS3 | Bignone | 10.67km | |
Rallye Sanremo | 2008 | SS2 | Baiardo | 10.23km | |
Rallye Sanremo | 2008 | SS4 | Ronde | 59.99km | |
Rallye Sanremo | 2008 | SS6+8 | San Romolo | 12.91km | |
Rallye Sanremo | 2007 | SS2 | Margherita | 17.5km | |
Rallye Sanremo | 2007 | SS1+5 | Rosa | 12.92km | |
Rallye Sanremo | 2007 | SS3+6 | Mimosa | 10.62km | |
Rallye Sanremo | 2006 | SS2 | Margherita | 17.52km | |
Rallye Sanremo | 2006 | SS1 | Rosa | 12.93km | |
Rallye Sanremo | 2006 | SS3+7 | Mimosa | 10.63km | |
Rallye Sanremo | 2006 | SS4 | Ginestra | 44.03km | |
Rallye Sanremo | 2006 | SS10 | Eurosport | 3.48km | |
Rallye Sanremo - Rallye d'Italia | 2003 | SS2+6 | Ceppo | 36.42km | |
Rallye Sanremo - Rallye d'Italia | 2003 | SS1+5 | Perinaldo | 12.4km | |
Rallye Sanremo - Rallye d'Italia | 2002 | SS9+13 | San Romolo | 10.69km | |
Rallye Sanremo - Rallye d'Italia | 2002 | SS3+8 | Ghimbegna | 10.44km | |
Rallye Sanremo - Rallye d'Italia | 2001 | SS17+19 | San Romolo | 28.64km | |
Rallye Sanremo - Rallye d'Italia | 2001 | SS11+16 | Perinaldo | 12.16km | |
Rallye Sanremo - Rallye d'Italia | 2001 | SS1+6 | Coldirodi | 12.41km | |
Rallye Sanremo - Rallye d'Italia | 2000 | SS2+4 | Perinaldo | 19.3km | |
Rallye Sanremo - Rallye d'Italia | 2000 | SS6+8 | Baiardo | 16.73km | |
Rallye Sanremo - Rallye d'Italia | 2000 | SS5+7 | Ghimbegna | 19.3km | |
Rallye Sanremo - Rallye d'Italia | 2000 | SS1+3 | Apricale | 16.73km | |
Rallye Sanremo - Rallye d'Italia | 1999 | SS1+5 | San Romolo | 18.5km | |
Rallye Sanremo - Rallye d'Italia | 1998 | SS1+6 | Coldirodi | 10.12km | |
Rallye Sanremo - Rallye d'Italia | 1998 | SS2+7 | Baiardo | 16.86km | |
Rallye Sanremo - Rallye d'Italia | 1998 | SS19+23 | Bignone | 10.31km | |
Rallye Sanremo - Rallye d'Italia | 1997 | SS2+18 | San Romolo | 10.02km | |
Rallye Sanremo - Rallye d'Italia | 1997 | SS3+19 | Baiardo | 10.47km | |
Rallye Sanremo - Rallye d'Italia | 1996 | SS18 | Passo Ghimbegna | 30.98km | |
Rallye Sanremo - Rallye d'Italia | 1996 | SS13 | Apricale | 10.65km | |
Rallye Sanremo - Rallye d'Italia | 1995 | SS9+19 | Coldirodi | 12.28km | |
Rallye Sanremo - Rallye d'Italia | 1995 | SS10+20 | Apricale | 10.65km | |
Rallye Sanremo - Rallye d'Italia | 1995 | SS17+23 | Vignai | 30.98km | |
Rallye Sanremo - Rallye d'Italia | 1994 | SS25 | Vignai 2 | 30.98km | |
Rallye Sanremo - Rallye d'Italia | 1994 | SS21 | Apricale | 10.65km | |
Rallye Sanremo - Rallye d'Italia | 1993 | SS22 | Apricale - Colle Langan | 29.25km | |
Rallye Sanremo - Rallye d'Italia | 1993 | SS2 | Apricale - Molini di Triora | 36.35km | |
Rallye Sanremo - Rallye d'Italia | 1993 | SS1+21 | Coldirodi | 12.35km | |
Rallye Sanremo - Rallye d'Italia | 1992 | SS1+20 | Coldirodi | 12.35km | |
Rallye Sanremo - Rallye d'Italia | 1992 | SS25 | Apricale - Baiardo | 10.6km | |
Rallye Sanremo - Rallye d'Italia | 1992 | SS2+21 | Monte Ceppo | 36.35km | |
Rallye Sanremo - Rallye d'Italia | 1991 | SS25 | Monte Ceppo | 36.35km | |
Rallye Sanremo - Rallye d'Italia | 1991 | SS24 | Coldirodi | 12.43km | |
Rallye Sanremo - Rallye d'Italia | 1991 | SS30 | Baiardo | 10.6km | |
Rallye Sanremo - Rallye d'Italia | 1991 | SS31 | Passo Ghimbegna | 10.57km | |
Rallye Sanremo - Rallye d'Italia | 1990 | SS35 | Vignai | 19.79km | |
Rallye Sanremo - Rallye d'Italia | 1990 | SS33 | Passo Ghimbegna | 30.75km | |
Rallye Sanremo - Rallye d'Italia | 1990 | SS2+28 | Ceriana | 26.91km | |
Rallye Sanremo | 1989 | SS34 | Monte Bignone | 10.67km | |
Rallye Sanremo | 1989 | SS27+33 | Baiardo | 10.81km | |
Rallye Sanremo | 1989 | SS2+26 | Perinaldo | 12.91km | |
Rallye Sanremo | 1988 | SS43 | Passi Ghimbegna | 19.79km | |
Rallye Sanremo | 1988 | SS1+39 | Perinaldo | 12.91km | |
Rallye Sanremo | 1988 | SS41 | Monte Bignone | 30.75km | |
Rallye Sanremo | 1987 | SS1+37 | Perinaldo | 12.91km | |
Rallye Sanremo | 1986 | SS34+35 | Baiardo | 22.2km | |
Rallye Sanremo | 1986 | SS1+33 | Perinaldo | 12.91km | |
Rallye Sanremo | 1985 | SS1 | Perinaldo | 12.91km | |
Rallye Sanremo | 1985 | SS36+37+38 | Ronde | 37.22km | |
Rallye Sanremo | 1985 | SS39 | Apricale | 14.25km | |
Rallye Sanremo | 1984 | SS48 | Passo Ghimbegna | 23.3km | |
Rallye Sanremo | 1984 | SS49 | Ronde | 46.55km | |
Rallye Sanremo | 1984 | SS4+56 | Baiardo | 11.0km | |
Rallye Sanremo | 1984 | SS50 | San Romolo | 34.95km | |
Rallye Sanremo | 1983 | SS50 | Passo Ghimbegna | 23.3km | |
Rallye Sanremo | 1983 | SS52 | San Romolo | 34.95km | |
Rallye Sanremo | 1983 | SS6+58 | Baiardo | 11.0km | |
Rallye Sanremo | 1983 | SS51 | Ronde | 46.55km | |
Rallye Sanremo | 1982 | SS50 | Ronde | 46.55km | |
Rallye Sanremo | 1982 | SS51 | San Romolo | 34.95km | |
Rallye Sanremo | 1982 | SS49 | Monte Bignone | 11.25km | |
Rallye Sanremo | 1982 | SS1+5 | Baiardo | 11.0km | |
Rallye Sanremo | 1981 | SS4 | Baiardo | 11.0km | |
Rallye Sanremo | 1981 | SS56 | San Romolo | 34.95km | |
Rallye Sanremo | 1981 | SS55 | Ronde | 46.55km | |
Rallye Sanremo | 1981 | SS54 | Monte Bignone | 11.25km |
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down