Rallye Sanremo 2007
General Information
- Previous Editions 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 (38)
- Date 27. - 29. September 2007
- Time Zone UTC+2
- Country Italy
- www https://rallyesanremo.com/
- Host Automobile Club Sanremo, AUTOMOBILE CLUB DEL PONENTE LIGURE
- Results ewrc-results.com
- Tags rally san remo, rallye san remo, rally sanremo, mappa, percorso, tabella distanze e tempi, cartolina, tessera, tesserino, cartina, carta, itinerario, cammino, iv28.02.2014 mappa, percorso, tabella distanze e tempi, cartolina, tessera, tesserino, cartina, carta, itinerario, cammino, rally, cammino
- Last updated 15 May 2020 - 10:08:05 UTC
Championships
Advertisement
Itinerary
Thursday 27. September 2007 show in map | |||||
Ceremonial Start (Sanremo) | 17:00 |
|
|||
build | Service A (Sanremo) | 17:04 |
|
||
SS 1 | Rosa 1 | 12.92 km | 17:57 | ||
SS 2 | Margherita | 17.5 km | 18:18 | ||
SS 3 | Mimosa 1 | 10.62 km | 18:44 | ||
build | Service B (Sanremo) | 22:04 |
|
||
SS 4 | Ginestra | 44.0 km | 22:57 | ||
Thursday - Total Special Stage Distance | 85.04km | 39 % | |||
Friday 28. September 2007 show in map | |||||
build | Service C (Sanremo) | 10:55 |
|
||
SS 5 | Rosa 2 | 12.92 km | 11:48 | ||
SS 6 | Mimosa 2 | 10.62 km | 12:39 | ||
build | Service D (Sanremo) | 13:15 |
|
||
Friday - Total Special Stage Distance | 23.54km | 11 % | |||
Saturday 29. September 2007 show in map | |||||
build | Service E (Sanremo) | 08:34 |
|
||
SS 7 | Glicine 1 | 27.82 km | 09:57 | ||
SS 8 | Fresia 1 | 26.63 km | 10:42 | ||
build | Service F (Sanremo) | 12:26 |
|
||
SS 9 | Glicine 2 | 27.82 km | 13:49 | ||
SS 10 | Fresia 2 | 26.63 km | 14:34 | ||
build | Service G (Sanremo) | 15:44 |
|
||
Saturday - Total Special Stage Distance | 108.9km | 50 % | |||
Total Special Stage Distance | 217.48km |
local time: 10:39 [UTC+2]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down