Rallye Sanremo 1974
Advertisement
General Information
- Previous Editions 1974 1975 1978 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 (45)
- Date 2. - 5. October 1974
- Time Zone UTC+1
- Country Italy
- Total Length 1830.0 km
- Host Automobile Club Sanremo, AUTOMOBILE CLUB DEL PONENTE LIGURE
- Results ewrc-results.com
- Tags rally san remo, rallye san remo, rally sanremo, iv28.02.2014 mappa, percorso, tabella distanze e tempi, TdT, cartolina, tessera, tesserino, cartina, carta, itinerario, cammino, rally, tuttorally, prova speciale Rallye Sanremo 1974 route map, Rallye Sanremo 1974 stage diagramms, Rallye Sanremo 1974 route plot, Rallye Sanremo 1974 specialstage maps, Rallye Sanremo 1974 stage maps, Rallye Sanremo 1974 stage plot, Rallye Sanremo 1974 locations, Rallye Sanremo 1974 charts, Rallye Sanremo 1974 sketches, Rallye Sanremo 1974 parcours, Rallye Sanremo 1974 tracé, Rallye Sanremo 1974 carte, Rallye Sanremo 1974 percorso, Rallye Sanremo 1974 mappa
- Last updated 6 May 2022 - 12:27:06 UTC
- Mapped by Andrea_Sulla
-
Related rallies
- Rally Italia Sardegna 2022 [WRC]
- Rallye Antibes Côte d’Azur 2022 [TER]
- Rallye Régional de la Matheysine 2022 [Coupe]
- Rallye National Ronde de la Giraglia 2022 [Coupe]
- Rally Internazionale del Taro 2022
- Rally Valle d'Aosta 2022
- Rally de Portugal 2022 [WRC]
- Safari Rally 2022 [WRC]
- Rally Finland 2022 [WRC]
Championships
Advertisement
Itinerary
Wednesday 2. October 1974 show in map | |||||
Start/Finish/Podium (Sanremo - Giardini Vittorio Veneto) | 19:01 |
|
|||
SS 1 | Monte Ceppo | 17.5 km | 19:45 | ||
SS 2 | Teglia 1 | 13.3 km | 20:47 | ||
SS 3 | Colle d'Oggia | 5.8 km | 21:49 | ||
SS 4 | Ginestro | 8.3 km | 22:31 | ||
SS 5 | Garlenda | 5.0 km | 23:03 | ||
Wednesday - Total Special Stage Distance | 49.9km | 12 % | |||
Thursday 3. October 1974 show in map | |||||
SS 6 | Colle di Cosio | 5.0 km | 00:05 | ||
SS 7 | Le Salse | 7.6 km | 00:31 | ||
SS 8 | Passo Prale 1 | 8.3 km | 01:21 | ||
SS 9 | Colle Scravaion 1 | 5.8 km | 02:29 | ||
SS 10 | Pian dei Corsi 1 | 11.65 km | 03:43 | ||
SS 11 | Santuario 1 | 5.0 km | 04:51 | ||
SS 12 | Colle Giovetti 1 | 6.5 km | 05:23 | ||
SS 13 | Colle S. Giacomo 1 | 7.5 km | 06:19 | ||
Regrouping (Garessio) | 06:43 |
|
|||
SS 14 | Passo Prale 2 | 8.3 km | 08:09 | ||
SS 15 | Colle Scravaion 2 | 5.8 km | 09:17 | ||
SS 16 | Pian dei Corsi 2 | 11.65 km | 10:31 | ||
SS 17 | Santuario 2 | 5.0 km | 11:39 | ||
SS 18 | Colle Giovetti 2 | 6.5 km | 12:11 | ||
SS 19 | Colle S. Giacomo 2 | 7.5 km | 13:07 | ||
SS 20 | Le Salse | 7.6 km | 14:33 | ||
SS 21 | Colle di Cosio | 5.0 km | 15:05 | ||
SS 22 | Garlenda | 5.0 km | 16:13 | ||
SS 23 | Ginestro | 8.3 km | 16:39 | ||
SS 24 | Colle d'Oggia | 5.8 km | 17:23 | ||
SS 25 | Teglia 1 | 10.0 km | 18:13 | ||
SS 26 | Monte Ceppo | 17.5 km | 19:05 | ||
Start/Finish/Podium (Sanremo - Giardini Vittorio Veneto) | 21:05 |
|
|||
Wednesday - Total Special Stage Distance | 161.3km | 39 % | |||
Friday 4. October 1974 show in map | |||||
Start/Finish/Podium (Sanremo - Giardini Vittorio Veneto) | 18:01 |
|
|||
SS 27 | San Romolo | 8.3 km | 18:33 | ||
SS 28 | Gouta 1 | 30.0 km | 19:26 | ||
SS 29 | Ghimbegna | 25.0 km | 20:31 | ||
SS 30 | Teglia 2 | 13.3 km | 21:33 | ||
SS 31 | Colle di Cosio 1 | 9.15 km | 22:26 | ||
SS 32 | Colle d'Oggia | 9.15 km | 23:31 | ||
Friday - Total Special Stage Distance | 94.9km | 23 % | |||
Saturday 5. October 1974 show in map | |||||
SS 33 | Ceriana | 11.6 km | 00:39 | ||
SS 34 | Gouta 2 | 30.0 km | 01:51 | ||
SS 35 | Monte Ceppo | 17.5 km | 02:49 | ||
SS 36 | Colle d'Oggia | 9.15 km | 03:57 | ||
SS 37 | Colle di Cosio 2 | 9.15 km | 05:04 | ||
SS 38 | Teglia 2 | 10.0 km | 05:51 | ||
SS 39 | Langan | 23.3 km | 06:26 | ||
Start/Finish/Podium (Sanremo - Giardini Vittorio Veneto) | 07:55 |
|
|||
Friday - Total Special Stage Distance | 110.7km | 27 % | |||
Total Special Stage Distance | 416.8km | ||||
Total Liaison Distance | 1413.2km | ||||
Total Rally Distance | 1830.0km |
local time: 14:34 [UTC+1]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down