SS 9+13 - Killiemor
Advertisement
General Information
- Rally Tour of Mull Rally 1997
- Country United Kingdom
- Time Zone UTC+1
- Length 11.14 km
-
Terrain
Highest Elevation
108
m
Lowest Elevation 3 m
Difference 104 m
-
Surface
Tarmac100%
Advertisement
Itinerary
Saturday 18. October 1997 show in map | ||||
SS 9 | Killiemor 1 | 11.14 km | 13:19 | |
SS 13 | Killiemor 2 | 11.14 km | 15:03 |
local time: 01:03 [UTC+1]
Elevation Profile
Related Stages
Special stages which are identical or partly use the same roads as 'SS 9+13 - Killiemor 1997' ( 11.14 km )Mull Rally | 2022 | SS13 | Loch Tuath - Calgary - Glen Aros | 49.76km | |
Mull Rally | 2022 | SS4 | Loch Tuath | 16.656km | |
Mull Rally | 2022 | SS7+9 | Loch Tuath - Hill Road | 23.641km | |
Mull Rally | 2021 | SS14 | Calgary Bay - Loch Tuath | 35.228km | |
Mull Rally | 2021 | SS2 | Hill Road - Loch Tuath | 23.351km | |
Mull Rally | 2019 | SS14 | Calgary Bay - Loch Tuath | 35.23km | |
Mull Rally | 2019 | SS2 | Hill Road - Loch Tuath | 23.35km | |
Mull Rally | 2016 | SS2 | Hill Road - Loch Tuath | 23.35km | |
Mull Rally | 2016 | SS15 | Calgary Bay - Loch Tuath | 35.23km | |
Mull Rally | 2015 | SS15 | Calgary Bay - Loch Tuath | 35.23km | |
Mull Rally | 2015 | SS2 | Hill Road - Loch Tuath | 23.35km | |
Mull Rally | 2014 | SS20 | Loch Tuath - Calgary Bay | 36.26km | |
Mull Rally | 2014 | SS2 | Loch Tuath | 16.66km | |
Mull Rally | 2013 | SS2 | Glen Aros - Hill Road - Loch Tuath | 27.2km | |
Mull Rally | 2013 | SS12+15 | Killiemor | 12.7km | |
Mull Rally | 2013 | SS19 | Loch Tuath - Calgary Bay | 36.26km | |
Tour of Mull Rally | 1997 | SS20 | Loch Tuath - Calgary | 35.95km | |
Tour of Mull Rally | 1997 | SS6 | Loch Tuath | 16.96km | |
Tour of Mull Rally | 1994 | SS6 | Loch Tuath | 16.96km | |
Tour of Mull Rally | 1994 | SS18 | Loch Tuath - Calgary | 35.95km | |
Tour of Mull Rally | 1993 | SS16 | Loch Tuath - Calgary | 35.95km | |
Tour of Mull Rally | 1993 | SS6 | Loch Tuath | 16.96km | |
Tour of Mull Rally | 1991 | SS7 | Loch Tuath - Hill Rd | 36.32km |
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down