Tour of Mull Rally 1997
Advertisement
General Information
- Previous Editions 1991 1993 1994 1997 2013 2014 2015 2016 2019 2021 2022 (11)
- Date 17. - 19. October 1997
- Time Zone UTC+1
- Country United Kingdom
- www https://mullrally.org/
- Results ewrc-results.com
- Tags Isle of Mull Tour of Mull Rally 1997 route map, Tour of Mull Rally 1997 stage diagramms, Tour of Mull Rally 1997 route plot, Tour of Mull Rally 1997 specialstage maps, Tour of Mull Rally 1997 stage maps, Tour of Mull Rally 1997 stage plot, Tour of Mull Rally 1997 locations, Tour of Mull Rally 1997 charts, Tour of Mull Rally 1997 sketches, Tour of Mull Rally 1997 parcours, Tour of Mull Rally 1997 tracé, Tour of Mull Rally 1997 carte, Tour of Mull Rally 1997 percorso, Tour of Mull Rally 1997 mappa
- Last updated 26 May 2020 - 17:04:09 UTC
Advertisement
Itinerary
Friday 17. October 1997 show in map | |||||
Start/Finish/Podium (Tobermory) | 19:00 |
|
|||
SS 1 | Glen Aros - Hill Road | 23.34 km | 19:23 | ||
SS 2 | Gribun Reverse 1 | 13.52 km | 20:05 | ||
SS 3 | Loch Scridain 1 | 7.5 km | 20:22 | ||
build | Service A (Craignure) | 21:04 |
|
||
SS 4 | Mishnish Lochs | 10.34 km | 23:28 | ||
SS 5 | Calgary | 18.58 km | 23:42 | ||
SS 6 | Loch Tuath | 16.96 km | 23:59 | ||
Friday - Total Special Stage Distance | 90.24km | 31 % | |||
Saturday 18. October 1997 show in map | |||||
build | Service B (Craignure) | 00:39 |
|
||
SS 7 | Loch Scridain Reverse | 7.79 km | 02:03 | ||
SS 8 | Gribun | 13.7 km | 02:17 | ||
Park Fermé (Salen) | 02:33 |
|
|||
SS 9 | Killiemor 1 | 11.14 km | 13:19 | ||
SS 10 | Lagganulva - Ensay 1 | 13.22 km | 13:31 | ||
SS 11 | Calgary Bay 1 | 10.53 km | 13:45 | ||
SS 12 | Mishnish Lochs Reverse 1 | 10.43 km | 13:58 | ||
build | Service C (Tobermory) | 14:08 |
|
||
SS 13 | Killiemor 2 | 11.14 km | 15:03 | ||
SS 14 | Lagganulva - Ensay 2 | 13.22 km | 15:19 | ||
SS 15 | Calgary Bay 2 | 10.53 km | 15:33 | ||
SS 16 | Mishnish Lochs Reverse 2 | 10.43 km | 15:46 | ||
Park Fermé (Dervaig) | 15:56 |
|
|||
SS 17 | Hill Road - Glen Aros | 23.34 km | 21:18 | ||
SS 18 | Gribun Reverse 2 | 13.52 km | 21:46 | ||
SS 19 | Loch Scridain 2 | 7.5 km | 22:03 | ||
build | Service D (Craignure) | 22:42 |
|
||
Friday - Total Special Stage Distance | 156.49km | 53 % | |||
Sunday 19. October 1997 show in map | |||||
SS 20 | Loch Tuath - Calgary | 35.95 km | 00:40 | ||
SS 21 | Mishnish | 10.43 km | 01:08 | ||
Start/Finish/Podium (Tobermory) | 01:20 |
|
|||
Saturday - Total Special Stage Distance | 46.38km | 16 % | |||
Total Special Stage Distance | 293.11km |
local time: 01:56 [UTC+1]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down