Ypres 24 Hours Rally 1992
Advertisement
General Information
- Previous Editions 1978 1982 1986 1987 1988 1991 1992 1993 1994 1995 1996 1997 1998 1999 2001 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 (32)
- Date 26. - 28. June 1992
- Time Zone UTC+2
- Country Belgium
- www https://www.ypresrally.com/
- Host AC Targa Florio Ieper
- Results ewrc-results.com
- Tags ypres, ypern, ipern, geko, renties Carte du parcours, Horaires, Parcours et cartes, ES, Carte ES, Carte générale, timing complet, itinéraire, itinéraire horaire, cartes des spéciales, Timing carte parcours es especial, essais, Plans parc d’assistance, plans, horaires, spectateurs programme, routes concurrents, plan, cartes, Epreuve spéciale, programme, Tracé, accès, Plan des Spéciales Ypres 24 Hours Rally 1992 route map, Ypres 24 Hours Rally 1992 stage diagramms, Ypres 24 Hours Rally 1992 route plot, Ypres 24 Hours Rally 1992 specialstage maps, Ypres 24 Hours Rally 1992 stage maps, Ypres 24 Hours Rally 1992 stage plot, Ypres 24 Hours Rally 1992 locations, Ypres 24 Hours Rally 1992 charts, Ypres 24 Hours Rally 1992 sketches, Ypres 24 Hours Rally 1992 parcours, Ypres 24 Hours Rally 1992 tracé, Ypres 24 Hours Rally 1992 carte, Ypres 24 Hours Rally 1992 percorso, Ypres 24 Hours Rally 1992 mappa
- Last updated 7 July 2021 - 17:21:10 UTC
- Mapped by Steve Rennie
Championships
Advertisement
Itinerary
Friday 26. June 1992 show in map | |||||
Ceremonial Start (Ieper - Grote Markt) | 18:30 |
|
|||
SS 1 | Zandvoorde 1 | 14.87 km | 18:56 | ||
SS 2 | Hollebeke 1 | 12.56 km | 19:23 | ||
SS 3 | Sauvegarde 1 | 15.95 km | 19:43 | ||
SS 4 | Heuvelland 1 | 11.09 km | 20:05 | ||
Regrouping (Heuvelland - Nieuwkerke Markt) | 20:23 |
|
|||
SS 5 | Nieuwkerke 1 | 13.6 km | 20:46 | ||
SS 6 | Sulferberg 1 | 8.93 km | 21:09 | ||
SS 7 | Dikkebus 1 | 8.9 km | 21:47 | ||
build | Service A (Ieper - Grote Markt) | 22:15 |
|
||
SS 8 | Zandvoorde 2 | 14.87 km | 23:23 | ||
SS 9 | Hollebeke 2 | 12.56 km | 23:48 | ||
Friday - Total Special Stage Distance | 113.33km | 29 % | |||
Saturday 27. June 1992 show in map | |||||
SS 10 | Sauvegarde 2 | 15.95 km | 00:08 | ||
SS 11 | Heuvelland 2 | 11.09 km | 00:30 | ||
Regrouping (Heuvelland - Nieuwkerke Markt) | 00:48 |
|
|||
SS 12 | Nieuwkerke 2 | 13.6 km | 01:11 | ||
SS 13 | Sulferberg 2 | 8.93 km | 01:34 | ||
SS 14 | Dikkebus 2 | 8.9 km | 02:05 | ||
build | Service B (Ieper - Grote Markt) | 02:30 |
|
||
Park Fermé (Ieper - Grote Markt) | 03:15 |
|
|||
SS 15 | Zoning 1 | 3.35 km | 15:13 |
|
|
SS 16 | Kruiseke 1 | 14.39 km | 15:37 | ||
SS 17 | Middelhoek 1 | 6.81 km | 16:09 | ||
SS 18 | Kemmelberg 1 | 6.21 km | 16:27 | ||
SS 19 | Westouter 1 | 9.27 km | 16:46 | ||
SS 20 | Brandhoek 1 | 11.81 km | 17:05 | ||
Regrouping (Poperinge - Poperinge Markt) | 17:24 |
|
|||
SS 21 | Watou 1 | 12.22 km | 17:52 | ||
SS 22 | Sint Sixtus 1 | 8.87 km | 18:16 | ||
SS 23 | Alveringem 1 | 10.39 km | 18:42 | ||
SS 24 | Merkem 1 | 11.44 km | 19:21 | ||
SS 25 | Sint Juliaan 1 | 7.7 km | 19:45 | ||
SS 26 | Zonnebeke 1 | 10.1 km | 20:04 | ||
build | Service C (Ieper - Grote Markt) | 20:30 |
|
||
SS 27 | Zoning 2 | 3.35 km | 21:23 |
|
|
SS 28 | Kruiseke 2 | 14.39 km | 21:47 | ||
SS 29 | Middelhoek 2 | 6.81 km | 22:19 | ||
SS 30 | Kemmelberg 2 | 6.21 km | 22:37 | ||
SS 31 | Westouter 2 | 9.27 km | 22:56 | ||
SS 32 | Brandhoek 2 | 11.81 km | 23:15 | ||
Regrouping (Poperinge - Poperinge Markt) | 23:34 |
|
|||
Friday - Total Special Stage Distance | 222.87km | 56 % | |||
Sunday 28. June 1992 show in map | |||||
SS 33 | Watou 2 | 12.22 km | 00:02 | ||
SS 34 | Sint Sixtus 2 | 8.87 km | 00:26 | ||
SS 35 | Alveringem 2 | 10.39 km | 00:52 | ||
SS 36 | Merkem 2 | 11.44 km | 01:31 | ||
SS 37 | Sint Juliaan 2 | 7.7 km | 01:55 | ||
SS 38 | Zonnebeke 2 | 10.1 km | 02:14 | ||
Ceremonial Finish (Ieper - Grote Markt) | 02:40 |
|
|||
Saturday - Total Special Stage Distance | 60.72km | 15 % | |||
Total Special Stage Distance | 396.92km |
local time: 08:40 [UTC+2]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down