Circuit of Ireland Rally 1985
Advertisement
General Information
- Previous Editions 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1998 1999 2002 2003 2006 2007 2011 2012 2014 2015 2016 2022 2023 (28)
- Date 5. - 9. April 1985
- Time Zone UTC+1
- Country United Kingdom
- www http://circuitofireland.co.uk/
- Host Ulster Automobile Club & Cookstown Motor Club
- Results ewrc-results.com
- Tags Circuit of Ireland Rally Circuit of Ireland Rally 1985 route map, Circuit of Ireland Rally 1985 stage diagramms, Circuit of Ireland Rally 1985 route plot, Circuit of Ireland Rally 1985 specialstage maps, Circuit of Ireland Rally 1985 stage maps, Circuit of Ireland Rally 1985 stage plot, Circuit of Ireland Rally 1985 locations, Circuit of Ireland Rally 1985 charts, Circuit of Ireland Rally 1985 sketches, Circuit of Ireland Rally 1985 parcours, Circuit of Ireland Rally 1985 tracé, Circuit of Ireland Rally 1985 carte, Circuit of Ireland Rally 1985 percorso, Circuit of Ireland Rally 1985 mappa
- Last updated 1 June 2020 - 14:59:35 UTC
- Related rallies
Championships
- ERC - European Rally Championship
- BRC - MSA British Rally Championship
- ITRC - Irish Tarmac Rally Championship
Advertisement
Itinerary
Friday 5. April 1985 show in map | |||||
Start/Finish/Podium (Belfast) | 10:00 |
|
|||
SS 1 | Hamiltons Folly | 25.0 km | 10:55 | ||
SS 2 | Ballyduggan Lake | 15.0 km | 11:35 | ||
build | Service A | 11:58 |
|
||
SS 3 | Mogs Mount | 12.0 km | 12:30 | ||
SS 4 | Tyrella | 12.0 km | 13:05 | ||
build | Service B | 13:42 |
|
||
SS 5 | Slieve Rossley 1 | 11.75 km | 14:15 | ||
SS 6 | Slieve Roe 1 | 9.01 km | 14:30 | ||
SS 7 | Prospect Hill 1 | 17.46 km | 15:05 | ||
SS 8 | Babylon Hill 1 | 15.87 km | 16:00 | ||
SS 9 | Milltown 1 | 21.77 km | 16:25 | ||
SS 10 | Nuthill 1 | 16.98 km | 16:55 | ||
build | Service C | 17:21 |
|
||
Friday - Total Special Stage Distance | 156.84km | 18 % | |||
Saturday 6. April 1985 show in map | |||||
build | Service D | 04:05 |
|
||
SS 11 | Drumva | 12.23 km | 04:25 | ||
SS 12 | Bells Hill | 14.65 km | 04:45 | ||
build | Service E | 05:02 |
|
||
SS 13 | Ednego 1 | 18.02 km | 05:25 | ||
SS 14 | Shankhill 1 | 19.23 km | 05:55 | ||
build | Service F | 06:53 |
|
||
SS 15 | Malahide | 3.38 km | 08:10 | ||
Regrouping (Rest Halt) | 08:30 |
|
|||
SS 16 | Sally Gap 1 | 32.509 km | 10:55 | ||
SS 17 | Aughavannah 1 | 28.49 km | 11:30 | ||
build | Service G | 13:08 |
|
||
SS 18 | Ballaghboy 1 | 13.68 km | 14:20 | ||
SS 19 | Slievenamon 1 | 23.34 km | 15:00 | ||
SS 20 | Ballyneal 1 | 13.68 km | 15:55 | ||
build | Service H | 17:10 |
|
||
Saturday - Total Special Stage Distance | 179.209km | 20 % | |||
Sunday 7. April 1985 show in map | |||||
SS 21 | Ballyduff | 21.08 km | 07:10 | ||
SS 22 | Kilmurrin Cove | 9.66 km | 07:35 | ||
SS 23 | Shanbally | 20.12 km | 07:55 | ||
SS 24 | Comeragh 1 | 27.84 km | 08:40 | ||
SS 25 | Russeltown | 11.82 km | 09:15 | ||
SS 26 | Newcastle | 27.02 km | 09:37 | ||
SS 27 | Comeragh 2 | 27.84 km | 10:42 | ||
SS 28 | Rathgormuck | 27.71 km | 11:41 | ||
build | Service I | 12:09 |
|
||
SS 29 | Portlaw | 18.64 km | 12:34 | ||
SS 30 | Ballyhoo | 11.14 km | 13:09 | ||
build | Service J | 13:38 |
|
||
Sunday - Total Special Stage Distance | 202.87km | 23 % | |||
Monday 8. April 1985 show in map | |||||
SS 31 | Ballyneal 2 | 13.68 km | 13:30 | ||
SS 32 | Slievenamon 2 | 23.34 km | 13:59 | ||
SS 33 | Ballaghboy 2 | 13.68 km | 14:41 | ||
build | Service K | 15:44 |
|
||
SS 34 | Aughavannah 2 | 28.49 km | 17:09 | ||
SS 35 | Sally Gap 2 | 32.509 km | 17:37 | ||
build | Service L | 18:52 |
|
||
SS 36 | Slieve Roe 2 | 9.01 km | 21:04 | ||
SS 37 | Slieve Rossley 2 | 11.75 km | 21:21 | ||
SS 38 | Hamilton’s Folly | 25.0 km | 22:15 | ||
build | Service M | 23:26 |
|
||
Monday - Total Special Stage Distance | 157.459km | 18 % | |||
Tuesday 9. April 1985 show in map | |||||
build | Service N | 01:35 |
|
||
SS 39 | Carstown 1 | 9.66 km | 02:31 | ||
SS 40 | Croked Bridge 1 | 10.21 km | 02:47 | ||
SS 41 | Carmavey 1 | 8.29 km | 03:15 | ||
SS 42 | Boghill 1 | 14.02 km | 03:28 | ||
build | Service O | 04:13 |
|
||
SS 43 | Carstown 2 | 9.66 km | 05:18 | ||
SS 44 | Croked Bridge 2 | 10.21 km | 05:34 | ||
SS 45 | Carmavey 2 | 8.29 km | 06:02 | ||
SS 46 | Boghill 2 | 14.02 km | 06:15 | ||
build | Service P | 07:00 |
|
||
SS 47 | Ednego 2 | 18.02 km | 07:55 | ||
SS 48 | Shankhill 2 | 19.23 km | 08:24 | ||
SS 49 | Prospect Hill 2 | 17.46 km | 08:49 | ||
SS 50 | Babylon Hill 2 | 15.87 km | 09:43 | ||
SS 51 | Milltown 2 | 21.77 km | 10:11 | ||
SS 52 | Nuthill 2 | 16.98 km | 10:38 | ||
build | Service Q | 11:01 |
|
||
Start/Finish/Podium (Belfast) | 11:38 |
|
|||
Monday - Total Special Stage Distance | 193.69km | 22 % | |||
Total Special Stage Distance | 890.068km |
local time: 01:14 [UTC+1]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down