Lombard RAC Rally 1981
Advertisement
General Information
- Previous Editions 1960 1961 1962 1964 1967 1968 1970 1971 1972 1973 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 (49)
- Date 21. - 25. November 1981
- Time Zone UTC
- Country United Kingdom
- www https://www.rallyuk.org/
- Host Royal Automobile Club
- Results ewrc-results.com
- Tags WRGB, Wales Rally GB, Rally UK, RAC Rally, Rally RAC Lombard RAC Rally 1981 route map, Lombard RAC Rally 1981 stage diagramms, Lombard RAC Rally 1981 route plot, Lombard RAC Rally 1981 specialstage maps, Lombard RAC Rally 1981 stage maps, Lombard RAC Rally 1981 stage plot, Lombard RAC Rally 1981 locations, Lombard RAC Rally 1981 charts, Lombard RAC Rally 1981 sketches, Lombard RAC Rally 1981 parcours, Lombard RAC Rally 1981 tracé, Lombard RAC Rally 1981 carte, Lombard RAC Rally 1981 percorso, Lombard RAC Rally 1981 mappa
- Last updated 8 December 2021 - 18:58:10 UTC
- Mapped by Steve Rennie
- Related rallies
Championships
Advertisement
Itinerary
Saturday 21. November 1981 show in map | |||||
verified_user | Scrutineering (Chester - Northgate Arena) | 09:30 |
|
||
Sunday 22. November 1981 show in map | |||||
Ceremonial Start (Chester - Eastgate Street) | 08:30 |
|
|||
SS 1 | Weston Park A | ?.?? km | 09:45 | ||
SS 2 | Sutton Park | ?.?? km | 10:45 | ||
SS 3 | Donington Park | ?.?? km | 11:45 |
|
|
SS 4 | Trentham Gardens | ?.?? km | 13:30 | ||
SS 5 | Knowsley Safari Park | ?.?? km | 14:40 | ||
SS 6 | Grisedale South | ?.?? km | 17:00 |
|
|
SS 7 | Grizedale North | ?.?? km | ??:?? |
|
|
SS 8 | Comb | 8.046 km | 18:30 |
|
|
SS 9 | Wythop | 4.828 km | 18:50 |
|
|
schedule | Time Control (Bassenthwaite - Castle Inn) | 19:00 |
|
||
SS 10 | Greystoke | 8.046 km | 19:45 |
|
|
Regrouping (Carlisle - Crest Hotel) | 20:30 |
|
|||
SS 11 | Wark | ?.?? km | 23:00 |
|
|
SS 12 | Currick | ?.?? km | 23:40 |
|
|
SS 13 | Keilder | ?.?? km | 23:50 |
|
|
Sunday - Total Special Stage Distance | 20.92km | 9 % | |||
Monday 23. November 1981 show in map | |||||
SS 14 | Splashetts | ?.?? km | ??:?? |
|
|
SS 15 | Rooken | ?.?? km | ??:?? |
|
|
SS 16 | Rawhill | 6.437 km | 01:45 |
|
|
SS 17 | Craik | ?.?? km | 03:00 |
|
|
SS 18 | Twiglees | 11.265 km | 03:45 |
|
|
SS 19 | Castle O'er | 8.046 km | ??:?? |
|
|
SS 20 | Kershope North | ?.?? km | 05:30 |
|
|
SS 21 | Kershope South | ?.?? km | ??:?? |
|
|
build | Service A (Washington - Post House Hotel) | 07:30 |
|
||
SS 22 | Lambton Safari Park | 3.218 km | 10:00 | ||
SS 23 | Witton Castle | ?.?? km | 10:55 |
|
|
SS 24 | Hamsterley A | ?.?? km | 11:15 |
|
|
SS 25 | Hamsterley B | ?.?? km | ??:?? |
|
|
SS 26 | Guisborough | 6.437 km | 13:20 |
|
|
SS 27 | Langdale | ?.?? km | ??:?? |
|
|
SS 28 | Wykeham | 11.265 km | 14:50 |
|
|
SS 29 | Dalby | 48.28 km | 15:20 |
|
|
SS 30 | Calderdale | ?.?? km | ??:?? |
|
|
SS 31 | Cropton | ?.?? km | ??:?? |
|
|
SS 32 | Kilburn | ?.?? km | ??:?? |
|
|
SS 33 | Boltby | ?.?? km | ??:?? |
|
|
Park Fermé (Chester - Northgate Arena) | 21:15 |
|
|||
Monday - Total Special Stage Distance | 94.948km | 42 % | |||
Tuesday 24. November 1981 show in map | |||||
SS 34 | Oulton Park | ?.?? km | 11:30 |
|
|
build | Service B (Oulton Park) | ??:?? |
|
||
SS 35 | Weston Park B | ?.?? km | 13:00 |
|
|
SS 36 | Burwarton | 8.046 km | 14:00 | ||
SS 37 | Knill Wood | ?.?? km | ??:?? |
|
|
SS 38 | Radnor | 16.093 km | 16:10 |
|
|
SS 39 | Brycheiniog | 9.656 km | 17:30 |
|
|
build | Service C (Brecon - Cattle Market) | 18:00 |
|
||
SS 40 | Halfway | ?.?? km | 19:40 |
|
|
SS 41 | Crychan | ?.?? km | ??:?? |
|
|
SS 42 | Clynsaer | ?.?? km | ??:?? |
|
|
SS 43 | Esgair Dafydd | 16.093 km | 20:45 |
|
|
SS 44 | Lady Megan | ?.?? km | ??:?? |
|
|
SS 45 | Llidad | ?.?? km | ??:?? |
|
|
SS 46 | Brechfa | 6.437 km | 22:30 |
|
|
SS 47 | Trawscoed | ?.?? km | ??:?? |
|
|
Tuesday - Total Special Stage Distance | 56.325km | 25 % | |||
Wednesday 25. November 1981 show in map | |||||
SS 48 | Llanafan | 8.046 km | 00:30 |
|
|
SS 49 | Myherin | ?.?? km | ??:?? |
|
|
SS 50 | Hafren | ?.?? km | ??:?? |
|
|
build | Service D (Machynlleth) | 03:00 |
|
||
SS 51 | Pantperthog | 14.484 km | 03:40 |
|
|
SS 52 | Dyfi | 19.312 km | 04:00 |
|
|
SS 53 | Gartheiniog | ?.?? km | ??:?? |
|
|
schedule | Time Control (Dolgellau) | 05:15 |
|
||
SS 54 | Blaen-y-Glyn | ?.?? km | ??:?? | ||
SS 55 | Hafod Owen | ?.?? km | ??:?? | ||
SS 56 | Mawddach | ?.?? km | ??:?? | ||
SS 57 | Maesgwm | 9.656 km | 06:00 | ||
schedule | Time Control (Maentwrog) | 06:45 |
|
||
SS 58 | Beddgelert | ?.?? km | ??:?? |
|
|
build | Service E (Llandudno - Risboro Hotel) | 08:30 |
|
||
SS 59 | Great Orme | 4.828 km | 10:45 | ||
SS 60 | Penmachno North | ?.?? km | 11:30 |
|
|
SS 61 | Penmachno South | ?.?? km | ??:?? |
|
|
SS 62 | Clocaenog A | ?.?? km | 12:30 |
|
|
SS 63 | Clocaenog B | ?.?? km | ??:?? |
|
|
SS 64 | Clocaenog C | ?.?? km | ??:?? |
|
|
SS 65 | Clocaenog D | ?.?? km | ??:?? |
|
|
Ceremonial Finish (Chester Castle) | 15:00 |
|
|||
Tuesday - Total Special Stage Distance | 56.326km | 25 % | |||
Total Special Stage Distance | 228.519km |
local time: 10:21 [UTC]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down