Lombard RAC Rally 1985
Advertisement
General Information
- Previous Editions 1960 1961 1962 1964 1967 1968 1970 1971 1972 1973 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 (49)
- Date 24. - 28. November 1985
- Time Zone UTC
- Country United Kingdom
- Total Length 5577.262 km
- www https://www.rallyuk.org/
- Host Royal Automobile Club
- Results ewrc-results.com
- Tags WRGB, Wales Rally GB, Rally UK, RAC Rally, Rally RAC Lombard RAC Rally 1985 route map, Lombard RAC Rally 1985 stage diagramms, Lombard RAC Rally 1985 route plot, Lombard RAC Rally 1985 specialstage maps, Lombard RAC Rally 1985 stage maps, Lombard RAC Rally 1985 stage plot, Lombard RAC Rally 1985 locations, Lombard RAC Rally 1985 charts, Lombard RAC Rally 1985 sketches, Lombard RAC Rally 1985 parcours, Lombard RAC Rally 1985 tracé, Lombard RAC Rally 1985 carte, Lombard RAC Rally 1985 percorso, Lombard RAC Rally 1985 mappa
- Last updated 12 February 2022 - 19:07:46 UTC
- Mapped by Steve Rennie
- Related rallies
Championships
Advertisement
Itinerary
Sunday 24. November 1985 show in map | |||||
Ceremonial Start (Wollaton Park) | 07:56 |
|
|||
SS 1 | Wollaton Park | 1.77 km | 07:59 |
|
|
SS 2 | Clumber Park A | 6.807 km | 09:07 | ||
SS 3 | Chatsworth | 5.745 km | 10:27 | ||
SS 4 | Trentham Gardens A | 4.94 km | 12:12 | ||
SS 5 | Weston Park | 3.717 km | 13:11 | ||
SS 6 | Sutton Park | 8.014 km | 14:13 | ||
SS 7 | Bewdley | 4.232 km | 15:17 | ||
Regrouping (Worcester) | 16:17 |
|
|||
SS 8 | Speech House | 16.753 km | 19:18 | ||
SS 9 | Serridge | 13.212 km | 19:39 | ||
SS 10 | Sallow Vallets | 5.407 km | 20:12 | ||
SS 11 | Mailscot | 16.753 km | 20:31 | ||
SS 12 | Margam | 19.489 km | 22:35 | ||
SS 13 | Rhigos | 31.591 km | 23:23 | ||
Sunday - Total Special Stage Distance | 138.43km | 15 % | |||
Monday 25. November 1985 show in map | |||||
SS 14 | Cregan | 36.805 km | 00:15 | ||
SS 15 | Rheola | 22.949 km | 01:06 | ||
Regrouping (Swansea) | 02:03 |
|
|||
SS 16 | Lady Megan | 32.798 km | 06:11 | ||
SS 17 | Trawscoed | 21.388 km | 07:03 | ||
SS 18 | Llanafan | 7.644 km | 08:32 | ||
SS 19 | Myherin | 17.268 km | 08:57 | ||
SS 20 | Hafren | 30.738 km | 09:49 | ||
SS 21 | Dyfi | 22.53 km | 11:02 | ||
SS 22 | Cwmcelli | 6.678 km | 11:29 | ||
SS 23 | Gartheiniog | 26.071 km | 11:42 | ||
SS 24 | Dyfnant A (CANCELED) | 20.438 km | 13:38 | ||
SS 25 | Dyfnant B (Aberhirnant) | 15.433 km | 14:26 | ||
SS 26 | Trentham Gardens B | 2.703 km | 17:26 |
|
|
SS 27 | Donington Park 1 | 3.926 km | 18:50 | ||
Park Fermé (Nottingham) | 19:36 |
|
|||
Sunday - Total Special Stage Distance | 267.369km | 30 % | |||
Tuesday 26. November 1985 show in map | |||||
SS 28 | Donington Park 2 | 3.926 km | 10:30 | ||
SS 29 | Clipstone A | 7.596 km | 11:48 | ||
SS 30 | Clipstone B | 9.897 km | 12:02 | ||
SS 31 | Olivers Mount (2 laps) | 7.0 km | 15:04 | ||
SS 32 | Wykeham | 2.993 km | 15:47 |
|
|
SS 33 | Dalby | 41.006 km | 16:23 | ||
SS 34 | Langdale | 16.302 km | 17:19 | ||
SS 35 | Pickering | 12.102 km | 17:55 | ||
SS 36 | Cropton | 17.107 km | 18:13 | ||
SS 37 | Boltby | 6.292 km | 18:20 | ||
SS 38 | Stang | 4.892 km | 20:56 | ||
SS 39 | Hamsterley | 28.308 km | 21:33 | ||
Park Fermé (Carlisle) | 23:30 |
|
|||
Tuesday - Total Special Stage Distance | 157.421km | 17 % | |||
Wednesday 27. November 1985 show in map | |||||
SS 40 | Churnsike | 21.404 km | 03:59 | ||
SS 41 | Falstone | 10.299 km | 04:38 | ||
SS 42 | Redesdale | 13.808 km | 04:54 | ||
SS 43 | Ogre Hill (CANCELED) | 12.021 km | 05:23 | ||
SS 44 | Yair | 8.4 km | 06:54 | ||
SS 45 | Elibank | 19.505 km | 07:13 | ||
SS 46 | Cardrona | 9.8 km | 07:59 | ||
SS 47 | Craik A | 11.893 km | 08:53 | ||
SS 48 | Castle O'er | 7.805 km | 09:30 | ||
SS 49 | Kilburn Hill | 7.853 km | 09:47 | ||
SS 50 | Ae | 11.796 km | 10:50 | ||
SS 51 | Auchencairn | 13.47 km | 11:16 | ||
Park Fermé (Carlisle) | 13:00 |
|
|||
SS 52 | Kershope | 17.3 km | 21:18 | ||
SS 53 | Bewshaugh | 24.494 km | 22:20 | ||
SS 54 | Wark | 24.51 km | 22:51 | ||
SS 55 | Rooken Edge | 12.794 km | 23:44 | ||
Wednesday - Total Special Stage Distance | 227.152km | 25 % | |||
Thursday 28. November 1985 show in map | |||||
SS 56 | Spithope | 10.203 km | 00:10 | ||
SS 57 | Craik B | 11.796 km | 01:29 | ||
SS 58 | Twiglees | 17.606 km | 02:09 | ||
Regrouping (Carlisle) | 03:30 |
|
|||
SS 59 | Wythop | 4.795 km | 05:56 | ||
SS 60 | Comb | 8.996 km | 06:11 | ||
SS 61 | Grizedale West | 26.795 km | 07:23 | ||
SS 62 | Grizedale East | 10.251 km | 07:55 | ||
SS 63 | Lightwater Valley | 4.377 km | 10:48 | ||
SS 64 | Nuss (Wharnecliffe Wood) (CANCELED) | 8.787 km | 12:59 | ||
SS 65 | Clumber Park B | 6.71 km | 14:06 | ||
Ceremonial Finish (Nottingham) | 15:10 |
|
|||
Wednesday - Total Special Stage Distance | 110.316km | 12 % | |||
Total Special Stage Distance | 900.688km | ||||
Total Liaison Distance | 4676.574km | ||||
Total Rally Distance | 5577.262km |
local time: 00:01 [UTC]
Changelog
2021/05/02 11:16 UTC, v1:SS 23 Gartheiniog corrected.
2022/01/28 16:41 UTC, v2:
+ SS20 Hafren:
- 5.93-6.01miles: new route (fixed junction glitch)
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down