RAC Rally 1964
Advertisement
General Information
- Note
-
- Routes of many stages are unknown
- Previous Editions 1960 1961 1962 1964 1967 1968 1970 1971 1972 1973 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 (49)
- Date 8. - 12. November 1964
- Time Zone UTC
- Country United Kingdom
- www https://www.rallyuk.org/
- Host Royal Automobile Club
- Results ewrc-results.com
- Tags WRGB, Wales Rally GB, Rally UK, RAC Rally, Rally RAC RAC Rally 1964 route map, RAC Rally 1964 stage diagramms, RAC Rally 1964 route plot, RAC Rally 1964 specialstage maps, RAC Rally 1964 stage maps, RAC Rally 1964 stage plot, RAC Rally 1964 locations, RAC Rally 1964 charts, RAC Rally 1964 sketches, RAC Rally 1964 parcours, RAC Rally 1964 tracé, RAC Rally 1964 carte, RAC Rally 1964 percorso, RAC Rally 1964 mappa
- Last updated 21 April 2021 - 15:23:43 UTC
- Mapped by Steve Rennie
Championships
Advertisement
Itinerary
Sunday 8. November 1964 show in map | |||||
Ceremonial Start (London - Duke of York's Barracks) | 07:00 |
|
|||
SS 1 | Bramshill | 4.828 km | ??:?? |
|
|
SS 2 | King Alfred Towers | ?.?? km | ??:?? |
|
|
SS 3 | Porlock | ?.?? km | ??:?? | ||
SS 4 | Brendon Forest | ?.?? km | ??:?? |
|
|
SS 5 | The Quantocks | ?.?? km | ??:?? |
|
|
build | Service A (Bristol Airport) | 15:12 |
|
||
schedule | Time Control (Aberdare Boot Hotel) | 19:15 |
|
||
SS 6 | Garw (CANCELED) | ?.?? km | ??:?? |
|
|
SS 7 | Glyncorryg (CANCELED) | ?.?? km | ??:?? |
|
|
SS 8 | Rheola (CANCELED) | ?.?? km | ??:?? |
|
|
SS 9 | Brechfa | ?.?? km | ??:?? |
|
|
schedule | Time Control (Tregaron) | 23:14 |
|
||
Sunday - Total Special Stage Distance | 4.828km | 2 % | |||
Monday 9. November 1964 show in map | |||||
SS 10 | Tywi A | ?.?? km | ??:?? |
|
|
SS 11 | Tywi B | ?.?? km | ??:?? |
|
|
SS 12 | Tywi C | ?.?? km | ??:?? |
|
|
SS 13 | Crychan | 8.046 km | ??:?? |
|
|
SS 14 | Eppynt | 28.968 km | ??:?? |
|
|
schedule | Time Control (Llandrindrod Wells) | 02:26 |
|
||
SS 15 | Coed Sarnau | ?.?? km | ??:?? |
|
|
SS 16 | Hafren | ?.?? km | ??:?? |
|
|
SS 17 | Myherin | ?.?? km | ??:?? |
|
|
build | Service B (Devils Bridge) | 05:20 |
|
||
SS 18 | Ystwyth | ?.?? km | ??:?? |
|
|
SS 19 | Taliesin | ?.?? km | ??:?? |
|
|
SS 20 | Pantperthog | ?.?? km | ??:?? |
|
|
SS 21 | Dovey | 28.968 km | ??:?? |
|
|
schedule | Time Control (Cross Foxes) | ??:?? |
|
||
SS 22 | Coed-y-Brenin | ?.?? km | ??:?? |
|
|
SS 23 | Gwydyr | ?.?? km | ??:?? |
|
|
SS 24 | Oulton Park Race (5 laps) | ?.?? km | 13:29 | ||
schedule | Time Control (Newby Bridge) | 18:27 |
|
||
SS 25 | Grisedale | ?.?? km | ??:?? |
|
|
SS 26 | Whinlatter | ?.?? km | ??:?? |
|
|
SS 27 | Wythop | ?.?? km | ??:?? |
|
|
SS 28 | Dodd | ?.?? km | ??:?? |
|
|
SS 29 | Greystoke | ?.?? km | ??:?? |
|
|
Park Fermé (Carlisle) | 23:11 |
|
|||
Monday - Total Special Stage Distance | 65.982km | 28 % | |||
Tuesday 10. November 1964 show in map | |||||
SS 30 | Ae | ?.?? km | ??:?? |
|
|
SS 31 | Cairn Edward A | 11.265 km | ??:?? |
|
|
SS 32 | Cairn Edward B | 20.921 km | ??:?? |
|
|
SS 33 | Glentrool | 8.046 km | ??:?? |
|
|
build | Service C (Turnberry) | 04:11 |
|
||
SS 34 | Carron | 9.656 km | ??:?? | ||
SS 35 | Loch Ard | 8.046 km | ??:?? |
|
|
SS 36 | Loch Achray | ?.?? km | ??:?? |
|
|
schedule | Time Control (Lochearnhead) | 15:39 |
|
||
SS 37 | Devilla | ?.?? km | ??:?? |
|
|
SS 38 | Blairadam | ?.?? km | ??:?? |
|
|
Park Fermé (Perth) | ??:?? |
|
|||
Tuesday - Total Special Stage Distance | 57.934km | 25 % | |||
Wednesday 11. November 1964 show in map | |||||
SS 39 | Ladywell | ?.?? km | ??:?? |
|
|
SS 40 | Craigvinean | 12.07 km | ??:?? |
|
|
SS 41 | Drummond Hill | 15.932 km | ??:?? |
|
|
schedule | Time Control (Blair Atholl) | 11:03 |
|
||
SS 42 | Blackcraig | 12.874 km | ??:?? |
|
|
SS 43 | Craigvinean Reverse | ?.?? km | ??:?? |
|
|
SS 44 | Ladywell Reverse | ?.?? km | ??:?? |
|
|
build | Service D (Perth) | ??:?? |
|
||
schedule | Time Control (Byrness) | 18:57 |
|
||
SS 45 | Redesdale | 19.312 km | ??:?? |
|
|
SS 46 | Keilder | 11.265 km | ??:?? |
|
|
SS 47 | Wark A | 16.093 km | ??:?? |
|
|
SS 48 | Wark B | 16.093 km | ??:?? |
|
|
schedule | Time Control (Helmsley) | 23:47 |
|
||
Wednesday - Total Special Stage Distance | 103.639km | 45 % | |||
Thursday 12. November 1964 show in map | |||||
SS 49 | Cropton | ?.?? km | ??:?? |
|
|
SS 50 | Pickering | ?.?? km | ??:?? |
|
|
SS 51 | Dalby | ?.?? km | ??:?? |
|
|
SS 52 | Staindale | ?.?? km | ??:?? |
|
|
schedule | Time Control (Barmby Moor) | 05:10 |
|
||
SS 53 | Unknown 1 (CANCELED) | ?.?? km | ??:?? |
|
|
SS 54 | Unknown 2 (CANCELED) | ?.?? km | ??:?? |
|
|
SS 55 | Unknown 3 (CANCELED) | ?.?? km | ??:?? |
|
|
SS 56 | Snetterton | ?.?? km | 12:15 |
|
|
SS 57 | Rendlesham | ?.?? km | ??:?? |
|
|
Ceremonial Finish (Chelsea) | 19:00 |
|
|||
SS 58 | Unknown 4 (CANCELED) | ?.?? km | ??:?? |
|
|
SS 59 | Unknown 5 (CANCELED) | ?.?? km | ??:?? |
|
|
SS 60 | Unknown 6 (CANCELED) | ?.?? km | ??:?? |
|
|
Total Special Stage Distance | 232.383km |
local time: 07:11 [UTC]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down