Rally RACC - Rally de España 2022
Advertisement
General Information
- Previous Editions 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2021 2022 (29)
- Date 20. - 23. October 2022 (in 108 days)
- Time Zone UTC+2
- Country Spain
- Total Length 1405.03 km
- www https://www.rallyracc.com/
- Host RACC - Automóvil Club
- Results ewrc-results.com
- Tags Rally Spain, WRC Spain, Rally de Espana, RACC Rally, Costa Brava, Cataluña, RallyRACC, Rally RACC, Catalunya, Costa Daurada, Rallye Spanien Itinerario, Mapas, Mapas Tramos, Mapa, Itinerari, Mapes, Tramos Cronometrados, rally mundial, cronograma, etapas, rutometro, horarios, recorrido, etapas horarios, circuito, Mapa de Ruta, tram, TC, PE, Tramo de Tierra, fechas, rallye, ralli, horarios y tramos, horario tramos Rally RACC - Rally de España 2022 route map, Rally RACC - Rally de España 2022 stage diagramms, Rally RACC - Rally de España 2022 route plot, Rally RACC - Rally de España 2022 specialstage maps, Rally RACC - Rally de España 2022 stage maps, Rally RACC - Rally de España 2022 stage plot, Rally RACC - Rally de España 2022 locations, Rally RACC - Rally de España 2022 charts, Rally RACC - Rally de España 2022 sketches, Rally RACC - Rally de España 2022 parcours, Rally RACC - Rally de España 2022 tracé, Rally RACC - Rally de España 2022 carte, Rally RACC - Rally de España 2022 percorso, Rally RACC - Rally de España 2022 mappa
- Last updated 15 June 2022 - 17:28:33 UTC
- Related rallies
Championships
Advertisement
Itinerary
Thursday 20. October 2022 show in map | |||||
Shakedown (Coll de la Teixeta) | 4.31 km | 09:01 | |||
Start/Finish/Podium (Salou - Promenade) | 19:00 |
|
|||
Friday 21. October 2022 show in map | |||||
SS 1 | Els Omells - Maldà 1 | 10.66 km | 08:33 | ||
SS 2 | Serra de la Llena 1 | 11.93 km | 09:33 | ||
SS 3 | Les Garrigues Altes 1 | 21.44 km | 10:26 | ||
SS 4 | La Pobla - Riba-roja 1 | 17.72 km | 12:04 | ||
Regrouping (Flix - 20min) | 12:41 |
|
|||
build | Tyre Fitting Zone (Flix) | 13:01 |
|
||
SS 5 | Els Omells - Maldà 2 | 10.66 km | 14:54 | ||
SS 6 | Serra de la Llena 2 | 11.93 km | 15:54 | ||
SS 7 | Les Garrigues Altes 2 | 21.44 km | 16:47 | ||
SS 8 | La Pobla - Riba-roja 2 | 17.72 km | 18:25 | ||
Park Fermé IN (PortAventura) | 20:15 |
|
|||
build | Flexi Service A (PortAventura) - 45min | 20:25 |
|
||
Friday - Total Special Stage Distance | 123.5km | 41 % | |||
Saturday 22. October 2022 show in map | |||||
Park Fermé OUT (PortAventura) | 07:15 |
|
|||
build | Service B (PortAventura) - 15min | 07:15 |
|
||
SS 9 | Savallà 1 | 14.08 km | 08:44 | ||
SS 10 | Querol - Les Pobles 1 | 20.57 km | 09:37 | ||
SS 11 | El Montmell 1 | 24.4 km | 10:38 | ||
Regrouping (PortAventura - 20min) | 12:00 |
|
|||
build | Service C (PortAventura) - 40min | 12:20 |
|
||
SS 12 | Savallà 2 | 14.08 km | 14:14 | ||
SS 13 | Querol - Les Pobles 2 | 20.57 km | 15:07 | ||
SS 14 | El Montmell 2 | 24.4 km | 16:08 | ||
SS 15 | Salou | 2.15 km | 18:00 | ||
Park Fermé IN (PortAventura) | 18:20 |
|
|||
build | Flexi Service D (PortAventura) - 45min | 18:30 |
|
||
Saturday - Total Special Stage Distance | 120.25km | 40 % | |||
Sunday 23. October 2022 show in map | |||||
Park Fermé OUT (PortAventura) | 06:00 |
|
|||
build | Service E (PortAventura) - 15min | 06:00 |
|
||
SS 16 | Pratdip 1 | 11.78 km | 07:00 | ||
SS 17 | Riudecanyes 1 | 16.35 km | 08:08 | ||
Regrouping (PortAventura - 20min) | 08:54 |
|
|||
build | Service F (PortAventura) - 30min | 09:14 |
|
||
SS 18 | Pratdip 2 | 11.78 km | 10:29 | ||
SS 19 | Riudecanyes 2 [Power Stage] | 16.35 km | 12:18 | ||
Park Fermé IN (PortAventura - 60min) | 13:18 |
|
|||
build | Service G (PortAventura) - 10min | 13:28 |
|
||
Start/Finish/Podium (Salou - Promenade) | 13:48 |
|
|||
Sunday - Total Special Stage Distance | 56.26km | 19 % | |||
Total Special Stage Distance | 300.01km | ||||
Total Liaison Distance | 1105.02km | ||||
Total Rally Distance | 1405.03km |
local time: 02:12 [UTC+2]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down