Rally de España 1999
Advertisement
General Information
- Previous Editions 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2021 2022 (31)
- Date 19. - 21. April 1999
- Time Zone UTC+2
- Country Spain
- Total Length 1697.65 km
- www https://www.rallyracc.com/
- Host RACC - Automóvil Club
- Results ewrc-results.com
- Tags Rally Spain, WRC Spain, Rally de Espana, RACC Rally, Costa Brava, Cataluña, RallyRACC, Rally RACC, Catalunya, Costa Daurada, Rallye Spanien Itinerario, Mapas, Mapas Tramos, Mapa, Itinerari, Mapes, Tramos Cronometrados, rally mundial, cronograma, etapas, rutometro, horarios, recorrido, etapas horarios, circuito, Mapa de Ruta, tram, TC, PE, Tramo de Tierra, fechas, rallye, ralli, horarios y tramos, horario tramos Rally de España 1999 route map, Rally de España 1999 stage diagramms, Rally de España 1999 route plot, Rally de España 1999 specialstage maps, Rally de España 1999 stage maps, Rally de España 1999 stage plot, Rally de España 1999 locations, Rally de España 1999 charts, Rally de España 1999 sketches, Rally de España 1999 parcours, Rally de España 1999 tracé, Rally de España 1999 carte, Rally de España 1999 percorso, Rally de España 1999 mappa
- Last updated 11 April 2018 - 10:08:02 UTC
- Related rallies
Championships
Advertisement
Itinerary
Monday 19. April 1999 show in map | |||||
build | Service A (Girona) | 09:49 |
|
||
SS 1 | Els Angels 1 | 15.66 km | 10:19 | ||
SS 2 | Sta. Pellaia 1 | 11.66 km | 10:46 | ||
build | Service B (Girona) | 11:32 |
|
||
SS 3 | Coll de Bracons 1 | 19.89 km | 12:41 | ||
SS 4 | La Trona 1 | 12.86 km | 13:20 | ||
build | Service C (Manlleu) | 14:23 |
|
||
SS 5 | La Fullaca - Arbucies 1 | 32.64 km | 15:05 | ||
SS 6 | Cladells 1 | 15.27 km | 15:53 | ||
build | Service D (Girona) | 16:48 |
|
||
SS 7 | Els Angels 2 | 15.66 km | 17:28 | ||
SS 8 | Sta. Pellaia 2 | 11.66 km | 17:55 | ||
build | Service E (Girona) | 18:41 |
|
||
Monday - Total Special Stage Distance | 135.3km | 34 % | |||
Tuesday 20. April 1999 show in map | |||||
build | Service F (La Selva del Camp) | 09:35 |
|
||
SS 9 | Prades | 13.77 km | 10:29 | ||
SS 10 | La Riba 1 | 32.86 km | 11:20 | ||
build | Service G (La Selva del Camp) | 12:11 |
|
||
SS 11 | Riudecanyes | 12.68 km | 12:59 | ||
SS 12 | Sta. Marina | 31.38 km | 13:20 | ||
build | Service H (Mora la Nova) | 14:17 |
|
||
SS 13 | Gratallops - Escaladei | 45.88 km | 15:04 | ||
build | Service I (Mora la Nova) | 16:34 |
|
||
SS 14 | La Riba 2 | 32.86 km | 17:41 | ||
build | Service J (La Selva del Camp) | 18:36 |
|
||
Tuesday - Total Special Stage Distance | 169.43km | 43 % | |||
Wednesday 21. April 1999 show in map | |||||
build | Service K (Manlleu) | 09:38 |
|
||
SS 15 | Coll de Santigosa | 10.62 km | 10:31 | ||
SS 16 | Coll de Bracons 2 | 19.89 km | 11:07 | ||
SS 17 | La Trona 2 | 12.86 km | 11:46 | ||
build | Service L (Manlleu) | 12:49 |
|
||
SS 18 | La Fullaca - Arbucies 2 | 32.64 km | 13:31 | ||
SS 19 | Cladells 2 | 15.27 km | 14:19 | ||
build | Service M (Lloret de Mar) | 15:11 |
|
||
Wednesday - Total Special Stage Distance | 91.28km | 23 % | |||
Total Special Stage Distance | 396.01km | ||||
Total Liaison Distance | 1301.64km | ||||
Total Rally Distance | 1697.65km |
local time: 23:12 [UTC+2]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down