Rally de España 2004
Advertisement
General Information
- Previous Editions 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2021 2022 (31)
- Date 29. - 31. October 2004
- Time Zone UTC+2
- Country Spain
- Total Length 1688.29 km
- www https://www.rallyracc.com/
- Host RACC - Automóvil Club
- Results ewrc-results.com
- Tags Rally Spain, WRC Spain, Rally de Espana, RACC Rally, Costa Brava, Cataluña, RallyRACC, Rally RACC, Catalunya, Costa Daurada, Rallye Spanien Itinerario, Mapas, Mapas Tramos, Mapa, Itinerari, Mapes, Tramos Cronometrados, rally mundial, cronograma, etapas, rutometro, horarios, recorrido, etapas horarios, circuito, Mapa de Ruta, tram, TC, PE, Tramo de Tierra, fechas, rallye, ralli, horarios y tramos, horario tramos Rally de España 2004 route map, Rally de España 2004 stage diagramms, Rally de España 2004 route plot, Rally de España 2004 specialstage maps, Rally de España 2004 stage maps, Rally de España 2004 stage plot, Rally de España 2004 locations, Rally de España 2004 charts, Rally de España 2004 sketches, Rally de España 2004 parcours, Rally de España 2004 tracé, Rally de España 2004 carte, Rally de España 2004 percorso, Rally de España 2004 mappa
- Last updated 4 April 2020 - 17:37:58 UTC
- Related rallies
Championships
Advertisement
Itinerary
Friday 29. October 2004 show in map | |||||
build | Service A (Vic) | 08:08 |
|
||
SS 1 | La Trona 1 | 13.17 km | 09:06 | ||
SS 2 | Alpens - Les Llosses 1 | 21.8 km | 09:34 | ||
SS 3 | Gombren - St Jaume Frontanya 1 | 22.55 km | 10:32 | ||
build | Service B (Vic) | 12:10 |
|
||
SS 4 | La Trona 2 | 13.17 km | 13:40 | ||
SS 5 | Alpens - Les Llosses 2 | 21.8 km | 14:08 | ||
SS 6 | Gombren - St Jaume Frontanya 2 | 22.55 km | 15:06 | ||
build | Service C (Vic) | 16:44 |
|
||
Friday - Total Special Stage Distance | 115.04km | 30 % | |||
Saturday 30. October 2004 show in map | |||||
build | Service D (Vic) | 07:08 |
|
||
SS 7 | Les Llosses - Alpens 1 | 21.8 km | 08:36 | ||
SS 8 | Sta Eulalia 1 | 16.8 km | 09:14 | ||
SS 9 | Prats de Llucanes - Olost 1 | 9.94 km | 09:40 | ||
SS 10 | Sant Julia 1 (CANCELED) | 32.9 km | 10:43 | ||
build | Service E (Vic) | 11:51 |
|
||
SS 11 | Les Llosses - Alpens 2 | 21.8 km | 13:51 | ||
SS 12 | Sta Eulalia 2 | 16.8 km | 14:29 | ||
SS 13 | Prats de Llucanes - Olost 2 | 9.94 km | 14:55 | ||
SS 14 | Sant Julia 2 | 32.9 km | 15:58 | ||
build | Service F (Vic) | 17:06 |
|
||
Saturday - Total Special Stage Distance | 162.88km | 42 % | |||
Sunday 31. October 2004 show in map | |||||
build | Service G (Vic) | 06:23 |
|
||
SS 15 | Sant Boi de Lluçanés 1 | 12.85 km | 07:31 | ||
SS 16 | La Roca 1 | 5.05 km | 08:19 | ||
SS 17 | Viladrau 1 | 35.18 km | 08:47 | ||
build | Service H (Vic) | 09:40 |
|
||
SS 18 | Sant Boi de Lluçanés 2 | 12.85 km | 11:20 | ||
SS 19 | La Roca 2 | 5.05 km | 12:08 | ||
SS 20 | Viladrau 2 | 35.18 km | 12:36 | ||
build | Service I (Vic) | 13:26 |
|
||
Sunday - Total Special Stage Distance | 106.16km | 28 % | |||
Total Special Stage Distance | 384.08km | ||||
Total Liaison Distance | 1304.21km | ||||
Total Rally Distance | 1688.29km |
local time: 09:46 [UTC+2]
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down