Alpine Rally 1977
Advertisement
General Information
- Note
-
- We are missing the Roadbook for the Friday stages so this plot is incomplete.
- Previous Editions 1968 1969 1970 1971 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1986 1987 1989 1990 1991 1992 1993 1994 2001 2003 2005 2007 2009 2011 2013 2015 2017 2019 2022 (34)
- Date 25. - 27. November 1977
- Time Zone UTC+11
- Country Australia
- www https://alpinerally.org.au/
- Host Light Car Club of Australia (1935-92), Albury Wodonga District Car Club (1993-2000), Historic Rally Association (2001-present)
- Results ewrc-results.com
- Last updated 6 April 2022 - 06:35:34 UTC
- Mapped by LFBF
Advertisement
Itinerary
Friday 25. November 1977 show in map | |||||
Ceremonial Start (Melbourne - Government House) | 16:30 |
|
|||
Regrouping (Benalla) | 19:00 |
|
|||
SS 1.03 | Reef Hills West | ?.?? km | 20:27 | ||
SS 1.04 | Reef Hills East | ?.?? km | ??:?? | ||
SS 1.06 | Warrenbayne | ?.?? km | ??:?? |
|
|
SS 1.08 | Madhouse Hill | ?.?? km | ??:?? | ||
SS 1.10 | Hurdle Creek by Night | ?.?? km | ??:?? |
|
|
SS 1.11 | Merriang by Night | ?.?? km | ??:?? |
|
|
Saturday 26. November 1977 show in map | |||||
SS 1.13 | Two Mile | ?.?? km | 00:45 |
|
|
SS 1.14 | Dingo Reef | ?.?? km | 01:00 | ||
Park Fermé (Bright - Pioneer Park) | 01:30 |
|
|||
SSS 2.01 | Dirt Circuit (1.9 laps) | 3.07 km | ??:?? |
|
|
SS 2.03 | Tower Hill | 20.42 km | ??:?? | ||
SS 2.04 | Buckland Valley | 28.68 km | ??:?? | ||
SS 2.06 | Hocking | 10.88 km | ??:?? | ||
SS 2.07 | Ovens Loop | 30.86 km | ??:?? | ||
SS 2.08 | Ovens Panorama | 19.72 km | ??:?? | ||
SS 2.10 | Flagstaff | 18.19 km | ??:?? | ||
Regrouping (Wangaratta - Apex Park) | ??:?? |
|
|||
SS 3.02 | Neioff's | 12.62 km | ??:?? | ||
SS 3.04 | Snow's | 15.46 km | ??:?? | ||
SS 3.06 | Barambogie | 30.18 km | ??:?? | ||
SS 3.08 | Gidley's Gap | 12.37 km | ??:?? | ||
SS 3.10 | Skeleton Hill | 13.35 km | ??:?? | ||
SS 3.12 | Barnawartha | 4.85 km | ??:?? | ||
SS 3.14 | Long Gully | 10.0 km | ??:?? | ||
Regrouping (Albury - Australia Park) | ??:?? |
|
|||
SS 3.17 | Stanley Hardwood | 22.68 km | ??:?? | ||
SS 3.18 | Mansions | 24.97 km | ??:?? | ||
SS 3.20 | Stanley Enduro | 74.92 km | ??:?? | ||
SS 3.22 | Basin Creek | 14.96 km | ??:?? | ||
SS 3.24 | Ovens by Night | 36.4 km | ??:?? | ||
SS 3.26 | Mt Porepunkah | 32.78 km | ??:?? | ||
Park Fermé (Bright - Pioneer Park) | ??:?? |
|
|||
Friday - Total Special Stage Distance | 437.36km | 77 % | |||
Sunday 27. November 1977 show in map | |||||
SS 4.02 | Braithwaites | 6.23 km | ??:?? | ||
SS 4.04 | Merriang South | 15.78 km | ??:?? | ||
SS 4.06 | Hurdle Creek | 38.95 km | ??:?? | ||
SS 4.07 | Running Creek | 37.36 km | ??:?? | ||
SS 4.09 | Merriang North | 20.05 km | ??:?? | ||
SS 4.11 | Last Fling | 13.85 km | ??:?? | ||
Start/Finish/Podium (Bright - Pioneer Park) | ??:?? |
|
|||
Sunday - Total Special Stage Distance | 132.22km | 23 % | |||
Total Special Stage Distance | 569.58km |
local time: 10:34 [UTC+11]
Changelog
2021/12/26 00:04 UTC, v1:Corrected route of SS15
2021/12/26 07:52 UTC, v2:
Corrected start of SS15
2022/02/14 06:49 UTC, v3:
Added some detail on the first night from spectator guide
2022/04/06 06:35 UTC, v4:
Updated stage numbering
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down