Alpine Rally 1981
Advertisement
General Information
- Note
-
- Schedule is approximate and has been estimated from times in Roadbook
- Previous Editions 1968 1969 1970 1971 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1986 1987 1989 1990 1991 1992 1993 1994 2001 2003 2005 2007 2009 2011 2013 2015 2017 2019 2022 (34)
- Date 21. - 22. November 1981
- Time Zone UTC+11
- Country Australia
- Total Length 1117.88 km
- www https://alpinerally.org.au/
- Host Light Car Club of Australia (1935-92), Albury Wodonga District Car Club (1993-2000), Historic Rally Association (2001-present)
- Results ewrc-results.com
- Last updated 26 December 2021 - 07:52:10 UTC
- Mapped by LFBF
- Related rallies
Championships
Advertisement
Itinerary
Saturday 21. November 1981 show in map | |||||
SS 1 | Dirt Circuit 1 (2 laps) | 2.0 km | 08:30 |
|
|
SS 2 | Porepunkah | 6.43 km | 08:39 | ||
build | Remote Service A (Benalla) | 10:00 |
|
||
SS 3 | Reef Hills West | 13.75 km | 10:21 | ||
SS 4 | Reef Hills South | 6.2 km | 10:31 | ||
build | Remote Service B (Warrenbayne) | 10:38 |
|
||
SS 5 | D Road | 21.6 km | 10:57 | ||
SS 6 | E Five | 5.38 km | 11:20 | ||
SS 7 | Ferraris Road | 6.64 km | 11:31 | ||
SS 8 | Lima East Road | 8.21 km | 11:47 | ||
build | Remote Service C (Chinamans Road) | 11:50 |
|
||
SS 9 | E Six | 6.51 km | 12:01 | ||
SS 10 | A Road | 24.18 km | 12:10 | ||
SS 11 | Reef Hills East | 8.64 km | 12:48 | ||
build | Remote Service D (Winton) | 13:18 |
|
||
Winton Raceway [Show Stage] (2 laps) | 4.0 km | 14:15 |
|
||
SS 12 | Killawarra North | 18.18 km | 14:53 | ||
SS 13 | Killawarra South | 20.37 km | 15:10 | ||
build | Remote Service E (Wangaratta) | 15:45 |
|
||
SS 14 | Reedy Creek | 7.08 km | 16:26 | ||
SS 15 | Davitts Loop | 7.89 km | 16:34 | ||
SS 16 | Mt Barambogie Road | 4.94 km | 16:42 |
|
|
SS 17 | Browns Firetrail | 11.59 km | 16:48 | ||
SS 18 | Old Coach Road | 6.94 km | 17:01 | ||
build | Remote Service F (Gidleys Gap) | 17:07 |
|
||
SS 19 | McGuinness Road | 6.6 km | 17:14 | ||
SS 20 | Blaynes Gully | 5.29 km | 17:22 |
|
|
SS 21 | Deep Creek | 5.0 km | 17:29 | ||
SS 22 | Firetrails | 7.98 km | 17:35 | ||
build | Remote Service G (Wodonga) | 18:12 |
|
||
SS 23 | Number One | 12.83 km | 20:50 | ||
SS 24 | Yack Line | 8.45 km | 21:03 | ||
SS 25 | Flagstaff Ridge | 26.79 km | 21:16 | ||
build | Remote Service H (Morrisons Lane) | 21:45 |
|
||
SS 26 | Ovens North | 20.56 km | 21:58 | ||
build | Remote Service I (Porepunkah) | 22:20 |
|
||
SS 27 | Robertson Lane | 5.21 km | 22:45 | ||
SS 28 | SEC Road | 8.65 km | 22:52 | ||
build | Remote Service J (Porepunkah) | 23:05 |
|
||
SS 29 | Eurobin Gap | 7.82 km | 23:23 | ||
SS 30 | Morgans Creek | 16.19 km | 23:34 | ||
build | Remote Service K (Khancoona) | 23:40 |
|
||
Saturday - Total Special Stage Distance | 317.9km | 68 % | |||
Sunday 22. November 1981 show in map | |||||
SS 31 | Tawonga Gap | 14.75 km | 00:41 | ||
build | Service L (Bright) | 01:05 |
|
||
SS 32 | Dirt Circuit 2 (2 laps) | 2.0 km | 08:30 |
|
|
SS 33 | Ovens South | 20.92 km | 09:02 | ||
build | Remote Service M (Ovens) | 09:20 |
|
||
SS 34 | Bread and Butter | 8.3 km | 09:56 | ||
SS 35 | Cropper Creek | 14.62 km | 10:08 | ||
SS 36 | Hoffman Road | 23.62 km | 10:24 | ||
SS 37 | Hall Gully | 16.08 km | 10:48 | ||
build | Remote Service N (Newton Gully) | 11:00 |
|
||
SS 38 | Flagstaff Up | 14.14 km | 11:25 | ||
build | Remote Service O (Beechworth) | 11:50 |
|
||
SS 39 | Mansions | 9.48 km | 12:41 | ||
SS 40 | Speedway (2 laps) | 1.44 km | 12:58 |
|
|
SS 41 | Granite Creek | 10.56 km | 13:14 | ||
build | Remote Service P (Ovens) | 13:35 |
|
||
SS 42 | Braithwaites | 4.35 km | 14:00 |
|
|
SS 43 | Porepunkah Reverse | 8.23 km | 14:12 | ||
Regrouping (Bright Golf Club) | 14:22 |
|
|||
build | Service Q (Bright) | 15:00 |
|
||
Saturday - Total Special Stage Distance | 148.49km | 32 % | |||
Total Special Stage Distance | 466.39km | ||||
Total Liaison Distance | 651.49km | ||||
Total Rally Distance | 1117.88km |
local time: 20:19 [UTC+11]
Changelog
2021/11/23 07:27 UTC, v1:Re-calculated approximate schedule times.
2021/11/26 07:29 UTC, v2:
SS26 reversed
2021/12/26 07:52 UTC, v3:
Corrected route of SS25 and SS38
keyboard_arrow_up
keyboard_arrow_up
GPS Coordinates
Coordinates
GEO QR-Code
Show Icons
keyboard_arrow_down